# Wisconsin rankings: the top teams by age group

State Desk · Wisconsin

_Where Wisconsin teams stand in the RegisterPlay team rankings this week, age group by age group._

State Desk · Nov 2, 2026

These are the RegisterPlay team rankings of Wisconsin teams on Nov. 2, 2026, by age group, from games scored on RegisterPlay.

This is the first weekly copy of these rankings, so no change from an earlier week is shown yet.

In 14-B, the top-ranked teams are Somerset Spartans 14U (No. 2, 5-2), New Richmond 14U Black (No. 3, 4-1-1) and Chippewa Valley 14U Patriots (No. 4, 2-1).

In 12-B, the top-ranked teams are SCC 12U Jones (No. 2, 4-0), Somerset Spartans 12U Black (No. 4, 7-1-1) and New Richmond 12U Black (No. 5, 6-1).

In 12-C, the top-ranked teams are Grantsburg 12U (No. 5, 5-1), River Falls 12U Navy (No. 7, 6-3) and BW Hawks 12U Red (No. 8, 5-3-1).

In 10-B, the top-ranked teams are River Falls 10U Gold (No. 1, 7-1), Ellsworth 10U Purple (No. 2, 5-2) and Somerset Spartans 10U Black (No. 4, 4-2).

In 10-C, the top-ranked teams are New Richmond 10U Black (No. 1, 7-1), Hudson 10U Silver (No. 3, 7-3) and SCC 10U Leckey (No. 4, 7-4-1).

In 8-C, the top-ranked teams are River Falls 8U Gold (No. 1, 5-0), SCC 8U Sanders (No. 4, 3-0-2) and New Richmond 8U Black (No. 5, 2-2-1).

Each age group's table beside the story lists its top-ranked teams.

## Wisconsin rankings by age group

_RegisterPlay team rankings on Nov. 2, 2026, from games scored on RegisterPlay. This is the first weekly copy, so no change is shown yet._

### 14-B

| Rank | Team | Record | Change |
|---|---|---|---|
| 2 | [Somerset Spartans 14U](https://softballchronicles.com/team/7044797010/somerset-spartans-14u) | 5-2 | No earlier rank |
| 3 | [New Richmond 14U Black](https://softballchronicles.com/team/7013412231/new-richmond-14u-black) | 4-1-1 | No earlier rank |
| 4 | [Chippewa Valley 14U Patriots](https://softballchronicles.com/team/7363853379/chippewa-valley-14u-patriots) | 2-1 | No earlier rank |
| 5 | [Hudson 14U Silver](https://softballchronicles.com/team/7083593413/hudson-14u-silver) | 4-3 | No earlier rank |
| 7 | [River Falls 14U Gold](https://softballchronicles.com/team/7072054449/river-falls-14u-gold) | 3-3-1 | No earlier rank |

### 12-B

| Rank | Team | Record | Change |
|---|---|---|---|
| 2 | [SCC 12U Jones](https://softballchronicles.com/team/6918117983/scc-12u-jones) | 4-0 | No earlier rank |
| 4 | [Somerset Spartans 12U Black](https://softballchronicles.com/team/7044805952/somerset-spartans-12u-black) | 7-1-1 | No earlier rank |
| 5 | [New Richmond 12U Black](https://softballchronicles.com/team/7013465040/new-richmond-12u-black) | 6-1 | No earlier rank |
| 6 | [Ellsworth 12U Purple](https://softballchronicles.com/team/7012923664/ellsworth-12u-purple) | 4-1-1 | No earlier rank |
| 8 | [Prescott 12U](https://softballchronicles.com/team/7071279306/prescott-12u) | 5-6 | No earlier rank |
| 9 | [BW Hawks 12U Black](https://softballchronicles.com/team/7083818499/bw-hawks-12u-black) | 4-5 | No earlier rank |
| 10 | [River Falls 12U Gold](https://softballchronicles.com/team/7072021597/river-falls-12u-gold) | 3-4-1 | No earlier rank |
| 11 | [New Richmond 12U Orange](https://softballchronicles.com/team/7013470977/new-richmond-12u-orange) | 3-6 | No earlier rank |
| 13 | [SCC 12U Sanders](https://softballchronicles.com/team/6918125615/scc-12u-sanders) | 2-7 | No earlier rank |
| 16 | [Hudson 12U White](https://softballchronicles.com/team/7083603944/hudson-12u-white) | 1-6 | No earlier rank |

### 12-C

| Rank | Team | Record | Change |
|---|---|---|---|
| 5 | [Grantsburg 12U](https://softballchronicles.com/team/6950112846/grantsburg-12u) | 5-1 | No earlier rank |
| 7 | [River Falls 12U Navy](https://softballchronicles.com/team/7072031875/river-falls-12u-navy) | 6-3 | No earlier rank |
| 8 | [BW Hawks 12U Red](https://softballchronicles.com/team/7083826358/bw-hawks-12u-red) | 5-3-1 | No earlier rank |
| 9 | [Somerset Spartans 12U Red](https://softballchronicles.com/team/7044814920/somerset-spartans-12u-red) | 6-5 | No earlier rank |
| 10 | [Hudson 12U Silver](https://softballchronicles.com/team/7083610551/hudson-12u-silver) | 5-5-1 | No earlier rank |
| 11 | [Webster Storm 12U](https://softballchronicles.com/team/6799143807/webster-storm-12u) | 3-4 | No earlier rank |
| 13 | [River Falls 12U White](https://softballchronicles.com/team/7072042319/river-falls-12u-white) | 2-5-1 | No earlier rank |
| 14 | [Ellsworth 12U White](https://softballchronicles.com/team/7013000225/ellsworth-12u-white) | 1-6-1 | No earlier rank |
| 15 | [New Richmond 12U White](https://softballchronicles.com/team/7013476021/new-richmond-12u-white) | 1-10 | No earlier rank |

### 10-B

| Rank | Team | Record | Change |
|---|---|---|---|
| 1 | [River Falls 10U Gold](https://softballchronicles.com/team/7071987941/river-falls-10u-gold) | 7-1 | No earlier rank |
| 2 | [Ellsworth 10U Purple](https://softballchronicles.com/team/7013010530/ellsworth-10u-purple) | 5-2 | No earlier rank |
| 4 | [Somerset Spartans 10U Black](https://softballchronicles.com/team/7044826317/somerset-spartans-10u-black) | 4-2 | No earlier rank |
| 5 | [Hudson 10U White](https://softballchronicles.com/team/7083621357/hudson-10u-white) | 5-4 | No earlier rank |
| 7 | [Prescott 10U](https://softballchronicles.com/team/7071255087/prescott-10u) | 2-6 | No earlier rank |
| 10 | [SCC 10U Menter](https://softballchronicles.com/team/6918147718/scc-10u-menter) | 1-6 | No earlier rank |

### 10-C

| Rank | Team | Record | Change |
|---|---|---|---|
| 1 | [New Richmond 10U Black](https://softballchronicles.com/team/7013487313/new-richmond-10u-black) | 7-1 | No earlier rank |
| 3 | [Hudson 10U Silver](https://softballchronicles.com/team/7083637406/hudson-10u-silver) | 7-3 | No earlier rank |
| 4 | [SCC 10U Leckey](https://softballchronicles.com/team/6918151985/scc-10u-leckey) | 7-4-1 | No earlier rank |
| 5 | [River Falls 10U Navy](https://softballchronicles.com/team/7072000147/river-falls-10u-navy) | 5-4 | No earlier rank |
| 6 | [BW Hawks 10U](https://softballchronicles.com/team/7083806736/bw-hawks-10u) | 3-2-3 | No earlier rank |
| 7 | [Grantsburg 10U](https://softballchronicles.com/team/7011122221/grantsburg-10u) | 5-5-1 | No earlier rank |
| 9 | [River Falls 10U White](https://softballchronicles.com/team/7072010133/river-falls-10u-white) | 3-7 | No earlier rank |
| 10 | [Somerset Spartans 10U Red](https://softballchronicles.com/team/7044832528/somerset-spartans-10u-red) | 3-8 | No earlier rank |
| 11 | [Ellsworth 10U White](https://softballchronicles.com/team/7013021223/ellsworth-10u-white) | 2-7-1 | No earlier rank |
| 12 | [New Richmond 10U Orange](https://softballchronicles.com/team/7013491678/new-richmond-10u-orange) | 2-7-1 | No earlier rank |

### 8-C

| Rank | Team | Record | Change |
|---|---|---|---|
| 1 | [River Falls 8U Gold](https://softballchronicles.com/team/7071811094/river-falls-8u-gold) | 5-0 | No earlier rank |
| 4 | [SCC 8U Sanders](https://softballchronicles.com/team/6918163417/scc-8u-sanders) | 3-0-2 | No earlier rank |
| 5 | [New Richmond 8U Black](https://softballchronicles.com/team/7013495498/new-richmond-8u-black) | 2-2-1 | No earlier rank |
| 6 | [River Falls 8U Navy](https://softballchronicles.com/team/7071974407/river-falls-8u-navy) | 3-5 | No earlier rank |
| 8 | [New Richmond 8U Orange](https://softballchronicles.com/team/7013500944/new-richmond-8u-orange) | 2-5 | No earlier rank |
| 9 | [Grantsburg 8U](https://softballchronicles.com/team/6950133680/grantsburg-8u) | 1-4 | No earlier rank |

## Sources

- [Somerset Spartans 14U](https://mnsoftball.com/pages/team/detail/7044797010)
- [New Richmond 14U Black](https://mnsoftball.com/pages/team/detail/7013412231)
- [Chippewa Valley 14U Patriots](https://mnsoftball.com/pages/team/detail/7363853379)
- [SCC 12U Jones](https://mnsoftball.com/pages/team/detail/6918117983)
- [Somerset Spartans 12U Black](https://mnsoftball.com/pages/team/detail/7044805952)
- [New Richmond 12U Black](https://mnsoftball.com/pages/team/detail/7013465040)
- [Grantsburg 12U](https://mnsoftball.com/pages/team/detail/6950112846)
- [River Falls 12U Navy](https://mnsoftball.com/pages/team/detail/7072031875)
- [BW Hawks 12U Red](https://mnsoftball.com/pages/team/detail/7083826358)
- [River Falls 10U Gold](https://mnsoftball.com/pages/team/detail/7071987941)
- [Ellsworth 10U Purple](https://mnsoftball.com/pages/team/detail/7013010530)
- [Somerset Spartans 10U Black](https://mnsoftball.com/pages/team/detail/7044826317)
- [New Richmond 10U Black](https://mnsoftball.com/pages/team/detail/7013487313)
- [Hudson 10U Silver](https://mnsoftball.com/pages/team/detail/7083637406)
- [SCC 10U Leckey](https://mnsoftball.com/pages/team/detail/6918151985)
- [River Falls 8U Gold](https://mnsoftball.com/pages/team/detail/7071811094)
- [SCC 8U Sanders](https://mnsoftball.com/pages/team/detail/6918163417)
- [New Richmond 8U Black](https://mnsoftball.com/pages/team/detail/7013495498)

Softball Chronicles is published by RegisterPlay. Stories are written from Register Play data feed. Report a mistake, about and contact: https://softballchronicles.com/about.md
