# Washington rankings: the top teams by age group

State Desk · Washington

_Where Washington teams stand in the RegisterPlay team rankings this week, age group by age group._

State Desk · Nov 2, 2026

These are the RegisterPlay team rankings of Washington teams on Nov. 2, 2026, by age group, from games scored on RegisterPlay.

This is the first weekly copy of these rankings, so no change from an earlier week is shown yet.

In 18-B, the top-ranked teams are USA Explosion - Spokane 18U McIntyre (No. 1, 3-0), Spokane Expos (No. 2, 4-1) and Spokane Mudhens 16/18U - Groth (No. 12, 2-2). In 16-A, the top-ranked teams are Washington Grapes - Wilson (No. 1, 6-0-1), Fraser Valley Fusion 2028 - Caskey (No. 2, 3-1) and Washington Wildcats (No. 4, 6-2). In 16-B, the top-ranked teams are USA Explosion - Spokane 16U Dressler (No. 1, 3-0), Velotech Fastpitch 16u (No. 2, 5-1) and E1 Prospects NW (No. 7, 2-1). In 14-B, the top-ranked teams are Spokane Mudhens 14U - Sweeney (No. 2, 8-1), Maniacs 14U Camp (No. 3, 5-1) and Maniacs 14U (No. 4, 2-1). In 12-B, the top-ranked teams are PNW Force 12U - Naval (No. 1, 8-1), USA Explosion - Spokane 12U Dressler (No. 2, 5-0) and Showtime Gosselin (No. 3, 9-2). In 12-C, the top-ranked teams are Corteva Blue Wave (No. 7, 4-0), Lady Grizzlies-12U (No. 13, 1-0) and Outlaws (No. 15, 1-0). In 10-B, the top-ranked teams are Central Washington Sixers 10U (No. 1, 3-0), Sabotage Northwest 10u Kaech (No. 2, 2-0) and CYF Silvers 10U (No. 3, 2-0). In 10-C, the top-ranked teams are NW Diamond Dawgs-Mills (No. 1, 6-1), Rattlers 10u Ward (No. 10, 2-0) and Mercy 10U (No. 12, 2-2-1).

Each age group's table beside this story lists its top-ranked teams.

## Washington rankings by age group

_RegisterPlay team rankings on Nov. 2, 2026, from games scored on RegisterPlay. This is the first weekly copy, so no change is shown yet._

### 18-B

| Rank | Team | Record | Change |
|---|---|---|---|
| 1 | [USA Explosion - Spokane 18U McIntyre](https://softballchronicles.com/team/7195794019/usa-explosion-spokane-18u-mcintyre) | 3-0 | No earlier rank |
| 2 | [Spokane Expos](https://softballchronicles.com/team/7256526997/spokane-expos) | 4-1 | No earlier rank |
| 12 | [Spokane Mudhens 16/18U - Groth](https://softballchronicles.com/team/7065791956/spokane-mudhens-16-18u-groth) | 2-2 | No earlier rank |
| 13 | [Spokane Stealth 18u](https://softballchronicles.com/team/4419639120/spokane-stealth-18u) | 1-2-1 | No earlier rank |
| 14 | [NWE Royals](https://softballchronicles.com/team/7073546178/nwe-royals) | 2-3-1 | No earlier rank |
| 15 | [Snohomish Shock 18U Barnes](https://softballchronicles.com/team/6809315950/snohomish-shock-18u-barnes) | 2-2 | No earlier rank |
| 20 | [Spokane Stealth 18u-2](https://softballchronicles.com/team/7151944403/spokane-stealth-18u-2) | 0-3 | No earlier rank |

### 16-A

| Rank | Team | Record | Change |
|---|---|---|---|
| 1 | [Washington Grapes - Wilson](https://softballchronicles.com/team/7172312700/washington-grapes-wilson) | 6-0-1 | No earlier rank |
| 2 | [Fraser Valley Fusion 2028 - Caskey](https://softballchronicles.com/team/7106837761/fraser-valley-fusion-2028-caskey) | 3-1 | No earlier rank |
| 4 | [Washington Wildcats](https://softballchronicles.com/team/7253727752/washington-wildcats) | 6-2 | No earlier rank |
| 7 | [NW Batbusters - Roy](https://softballchronicles.com/team/7078066950/nw-batbusters-roy) | 3-2 | No earlier rank |
| 8 | [Blue Thunder 16A](https://softballchronicles.com/team/6903701817/blue-thunder-16a) | 2-3 | No earlier rank |
| 9 | [NW Outlaws](https://softballchronicles.com/team/6964433644/nw-outlaws) | 0-1 | No earlier rank |
| 14 | [CC Devils- 16U King](https://softballchronicles.com/team/6917678163/cc-devils-16u-king) | 0-2 | No earlier rank |
| 16 | [NW Show](https://softballchronicles.com/team/7060992728/nw-show) | 0-2 | No earlier rank |
| 19 | [Lady Dukes Softball Club - 16u Cabato](https://softballchronicles.com/team/7098999041/lady-dukes-softball-club-16u-cabato) | 0-4 | No earlier rank |

### 16-B

| Rank | Team | Record | Change |
|---|---|---|---|
| 1 | [USA Explosion - Spokane 16U Dressler](https://softballchronicles.com/team/7195612021/usa-explosion-spokane-16u-dressler) | 3-0 | No earlier rank |
| 2 | [Velotech Fastpitch 16u](https://softballchronicles.com/team/7152832328/velotech-fastpitch-16u) | 5-1 | No earlier rank |
| 7 | [E1 Prospects NW](https://softballchronicles.com/team/7198955050/e1-prospects-nw) | 2-1 | No earlier rank |
| 10 | [Athletics Mercado-Barnett](https://softballchronicles.com/team/5394985532/athletics-mercado-barnett) | 3-0 | No earlier rank |
| 11 | [Lady Mavs - Glick 16U](https://softballchronicles.com/team/6857205021/lady-mavs-glick-16u) | 2-1 | No earlier rank |
| 14 | [Lake Washington 16U](https://softballchronicles.com/team/6808272230/lake-washington-16u) | 6-4 | No earlier rank |
| 15 | [Lady Mavs 16U - Boudon](https://softballchronicles.com/team/6896227598/lady-mavs-16u-boudon) | 4-2 | No earlier rank |
| 16 | [Sundodgers 16u- Connell](https://softballchronicles.com/team/6899531031/sundodgers-16u-connell) | 4-3 | No earlier rank |
| 17 | [Spokane Diamonds 16u - Hebert](https://softballchronicles.com/team/6898323339/spokane-diamonds-16u-hebert) | 3-3 | No earlier rank |
| 19 | [Kitsap Opsrey 16U - Newman](https://softballchronicles.com/team/7062134088/kitsap-opsrey-16u-newman) | 2-2 | No earlier rank |

### 14-B

| Rank | Team | Record | Change |
|---|---|---|---|
| 2 | [Spokane Mudhens 14U - Sweeney](https://softballchronicles.com/team/7065771024/spokane-mudhens-14u-sweeney) | 8-1 | No earlier rank |
| 3 | [Maniacs 14U Camp](https://softballchronicles.com/team/6372040631/maniacs-14u-camp) | 5-1 | No earlier rank |
| 4 | [Maniacs 14U](https://softballchronicles.com/team/6898789582/maniacs-14u) | 2-1 | No earlier rank |
| 7 | [E1 Prospects NW -Silva](https://softballchronicles.com/team/6860576331/e1-prospects-nw-silva) | 7-3 | No earlier rank |
| 9 | [14U NW Elite Royals](https://softballchronicles.com/team/6971254225/14u-nw-elite-royals) | 3-1 | No earlier rank |
| 10 | [LC Closers 14U](https://softballchronicles.com/team/6887279841/lc-closers-14u) | 2-0 | No earlier rank |
| 12 | [Vancouver Patriots 14U - Stewart](https://softballchronicles.com/team/7000223527/vancouver-patriots-14u-stewart) | 4-1 | No earlier rank |
| 13 | [Gig Harbor Shockwave (SanInocencio)](https://softballchronicles.com/team/6921113230/gig-harbor-shockwave-saninocencio) | 2-1 | No earlier rank |
| 14 | [Rainier Strike](https://softballchronicles.com/team/6918919847/rainier-strike) | 6-5 | No earlier rank |
| 15 | [Camas/Washougal Outlaws](https://softballchronicles.com/team/7126364679/camas-washougal-outlaws) | 2-1 | No earlier rank |

### 12-B

| Rank | Team | Record | Change |
|---|---|---|---|
| 1 | [PNW Force 12U - Naval](https://softballchronicles.com/team/6888249841/pnw-force-12u-naval) | 8-1 | No earlier rank |
| 2 | [USA Explosion - Spokane 12U Dressler](https://softballchronicles.com/team/7196063017/usa-explosion-spokane-12u-dressler) | 5-0 | No earlier rank |
| 3 | [Showtime Gosselin](https://softballchronicles.com/team/6974986367/showtime-gosselin) | 9-2 | No earlier rank |
| 4 | [CYF Silver 12U](https://softballchronicles.com/team/7022224073/cyf-silver-12u) | 3-0 | No earlier rank |
| 5 | [Sabotage Northwest 12u Kaech](https://softballchronicles.com/team/6740120293/sabotage-northwest-12u-kaech) | 3-0 | No earlier rank |
| 6 | [Sundodgers-Stookey](https://softballchronicles.com/team/6832282933/sundodgers-stookey) | 13-4-1 | No earlier rank |
| 7 | [12U Maniacs - Conner](https://softballchronicles.com/team/7193874752/12u-maniacs-conner) | 4-1 | No earlier rank |
| 8 | [Washington Angels 12U (G) -Benson/Corbey](https://softballchronicles.com/team/7158414620/washington-angels-12u-g-benson-corbey) | 3-0 | No earlier rank |
| 9 | [Heat Fastpitch](https://softballchronicles.com/team/7002372493/heat-fastpitch) | 3-1 | No earlier rank |
| 10 | [FOC BEARS 12U BLUE](https://softballchronicles.com/team/7102378610/foc-bears-12u-blue) | 3-1 | No earlier rank |

### 12-C

| Rank | Team | Record | Change |
|---|---|---|---|
| 7 | [Corteva Blue Wave](https://softballchronicles.com/team/6387966478/corteva-blue-wave) | 4-0 | No earlier rank |
| 13 | [Lady Grizzlies-12U](https://softballchronicles.com/team/6848553486/lady-grizzlies-12u) | 1-0 | No earlier rank |
| 15 | [Outlaws](https://softballchronicles.com/team/6819771801/outlaws) | 1-0 | No earlier rank |
| 17 | [WA-Avengers 12U Force](https://softballchronicles.com/team/7310244362/wa-avengers-12u-force) | 1-1 | No earlier rank |
| 18 | [Merchants 12U - Bendaña](https://softballchronicles.com/team/6808732941/merchants-12u-benda-a) | 1-0-1 | No earlier rank |
| 20 | [NW Illusion 12U Cope](https://softballchronicles.com/team/7101784752/nw-illusion-12u-cope) | 1-1 | No earlier rank |
| 22 | [SFC Spartans Green 12U](https://softballchronicles.com/team/6862584488/sfc-spartans-green-12u) | 0-1 | No earlier rank |
| 29 | [Ev Bombers 12U Red](https://softballchronicles.com/team/6806436142/ev-bombers-12u-red) | 0-1 | No earlier rank |
| 30 | [Spokane Epic 12u - Barrington](https://softballchronicles.com/team/7210753593/spokane-epic-12u-barrington) | 0-2 | No earlier rank |

### 10-B

| Rank | Team | Record | Change |
|---|---|---|---|
| 1 | [Central Washington Sixers 10U](https://softballchronicles.com/team/7756745505/central-washington-sixers-10u) | 3-0 | No earlier rank |
| 2 | [Sabotage Northwest 10u Kaech](https://softballchronicles.com/team/6739972122/sabotage-northwest-10u-kaech) | 2-0 | No earlier rank |
| 3 | [CYF Silvers 10U](https://softballchronicles.com/team/7022294807/cyf-silvers-10u) | 2-0 | No earlier rank |
| 4 | [Havoc](https://softballchronicles.com/team/6982857798/havoc) | 1-0 | No earlier rank |
| 5 | [Walla Walla Valley Warriors - Bowe](https://softballchronicles.com/team/6621640646/walla-walla-valley-warriors-bowe) | 2-0 | No earlier rank |
| 6 | [United - Wille](https://softballchronicles.com/team/6991463677/united-wille) | 12-5-1 | No earlier rank |
| 8 | [Rattlers (Moreno)](https://softballchronicles.com/team/6856875767/rattlers-moreno) | 5-3 | No earlier rank |
| 13 | [Merchants Softball](https://softballchronicles.com/team/6821654129/merchants-softball) | 2-1 | No earlier rank |
| 14 | [KB 10U Fowler](https://softballchronicles.com/team/6716937487/kb-10u-fowler) | 1-0 | No earlier rank |
| 15 | [CC Devils 10u Sari](https://softballchronicles.com/team/7179610832/cc-devils-10u-sari) | 0-2 | No earlier rank |

### 10-C

| Rank | Team | Record | Change |
|---|---|---|---|
| 1 | [NW Diamond Dawgs-Mills](https://softballchronicles.com/team/7028465515/nw-diamond-dawgs-mills) | 6-1 | No earlier rank |
| 10 | [Rattlers 10u Ward](https://softballchronicles.com/team/6231495326/rattlers-10u-ward) | 2-0 | No earlier rank |
| 12 | [Mercy 10U](https://softballchronicles.com/team/6801434121/mercy-10u) | 2-2-1 | No earlier rank |
| 18 | [Palm Springs of Washington Fastpitch](https://softballchronicles.com/team/6816704714/palm-springs-of-washington-fastpitch) | 0-1 | No earlier rank |
| 19 | [Ephrata Enforcers](https://softballchronicles.com/team/6861263244/ephrata-enforcers) | 0-1 | No earlier rank |
| 20 | [NW Cure](https://softballchronicles.com/team/7087151459/nw-cure) | 1-4 | No earlier rank |
| 23 | [Wonder Girls](https://softballchronicles.com/team/7114057232/wonder-girls) | 0-5 | No earlier rank |

## Sources

- [USA Explosion - Spokane 18U McIntyre](https://usasoftballofwashington.com/pages/team/detail/7195794019)
- [Spokane Expos](https://usasoftballofwashington.com/pages/team/detail/7256526997)
- [Spokane Mudhens 16/18U - Groth](https://usasoftballofwashington.com/pages/team/detail/7065791956)
- [Washington Grapes - Wilson](https://seattle.registerplay.com/pages/team/detail/7172312700)
- [Fraser Valley Fusion 2028 - Caskey](https://seattle.registerplay.com/pages/team/detail/7106837761)
- [Washington Wildcats](https://seattle.registerplay.com/pages/team/detail/7253727752)
- [USA Explosion - Spokane 16U Dressler](https://usasoftballofwashington.com/pages/team/detail/7195612021)
- [Velotech Fastpitch 16u](https://usasoftballofwashington.com/pages/team/detail/7152832328)
- [E1 Prospects NW](https://usasoftballofwashington.com/pages/team/detail/7198955050)
- [Spokane Mudhens 14U - Sweeney](https://usasoftballofwashington.com/pages/team/detail/7065771024)
- [Maniacs 14U Camp](https://usasoftballofwashington.com/pages/team/detail/6372040631)
- [Maniacs 14U](https://usasoftballofwashington.com/pages/team/detail/6898789582)
- [PNW Force 12U - Naval](https://seattle.registerplay.com/pages/team/detail/6888249841)
- [USA Explosion - Spokane 12U Dressler](https://usasoftballofwashington.com/pages/team/detail/7196063017)
- [Showtime Gosselin](https://usasoftballofwashington.com/pages/team/detail/6974986367)
- [Corteva Blue Wave](https://usasoftballofwashington.com/pages/team/detail/6387966478)
- [Lady Grizzlies-12U](https://usasoftballofwashington.com/pages/team/detail/6848553486)
- [Outlaws](https://usasoftballofwashington.com/pages/team/detail/6819771801)
- [Central Washington Sixers 10U](https://usasoftballofwashington.com/pages/team/detail/7756745505)
- [Sabotage Northwest 10u Kaech](https://usasoftballofwashington.com/pages/team/detail/6739972122)
- [CYF Silvers 10U](https://usasoftballofwashington.com/pages/team/detail/7022294807)
- [NW Diamond Dawgs-Mills](https://usasoftballofarkansas.com/pages/team/detail/7028465515)
- [Rattlers 10u Ward](https://usasoftballofwashington.com/pages/team/detail/6231495326)
- [Mercy 10U](https://usasoftballofwashington.com/pages/team/detail/6801434121)

Softball Chronicles is published by RegisterPlay. Stories are written from Register Play data feed. Report a mistake, about and contact: https://softballchronicles.com/about.md
