# Virginia rankings: the top teams by age group

State Desk · Virginia

_Where Virginia teams stand in the RegisterPlay team rankings this week, age group by age group._

State Desk · Nov 2, 2026

These are the RegisterPlay team rankings of Virginia teams on Nov. 2, 2026, by age group, from games scored on RegisterPlay.

This is the first weekly copy of these rankings, so no change from an earlier week is shown yet.

In 18-B, the top-ranked teams are VA Fury Platinum Shifflett (No. 1, 4-0), Organized Chaos - Johnson (No. 4, 7-1-1) and Virginia Legends 18U-Parker/Bacote/Engels (No. 5, 2-0).

In 16-B, the top-ranked teams are Rock Gold VA 16U Mistretta (No. 1, 8-1), Unity Tellefsen (No. 11, 2-1) and Smithfield Thunder 16u (No. 12, 1-0).

In 14-B, the top-ranked teams are Starz Gold - Gouffon (No. 1, 3-0), VA Lady Hornets 2030/2031 Ramrattan (No. 4, 3-0) and Starz Gold (No. 5, 7-1).

In 14-C, the top-ranked teams are Lady Dukes Thurston (No. 7, 8-1), VA Surge 14U (No. 13, 5-1) and VA Bears 14u (No. 15, 4-0).

In 12-B, the top-ranked teams are Ruritan Nationals 2032 (No. 2, 6-1), Lady Mafia - Hughes (No. 3, 3-0) and Loudoun Liberty 12U Black (No. 5, 12-3).

In 12-C, the top-ranked teams are Peninsula CoPilots 12U-Firman (No. 3, 3-0), Lady Ballerz 12u (No. 5, 4-0) and Hanover Lady Hornets McPeak 12u (No. 6, 3-0).

In 10-B, the top-ranked teams are Virginia Beach Heat 10U (No. 1, 5-0), Virginia Beach Heat 10U (No. 2, 4-0) and Diamond Divas Brown (No. 4, 2-0).

In 10-C, the top-ranked teams are Lady Savage (No. 2, 3-0), Maroon Crush 2K16 (No. 5, 5-0) and LLG VA Bridges (No. 9, 11-3).

Each age group's table beside this story lists its top-ranked teams.

## Virginia rankings by age group

_RegisterPlay team rankings on Nov. 2, 2026, from games scored on RegisterPlay. This is the first weekly copy, so no change is shown yet._

### 18-B

| Rank | Team | Record | Change |
|---|---|---|---|
| 1 | [VA Fury Platinum Shifflett](https://softballchronicles.com/team/7163326697/va-fury-platinum-shifflett) | 4-0 | No earlier rank |
| 4 | [Organized Chaos - Johnson](https://softballchronicles.com/team/6925250679/organized-chaos-johnson) | 7-1-1 | No earlier rank |
| 5 | [Virginia Legends 18U-Parker/Bacote/Engels](https://softballchronicles.com/team/6969782322/virginia-legends-18u-parker-bacote-engels) | 2-0 | No earlier rank |
| 6 | [Shockwave Elite 18u - Wills](https://softballchronicles.com/team/6109946812/shockwave-elite-18u-wills) | 4-1 | No earlier rank |
| 8 | [SWVA Shockers 09](https://softballchronicles.com/team/7483270123/swva-shockers-09) | 2-1 | No earlier rank |
| 10 | [Greenwave Elite 18U Meeks](https://softballchronicles.com/team/7198694531/greenwave-elite-18u-meeks) | 4-1-1 | No earlier rank |
| 14 | [TVA Mizuno 18U](https://softballchronicles.com/team/6829864925/tva-mizuno-18u) | 2-0 | No earlier rank |
| 22 | [Virginia Legacy Elite Standish](https://softballchronicles.com/team/6796666897/virginia-legacy-elite-standish) | 3-2 | No earlier rank |
| 23 | [Team Virginia Mizuno Gary](https://softballchronicles.com/team/6897926522/team-virginia-mizuno-gary) | 2-1-2 | No earlier rank |
| 24 | [Starz Gold - Clarke](https://softballchronicles.com/team/6476356415/starz-gold-clarke) | 5-3-2 | No earlier rank |

### 16-B

| Rank | Team | Record | Change |
|---|---|---|---|
| 1 | [Rock Gold VA 16U Mistretta](https://softballchronicles.com/team/7040783215/rock-gold-va-16u-mistretta) | 8-1 | No earlier rank |
| 11 | [Unity Tellefsen](https://softballchronicles.com/team/6589750711/unity-tellefsen) | 2-1 | No earlier rank |
| 12 | [Smithfield Thunder 16u](https://softballchronicles.com/team/6920676666/smithfield-thunder-16u) | 1-0 | No earlier rank |
| 13 | [VA Bombers National Stone](https://softballchronicles.com/team/7649462660/va-bombers-national-stone) | 3-1 | No earlier rank |
| 14 | [Orion Hunter Elite - Mann 16U](https://softballchronicles.com/team/6509745460/orion-hunter-elite-mann-16u) | 3-1 | No earlier rank |
| 18 | [Magic 16U - Colby](https://softballchronicles.com/team/6925089757/magic-16u-colby) | 2-1 | No earlier rank |
| 19 | [Team VA Mizuno Brown16u](https://softballchronicles.com/team/7078591140/team-va-mizuno-brown16u) | 3-0 | No earlier rank |
| 22 | [Virginia Legends 16U Jackson/Brooks](https://softballchronicles.com/team/7126233545/virginia-legends-16u-jackson-brooks) | 3-0 | No earlier rank |
| 26 | [Virginia Phoenix-Whitt](https://softballchronicles.com/team/6895689938/virginia-phoenix-whitt) | 2-0 | No earlier rank |
| 30 | [VA Firecrackers - Carrier](https://softballchronicles.com/team/7395918146/va-firecrackers-carrier) | 1-0 | No earlier rank |

### 14-B

| Rank | Team | Record | Change |
|---|---|---|---|
| 1 | [Starz Gold - Gouffon](https://softballchronicles.com/team/7177468133/starz-gold-gouffon) | 3-0 | No earlier rank |
| 4 | [VA Lady Hornets 2030/2031 Ramrattan](https://softballchronicles.com/team/7051563035/va-lady-hornets-2030-2031-ramrattan) | 3-0 | No earlier rank |
| 5 | [Starz Gold](https://softballchronicles.com/team/4923749276/starz-gold) | 7-1 | No earlier rank |
| 6 | [Shenval Swarm Fazenbaker 14u](https://softballchronicles.com/team/7066133830/shenval-swarm-fazenbaker-14u) | 4-1 | No earlier rank |
| 13 | [Ironbridge Woodlief](https://softballchronicles.com/team/6887135418/ironbridge-woodlief) | 2-0 | No earlier rank |
| 14 | [Shooting Stars 14U May](https://softballchronicles.com/team/5760005294/shooting-stars-14u-may) | 6-1 | No earlier rank |
| 16 | [VA Stars Fastpitch Curry](https://softballchronicles.com/team/6549331548/va-stars-fastpitch-curry) | 5-1 | No earlier rank |
| 17 | [Riptide 14u](https://softballchronicles.com/team/7219520370/riptide-14u) | 5-2-1 | No earlier rank |
| 18 | [Virginia Stingrays 13U Black](https://softballchronicles.com/team/6902038197/virginia-stingrays-13u-black) | 4-1 | No earlier rank |
| 19 | [Virginia Thunderbolts 2031](https://softballchronicles.com/team/6522050659/virginia-thunderbolts-2031) | 4-0 | No earlier rank |

### 14-C

| Rank | Team | Record | Change |
|---|---|---|---|
| 7 | [Lady Dukes Thurston](https://softballchronicles.com/team/7073579727/lady-dukes-thurston) | 8-1 | No earlier rank |
| 13 | [VA Surge 14U](https://softballchronicles.com/team/7332887360/va-surge-14u) | 5-1 | No earlier rank |
| 15 | [VA Bears 14u](https://softballchronicles.com/team/7379597654/va-bears-14u) | 4-0 | No earlier rank |
| 18 | [Stonewall Tigers 14U](https://softballchronicles.com/team/6574408639/stonewall-tigers-14u) | 3-0 | No earlier rank |
| 19 | [Lady Canes - Coleman](https://softballchronicles.com/team/6819039007/lady-canes-coleman) | 6-2 | No earlier rank |
| 21 | [NRV Blast 14U](https://softballchronicles.com/team/7251021163/nrv-blast-14u) | 5-2 | No earlier rank |
| 23 | [VA Titans- Dudley](https://softballchronicles.com/team/6887599677/va-titans-dudley) | 2-0 | No earlier rank |
| 26 | [14U 5 Star Lady Mafia Coastal](https://softballchronicles.com/team/7105230556/14u-5-star-lady-mafia-coastal) | 3-1 | No earlier rank |
| 30 | [vabolts2031](https://softballchronicles.com/team/6740269560/vabolts2031) | 3-1 | No earlier rank |
| 31 | [NOS](https://softballchronicles.com/team/7260557982/nos) | 3-1 | No earlier rank |

### 12-B

| Rank | Team | Record | Change |
|---|---|---|---|
| 2 | [Ruritan Nationals 2032](https://softballchronicles.com/team/7009108709/ruritan-nationals-2032) | 6-1 | No earlier rank |
| 3 | [Lady Mafia - Hughes](https://softballchronicles.com/team/6498348358/lady-mafia-hughes) | 3-0 | No earlier rank |
| 5 | [Loudoun Liberty 12U Black](https://softballchronicles.com/team/6127536933/loudoun-liberty-12u-black) | 12-3 | No earlier rank |
| 6 | [Unity Johnson/Brown 11u](https://softballchronicles.com/team/7097358437/unity-johnson-brown-11u) | 3-0 | No earlier rank |
| 7 | [VA Glory Dooley](https://softballchronicles.com/team/6960140945/va-glory-dooley) | 5-0 | No earlier rank |
| 11 | [Southside Crew Cloman 12u](https://softballchronicles.com/team/6818882903/southside-crew-cloman-12u) | 5-0 | No earlier rank |
| 12 | [SFA VA - 12U Guckin](https://softballchronicles.com/team/7099848119/sfa-va-12u-guckin) | 3-0 | No earlier rank |
| 13 | [Athletics Mercado Langdon](https://softballchronicles.com/team/6871638142/athletics-mercado-langdon) | 6-1 | No earlier rank |
| 14 | [5 Star Virginia 12u Smith](https://softballchronicles.com/team/6879419534/5-star-virginia-12u-smith) | 2-0 | No earlier rank |
| 18 | [Unity 12U-Morris/Lawson](https://softballchronicles.com/team/7001367982/unity-12u-morris-lawson) | 2-0 | No earlier rank |

### 12-C

| Rank | Team | Record | Change |
|---|---|---|---|
| 3 | [Peninsula CoPilots 12U-Firman](https://softballchronicles.com/team/6805719796/peninsula-copilots-12u-firman) | 3-0 | No earlier rank |
| 5 | [Lady Ballerz 12u](https://softballchronicles.com/team/8139995751/lady-ballerz-12u) | 4-0 | No earlier rank |
| 6 | [Hanover Lady Hornets McPeak 12u](https://softballchronicles.com/team/6470100625/hanover-lady-hornets-mcpeak-12u) | 3-0 | No earlier rank |
| 9 | [Young Gunz](https://softballchronicles.com/team/6865881395/young-gunz) | 6-1 | No earlier rank |
| 10 | [VA Phoenix Carroll](https://softballchronicles.com/team/6120339242/va-phoenix-carroll) | 4-1 | No earlier rank |
| 13 | [Lady Storm 12U](https://softballchronicles.com/team/6956479059/lady-storm-12u) | 7-2 | No earlier rank |
| 17 | [ShenVal Swarm 12U Rudden](https://softballchronicles.com/team/6470809215/shenval-swarm-12u-rudden) | 2-0 | No earlier rank |
| 18 | [Dirt Devils](https://softballchronicles.com/team/6803675644/dirt-devils) | 4-1 | No earlier rank |
| 19 | [Fully Loaded Fastpitch 12u Davis](https://softballchronicles.com/team/7997689778/fully-loaded-fastpitch-12u-davis) | 3-1 | No earlier rank |
| 20 | [Coastal Breeze Mothershead](https://softballchronicles.com/team/7079498812/coastal-breeze-mothershead) | 3-1 | No earlier rank |

### 10-B

| Rank | Team | Record | Change |
|---|---|---|---|
| 1 | [Virginia Beach Heat 10U](https://softballchronicles.com/team/6240181282/virginia-beach-heat-10u) | 5-0 | No earlier rank |
| 2 | [Virginia Beach Heat 10U](https://softballchronicles.com/team/6240782973/virginia-beach-heat-10u) | 4-0 | No earlier rank |
| 4 | [Diamond Divas Brown](https://softballchronicles.com/team/6789105260/diamond-divas-brown) | 2-0 | No earlier rank |
| 5 | [EC BULLETS CORNETT 2034](https://softballchronicles.com/team/6478067729/ec-bullets-cornett-2034) | 3-0 | No earlier rank |
| 6 | [OHE 2033/2034](https://softballchronicles.com/team/6511165604/ohe-2033-2034) | 3-1 | No earlier rank |
| 8 | [OHE 2034 Gregory](https://softballchronicles.com/team/7153541710/ohe-2034-gregory) | 2-2 | No earlier rank |
| 9 | [Ruritan Nationals 10U](https://softballchronicles.com/team/6614043421/ruritan-nationals-10u) | 2-1 | No earlier rank |
| 11 | [HAMPTON ROADS WARRIORS 10U LAFON](https://softballchronicles.com/team/6661462523/hampton-roads-warriors-10u-lafon) | 2-2 | No earlier rank |
| 12 | [IYG 10U DeVerna](https://softballchronicles.com/team/7089355023/iyg-10u-deverna) | 1-0-1 | No earlier rank |
| 17 | [Unity 10u Morgan](https://softballchronicles.com/team/7659929633/unity-10u-morgan) | 1-0-1 | No earlier rank |

### 10-C

| Rank | Team | Record | Change |
|---|---|---|---|
| 2 | [Lady Savage](https://softballchronicles.com/team/7563714794/lady-savage) | 3-0 | No earlier rank |
| 5 | [Maroon Crush 2K16](https://softballchronicles.com/team/7061732271/maroon-crush-2k16) | 5-0 | No earlier rank |
| 9 | [LLG VA Bridges](https://softballchronicles.com/team/6198650613/llg-va-bridges) | 11-3 | No earlier rank |
| 11 | [Hampton Roads Vipers 10U Hudgins](https://softballchronicles.com/team/7212142064/hampton-roads-vipers-10u-hudgins) | 3-0 | No earlier rank |
| 13 | [SWVA Chaos](https://softballchronicles.com/team/7217550530/swva-chaos) | 5-1 | No earlier rank |
| 14 | [Bay River Rumble - Young](https://softballchronicles.com/team/7875092059/bay-river-rumble-young) | 2-0 | No earlier rank |
| 15 | [Renegades](https://softballchronicles.com/team/6197107061/renegades) | 2-0 | No earlier rank |
| 16 | [Virginia Militia](https://softballchronicles.com/team/6769314747/virginia-militia) | 8-3 | No earlier rank |
| 17 | [VA Surge 10u](https://softballchronicles.com/team/7339730609/va-surge-10u) | 3-1 | No earlier rank |
| 18 | [Arlington Sage 10U](https://softballchronicles.com/team/6872055483/arlington-sage-10u) | 3-0 | No earlier rank |

## Sources

- [VA Fury Platinum Shifflett](https://usasoftballofthecarolinas.com/pages/team/detail/7163326697)
- [Organized Chaos - Johnson](https://www.usasoftballofvirginia.com/pages/team/detail/6925250679)
- [Virginia Legends 18U-Parker/Bacote/Engels](https://www.usasoftballofvirginia.com/pages/team/detail/6969782322)
- [Rock Gold VA 16U Mistretta](https://www.usasoftballofvirginia.com/pages/team/detail/7040783215)
- [Unity Tellefsen](https://dcfastpitch.com/pages/team/detail/6589750711)
- [Smithfield Thunder 16u](https://www.usasoftballofvirginia.com/pages/team/detail/6920676666)
- [Starz Gold - Gouffon](https://dcfastpitch.com/pages/team/detail/7177468133)
- [VA Lady Hornets 2030/2031 Ramrattan](https://dcfastpitch.com/pages/team/detail/7051563035)
- [Starz Gold](https://www.usasoftballofvirginia.com/pages/team/detail/4923749276)
- [Lady Dukes Thurston](https://dcfastpitch.com/pages/team/detail/7073579727)
- [VA Surge 14U](https://dcfastpitch.com/pages/team/detail/7332887360)
- [VA Bears 14u](https://tennesseesoftball.com/pages/team/detail/7379597654)
- [Ruritan Nationals 2032](https://www.usasoftballofvirginia.com/pages/team/detail/7009108709)
- [Lady Mafia - Hughes](https://dcfastpitch.com/pages/team/detail/6498348358)
- [Loudoun Liberty 12U Black](https://www.usasoftballofvirginia.com/pages/team/detail/6127536933)
- [Peninsula CoPilots 12U-Firman](https://dcfastpitch.com/pages/team/detail/6805719796)
- [Lady Ballerz 12u](https://dcfastpitch.com/pages/team/detail/8139995751)
- [Hanover Lady Hornets McPeak 12u](https://dcfastpitch.com/pages/team/detail/6470100625)
- [Virginia Beach Heat 10U](https://dcfastpitch.com/pages/team/detail/6240181282)
- [Diamond Divas Brown](https://dcfastpitch.com/pages/team/detail/6789105260)
- [Lady Savage](https://tennesseesoftball.com/pages/team/detail/7563714794)
- [Maroon Crush 2K16](https://dcfastpitch.com/pages/team/detail/7061732271)
- [LLG VA Bridges](https://dcfastpitch.com/pages/team/detail/6198650613)

Softball Chronicles is published by RegisterPlay. Stories are written from Register Play data feed. Report a mistake, about and contact: https://softballchronicles.com/about.md
