# National rankings: the top teams by age group

State Desk · National

_Where teams across the country stand in the RegisterPlay team rankings this week, age group by age group._

State Desk · Nov 2, 2026

These are the RegisterPlay team rankings of teams across the country on Nov. 2, 2026, by age group, from games scored on RegisterPlay. This is the first weekly copy of these rankings, so no change from an earlier week is shown yet.

In 18-B, the top-ranked teams are VA Fury Platinum Shifflett (No. 2, 4-0), Twisted Sisters 18u (No. 4, 3-0) and XPT Elite 18U (No. 5, 3-0). In 16-B, the top-ranked teams are Lady Dukes Halfmoon 16U 2028 (No. 1, 5-0), Lackawanna Lightning 16U (No. 2, 1-0) and Aftershock (No. 4, 5-0). In 14-A, the top-ranked teams are Two Rivers 14U Mesa (No. 1, 10-0), NW Bullets 14U Logan-Huskey (No. 2, 10-1) and Carolina Cardinals 2030/31 (No. 4, 4-0). In 14-B, the top-ranked teams are South Shore Reign (No. 1, 7-0), Sundodgers 14U Crawford (No. 3, 13-0) and Starz Gold - Gouffon (No. 6, 3-0). In 14-C, the top-ranked teams are Straight-Line Velocity Elite (No. 1, 8-0), Sauk Rapids-Rice 14U Thunder (No. 6, 8-0) and Dynasty Premier (No. 7, 10-1). In 12-B, the top-ranked teams are KB 12U Arsenault (No. 1, 15-1), Waite Park 12U U'Ren (No. 3, 7-0) and ABGSL Sting - Killer Bees (No. 6, 9-0). In 12-C, the top-ranked teams are Crow River 12U Luberts (No. 4, 7-0), NJ Cheetahs - Angus (No. 6, 6-0) and Bomb Squad 12U (No. 7, 6-0). In 10-B, the top-ranked teams are DELTA DIVAS 10U (No. 2, 3-0), Tri Elite (No. 7, 2-0) and Virginia Beach Heat 10U (No. 8, 5-0). In 10-C, the top-ranked teams are Delano Tigers 10U (No. 1, 9-0), Winona Winstars 10U Orange (No. 6, 9-1) and Midwest Tribe (No. 7, 17-0). In 8-C, the top-ranked teams are Ditch Vipers - Wilcut (No. 2, 12-1), TN Thunderbats 8u (No. 6, 4-0) and Andover 8U Black (No. 12, 5-0).

Each age group's table beside the story lists its top-ranked teams.

## National rankings by age group

_RegisterPlay team rankings on Nov. 2, 2026, from games scored on RegisterPlay. This is the first weekly copy, so no change is shown yet._

### 18-B

| Rank | Team | Record | Change |
|---|---|---|---|
| 2 | [VA Fury Platinum Shifflett](https://softballchronicles.com/team/7163326697/va-fury-platinum-shifflett) | 4-0 | No earlier rank |
| 4 | [Twisted Sisters 18u](https://softballchronicles.com/team/6842594829/twisted-sisters-18u) | 3-0 | No earlier rank |
| 5 | [XPT Elite 18U](https://softballchronicles.com/team/7002262583/xpt-elite-18u) | 3-0 | No earlier rank |
| 8 | [PAL Enforcers 18U Elite](https://softballchronicles.com/team/6958094194/pal-enforcers-18u-elite) | 3-0 | No earlier rank |
| 9 | [KNOCKOUTS CS - RIP 16U](https://softballchronicles.com/team/7114681365/knockouts-cs-rip-16u) | 3-0 | No earlier rank |
| 13 | [Zimmerman 18U Navy](https://softballchronicles.com/team/7039634232/zimmerman-18u-navy) | 3-0 | No earlier rank |
| 14 | [Mason Dixon Stingers 18U](https://softballchronicles.com/team/6920111907/mason-dixon-stingers-18u) | 6-1 | No earlier rank |
| 15 | [Cage Academy Legends 18u Byrne/Fumarola](https://softballchronicles.com/team/7074077380/cage-academy-legends-18u-byrne-fumarola) | 2-0 | No earlier rank |
| 19 | [Team TN Ellison 27](https://softballchronicles.com/team/7259972383/team-tn-ellison-27) | 3-1 | No earlier rank |
| 20 | [Rosemount 18U Geurink](https://softballchronicles.com/team/7010248026/rosemount-18u-geurink) | 4-0 | No earlier rank |

### 16-B

| Rank | Team | Record | Change |
|---|---|---|---|
| 1 | [Lady Dukes Halfmoon 16U 2028](https://softballchronicles.com/team/6933861313/lady-dukes-halfmoon-16u-2028) | 5-0 | No earlier rank |
| 2 | [Lackawanna Lightning 16U](https://softballchronicles.com/team/7098364066/lackawanna-lightning-16u) | 1-0 | No earlier rank |
| 4 | [Aftershock](https://softballchronicles.com/team/7874135630/aftershock) | 5-0 | No earlier rank |
| 7 | [USA Explosion - Spokane 16U Dressler](https://softballchronicles.com/team/7195612021/usa-explosion-spokane-16u-dressler) | 3-0 | No earlier rank |
| 8 | [MN Stix 16U Heise](https://softballchronicles.com/team/6983468900/mn-stix-16u-heise) | 3-0 | No earlier rank |
| 13 | [Rock Gold VA 16U Mistretta](https://softballchronicles.com/team/7040783215/rock-gold-va-16u-mistretta) | 8-1 | No earlier rank |
| 14 | [Lady Stormers 16U](https://softballchronicles.com/team/7277023030/lady-stormers-16u) | 8-1 | No earlier rank |
| 16 | [KB Fastpitch 16](https://softballchronicles.com/team/7314340644/kb-fastpitch-16) | 5-1 | No earlier rank |
| 19 | [Miss Shen Rage](https://softballchronicles.com/team/6971315193/miss-shen-rage) | 8-2 | No earlier rank |
| 21 | [L.I. Rebels Blue](https://softballchronicles.com/team/7023835950/l-i-rebels-blue) | 5-0 | No earlier rank |

### 14-A

| Rank | Team | Record | Change |
|---|---|---|---|
| 1 | [Two Rivers 14U Mesa](https://softballchronicles.com/team/6817379291/two-rivers-14u-mesa) | 10-0 | No earlier rank |
| 2 | [NW Bullets 14U Logan-Huskey](https://softballchronicles.com/team/7061397921/nw-bullets-14u-logan-huskey) | 10-1 | No earlier rank |
| 4 | [Carolina Cardinals 2030/31](https://softballchronicles.com/team/7584277147/carolina-cardinals-2030-31) | 4-0 | No earlier rank |
| 5 | [NRG Elite 14U](https://softballchronicles.com/team/6997115295/nrg-elite-14u) | 7-1 | No earlier rank |
| 6 | [SFC Crush 14U](https://softballchronicles.com/team/6965967887/sfc-crush-14u) | 13-3 | No earlier rank |
| 9 | [Rip City USA 14u](https://softballchronicles.com/team/6883838772/rip-city-usa-14u) | 2-0 | No earlier rank |
| 12 | [Mankato Peppers 13U Kapsner](https://softballchronicles.com/team/7072756042/mankato-peppers-13u-kapsner) | 2-0 | No earlier rank |
| 13 | [PA Chaos National 2030](https://softballchronicles.com/team/6919896155/pa-chaos-national-2030) | 1-0 | No earlier rank |
| 15 | [TN Mojo 31/32 - Morgan/Tucker](https://softballchronicles.com/team/6989722143/tn-mojo-31-32-morgan-tucker) | 3-0 | No earlier rank |
| 16 | [Oregon Thunder 14 Porter](https://softballchronicles.com/team/6745692516/oregon-thunder-14-porter) | 2-0 | No earlier rank |

### 14-B

| Rank | Team | Record | Change |
|---|---|---|---|
| 1 | [South Shore Reign](https://softballchronicles.com/team/7240024338/south-shore-reign) | 7-0 | No earlier rank |
| 3 | [Sundodgers 14U Crawford](https://softballchronicles.com/team/6743438350/sundodgers-14u-crawford) | 13-0 | No earlier rank |
| 6 | [Starz Gold - Gouffon](https://softballchronicles.com/team/7177468133/starz-gold-gouffon) | 3-0 | No earlier rank |
| 9 | [Dunlap Eagles 14U - Kordonowy](https://softballchronicles.com/team/7276137368/dunlap-eagles-14u-kordonowy) | 4-0 | No earlier rank |
| 10 | [PA Fury Platinum 14U - Bixler](https://softballchronicles.com/team/7211649469/pa-fury-platinum-14u-bixler) | 5-0 | No earlier rank |
| 12 | [Adirondack Pride '12](https://softballchronicles.com/team/6960637520/adirondack-pride-12) | 4-0 | No earlier rank |
| 17 | [NW Reign 14U](https://softballchronicles.com/team/6702656427/nw-reign-14u) | 14-2-1 | No earlier rank |
| 18 | [Lady Dukes 14u Glenn](https://softballchronicles.com/team/6944624604/lady-dukes-14u-glenn) | 6-0 | No earlier rank |
| 19 | [Untamed Softball 14u Navy](https://softballchronicles.com/team/7075128824/untamed-softball-14u-navy) | 9-0 | No earlier rank |
| 20 | [14U Unity - Umansky](https://softballchronicles.com/team/7071941301/14u-unity-umansky) | 5-0 | No earlier rank |

### 14-C

| Rank | Team | Record | Change |
|---|---|---|---|
| 1 | [Straight-Line Velocity Elite](https://softballchronicles.com/team/7166613145/straight-line-velocity-elite) | 8-0 | No earlier rank |
| 6 | [Sauk Rapids-Rice 14U Thunder](https://softballchronicles.com/team/6925547619/sauk-rapids-rice-14u-thunder) | 8-0 | No earlier rank |
| 7 | [Dynasty Premier](https://softballchronicles.com/team/7013054870/dynasty-premier) | 10-1 | No earlier rank |
| 9 | [Andover 14U Black](https://softballchronicles.com/team/7047808056/andover-14u-black) | 4-0 | No earlier rank |
| 25 | [Hilltown Dawgs](https://softballchronicles.com/team/6947620297/hilltown-dawgs) | 10-1-1 | No earlier rank |
| 26 | [Westland Hills Wild](https://softballchronicles.com/team/6983124385/westland-hills-wild) | 5-1 | No earlier rank |
| 27 | [Southern Chaos 2030](https://softballchronicles.com/team/7761227114/southern-chaos-2030) | 3-0 | No earlier rank |
| 34 | [Bears 14u-UNITED](https://softballchronicles.com/team/6988756746/bears-14u-united) | 3-0 | No earlier rank |
| 36 | [Becker Blast 14U Columbia](https://softballchronicles.com/team/7023000052/becker-blast-14u-columbia) | 7-2 | No earlier rank |
| 38 | [SME CS26 14U](https://softballchronicles.com/team/6689239552/sme-cs26-14u) | 5-2 | No earlier rank |

### 12-B

| Rank | Team | Record | Change |
|---|---|---|---|
| 1 | [KB 12U Arsenault](https://softballchronicles.com/team/6586429967/kb-12u-arsenault) | 15-1 | No earlier rank |
| 3 | [Waite Park 12U U'Ren](https://softballchronicles.com/team/6841665414/waite-park-12u-u-ren) | 7-0 | No earlier rank |
| 6 | [ABGSL Sting - Killer Bees](https://softballchronicles.com/team/5278008383/abgsl-sting-killer-bees) | 9-0 | No earlier rank |
| 8 | [Empire State Huskies DE/MD](https://softballchronicles.com/team/7024164285/empire-state-huskies-de-md) | 7-1 | No earlier rank |
| 10 | [Hopkins 12U White](https://softballchronicles.com/team/7067158396/hopkins-12u-white) | 8-0 | No earlier rank |
| 11 | [PNW Force 12U - Naval](https://softballchronicles.com/team/6888249841/pnw-force-12u-naval) | 8-1 | No earlier rank |
| 12 | [Midwest Grit 12U Pobst](https://softballchronicles.com/team/7434104108/midwest-grit-12u-pobst) | 3-0 | No earlier rank |
| 17 | [Ruritan Nationals 2032](https://softballchronicles.com/team/7009108709/ruritan-nationals-2032) | 6-1 | No earlier rank |
| 19 | [Lady Mafia - Hughes](https://softballchronicles.com/team/6498348358/lady-mafia-hughes) | 3-0 | No earlier rank |
| 21 | [OR Blaze Lavinger](https://softballchronicles.com/team/7080319673/or-blaze-lavinger) | 13-2 | No earlier rank |

### 12-C

| Rank | Team | Record | Change |
|---|---|---|---|
| 4 | [Crow River 12U Luberts](https://softballchronicles.com/team/6952770414/crow-river-12u-luberts) | 7-0 | No earlier rank |
| 6 | [NJ Cheetahs - Angus](https://softballchronicles.com/team/7082612866/nj-cheetahs-angus) | 6-0 | No earlier rank |
| 7 | [Bomb Squad 12U](https://softballchronicles.com/team/6806569406/bomb-squad-12u) | 6-0 | No earlier rank |
| 8 | [Crow River 12U Schultz](https://softballchronicles.com/team/6952770418/crow-river-12u-schultz) | 6-0 | No earlier rank |
| 11 | [Chaska 12U Black](https://softballchronicles.com/team/7010636708/chaska-12u-black) | 3-0 | No earlier rank |
| 15 | [Willmar Velocity 12U](https://softballchronicles.com/team/6827987348/willmar-velocity-12u) | 8-0 | No earlier rank |
| 22 | [Byron 12U Yellow](https://softballchronicles.com/team/6932778681/byron-12u-yellow) | 6-0 | No earlier rank |
| 23 | [Peninsula CoPilots 12U-Firman](https://softballchronicles.com/team/6805719796/peninsula-copilots-12u-firman) | 3-0 | No earlier rank |
| 24 | [EG XPress 12u Crushers](https://softballchronicles.com/team/6956852415/eg-xpress-12u-crushers) | 5-0 | No earlier rank |
| 29 | [Blue Angels 12u Sheridan](https://softballchronicles.com/team/8019124283/blue-angels-12u-sheridan) | 4-0 | No earlier rank |

### 10-B

| Rank | Team | Record | Change |
|---|---|---|---|
| 2 | [DELTA DIVAS 10U](https://softballchronicles.com/team/7281291527/delta-divas-10u) | 3-0 | No earlier rank |
| 7 | [Tri Elite](https://softballchronicles.com/team/7675167516/tri-elite) | 2-0 | No earlier rank |
| 8 | [Virginia Beach Heat 10U](https://softballchronicles.com/team/6240181282/virginia-beach-heat-10u) | 5-0 | No earlier rank |
| 9 | [AV Fusion 10U Blue](https://softballchronicles.com/team/7032718049/av-fusion-10u-blue) | 9-1 | No earlier rank |
| 10 | [Virginia Beach Heat 10U](https://softballchronicles.com/team/6240782973/virginia-beach-heat-10u) | 4-0 | No earlier rank |
| 11 | [River Falls 10U Gold](https://softballchronicles.com/team/7071987941/river-falls-10u-gold) | 7-1 | No earlier rank |
| 12 | [Texas Bombers WTX '16](https://softballchronicles.com/team/6982543951/texas-bombers-wtx-16) | 8-0 | No earlier rank |
| 13 | [Capital City Sparks 10u](https://softballchronicles.com/team/6956781572/capital-city-sparks-10u) | 3-1 | No earlier rank |
| 15 | [Crush 2016](https://softballchronicles.com/team/6985161428/crush-2016) | 2-0 | No earlier rank |
| 19 | [Team Long Island](https://softballchronicles.com/team/7389894164/team-long-island) | 9-1-1 | No earlier rank |

### 10-C

| Rank | Team | Record | Change |
|---|---|---|---|
| 1 | [Delano Tigers 10U](https://softballchronicles.com/team/6332698104/delano-tigers-10u) | 9-0 | No earlier rank |
| 6 | [Winona Winstars 10U Orange](https://softballchronicles.com/team/6914043359/winona-winstars-10u-orange) | 9-1 | No earlier rank |
| 7 | [Midwest Tribe](https://softballchronicles.com/team/6695935049/midwest-tribe) | 17-0 | No earlier rank |
| 9 | [Midwest Grit 10U McCain](https://softballchronicles.com/team/7251314780/midwest-grit-10u-mccain) | 7-0 | No earlier rank |
| 11 | [Shelby Steel 2034 - Lackey](https://softballchronicles.com/team/7757752043/shelby-steel-2034-lackey) | 4-0 | No earlier rank |
| 12 | [St. Peter 10U Helget](https://softballchronicles.com/team/7112829269/st-peter-10u-helget) | 9-1 | No earlier rank |
| 16 | [Brownton Cubs 10U](https://softballchronicles.com/team/6895459016/brownton-cubs-10u) | 6-0 | No earlier rank |
| 17 | [GG Lady Prime](https://softballchronicles.com/team/7444570265/gg-lady-prime) | 5-0 | No earlier rank |
| 19 | [Crow River 10U Kase](https://softballchronicles.com/team/6951535128/crow-river-10u-kase) | 6-1 | No earlier rank |
| 20 | [White Lightning 2034](https://softballchronicles.com/team/6972402253/white-lightning-2034) | 9-1 | No earlier rank |

### 8-C

| Rank | Team | Record | Change |
|---|---|---|---|
| 2 | [Ditch Vipers - Wilcut](https://softballchronicles.com/team/7039185930/ditch-vipers-wilcut) | 12-1 | No earlier rank |
| 6 | [TN Thunderbats 8u](https://softballchronicles.com/team/7679999755/tn-thunderbats-8u) | 4-0 | No earlier rank |
| 12 | [Andover 8U Black](https://softballchronicles.com/team/7047739484/andover-8u-black) | 5-0 | No earlier rank |
| 13 | [River Valley Predators](https://softballchronicles.com/team/7745586252/river-valley-predators) | 3-0 | No earlier rank |
| 14 | [Forge](https://softballchronicles.com/team/7186156109/forge) | 5-1 | No earlier rank |
| 15 | [Renegades](https://softballchronicles.com/team/7086952519/renegades) | 3-0 | No earlier rank |
| 17 | [Mischief 8C](https://softballchronicles.com/team/7213880394/mischief-8c) | 4-0 | No earlier rank |
| 18 | [USA Glory](https://softballchronicles.com/team/6857661809/usa-glory) | 6-0 | No earlier rank |
| 20 | [River Falls 8U Gold](https://softballchronicles.com/team/7071811094/river-falls-8u-gold) | 5-0 | No earlier rank |
| 22 | [Cottage Grove 8U White](https://softballchronicles.com/team/7076437868/cottage-grove-8u-white) | 5-0 | No earlier rank |

## Sources

- [VA Fury Platinum Shifflett](https://usasoftballofthecarolinas.com/pages/team/detail/7163326697)
- [Twisted Sisters 18u](https://tennesseesoftball.com/pages/team/detail/6842594829)
- [XPT Elite 18U](https://usasoftballofarkansas.com/pages/team/detail/7002262583)
- [Lady Dukes Halfmoon 16U 2028](https://nesb.registerplay.com/pages/team/detail/6933861313)
- [Lackawanna Lightning 16U](https://pasoftball.com/pages/team/detail/7098364066)
- [Aftershock](https://usasoftballoftexas.com/pages/team/detail/7874135630)
- [Two Rivers 14U Mesa](https://mnsoftball.com/pages/team/detail/6817379291)
- [NW Bullets 14U Logan-Huskey](https://seattle.registerplay.com/pages/team/detail/7061397921)
- [Carolina Cardinals 2030/31](https://dcfastpitch.com/pages/team/detail/7584277147)
- [South Shore Reign](https://nesb.registerplay.com/pages/team/detail/7240024338)
- [Sundodgers 14U Crawford](https://seattle.registerplay.com/pages/team/detail/6743438350)
- [Starz Gold - Gouffon](https://dcfastpitch.com/pages/team/detail/7177468133)
- [Straight-Line Velocity Elite](https://usasoftballofarkansas.com/pages/team/detail/7166613145)
- [Sauk Rapids-Rice 14U Thunder](https://mnsoftball.com/pages/team/detail/6925547619)
- [Dynasty Premier](https://usasoftballofarkansas.com/pages/team/detail/7013054870)
- [KB 12U Arsenault](https://seattle.registerplay.com/pages/team/detail/6586429967)
- [Waite Park 12U U'Ren](https://mnsoftball.com/pages/team/detail/6841665414)
- [ABGSL Sting - Killer Bees](https://norcal.registerplay.com/pages/team/detail/5278008383)
- [Crow River 12U Luberts](https://mnsoftball.com/pages/team/detail/6952770414)
- [NJ Cheetahs - Angus](https://nj.registerplay.com/pages/team/detail/7082612866)
- [Bomb Squad 12U](https://mnsoftball.com/pages/team/detail/6806569406)
- [DELTA DIVAS 10U](https://usasoftballofarkansas.com/pages/team/detail/7281291527)
- [Tri Elite](https://tennesseesoftball.com/pages/team/detail/7675167516)
- [Virginia Beach Heat 10U](https://dcfastpitch.com/pages/team/detail/6240181282)
- [Delano Tigers 10U](https://mnsoftball.com/pages/team/detail/6332698104)
- [Winona Winstars 10U Orange](https://mnsoftball.com/pages/team/detail/6914043359)
- [Midwest Tribe](https://usasb-il.registerplay.com/pages/team/detail/6695935049)
- [Ditch Vipers - Wilcut](https://usasoftballofarkansas.com/pages/team/detail/7039185930)
- [TN Thunderbats 8u](https://tennesseesoftball.com/pages/team/detail/7679999755)
- [Andover 8U Black](https://mnsoftball.com/pages/team/detail/7047739484)

Softball Chronicles is published by RegisterPlay. Stories are written from Register Play data feed. Report a mistake, about and contact: https://softballchronicles.com/about.md
