# Texas rankings: the top teams by age group

State Desk · Texas

_Where Texas teams stand in the RegisterPlay team rankings this week, age group by age group._

State Desk · Nov 2, 2026

These are the RegisterPlay team rankings of Texas teams on Nov. 2, 2026, by age group, from games scored on RegisterPlay. This is the first weekly copy of these rankings, so no change from an earlier week is shown yet.

In 18-Gold, the top-ranked teams are SWING IT FASTPITCH 18U GOLD (No. 1, 3-0), NEX GEN 18u Gold (No. 3, 1-1) and Illusions National CTX Garcia 18u (No. 4, 1-1). In 16-B, the top-ranked teams are Aftershock (No. 1, 5-0), Mud Ducks CTX (No. 6, 2-2) and Brazos Valley Bucks 16U (No. 8, 2-2). In 14-C, the top-ranked teams are Nemesis (No. 3, 5-1), Longhorns (No. 4, 3-0) and Texas Edge-BF (No. 5, 4-0). In 12-B, the top-ranked teams are Impact Gold TRU K33 (No. 1, 3-0), Phoenix Fastpitch '15 (No. 2, 4-0) and WTX Shockers 12U (No. 11, 4-5). In 12-C, the top-ranked teams are GC Elite (No. 1, 5-0), FCA FASTPITCH (No. 3, 5-1) and West Texas Elite San Angelo (No. 8, 1-0). In 10-B, the top-ranked teams are Texas Bombers WTX '16 (No. 1, 8-0), Bombers - HIll (No. 4, 4-2) and Firecrackers WTX Braxton (No. 5, 4-2). In 10-C, the top-ranked teams are CTX Tornados 10U (No. 1, 3-0), Noles Softball 10U (No. 5, 4-0) and Texas Diamond Divas 10U (No. 6, 3-0). In 6-R, the top-ranked teams are Team 4 (No. 1, 4-0), Team 7 (No. 2, 4-1) and Team 1 (No. 3, 3-2).

Each age group's table beside this story lists its top-ranked teams.

## Texas rankings by age group

_RegisterPlay team rankings on Nov. 2, 2026, from games scored on RegisterPlay. This is the first weekly copy, so no change is shown yet._

### 18-Gold

| Rank | Team | Record | Change |
|---|---|---|---|
| 1 | [SWING IT FASTPITCH 18U GOLD](https://softballchronicles.com/team/7920715590/swing-it-fastpitch-18u-gold) | 3-0 | No earlier rank |
| 3 | [NEX GEN 18u Gold](https://softballchronicles.com/team/7083866830/nex-gen-18u-gold) | 1-1 | No earlier rank |
| 4 | [Illusions National CTX Garcia 18u](https://softballchronicles.com/team/7203885314/illusions-national-ctx-garcia-18u) | 1-1 | No earlier rank |
| 8 | [RGV HEAT 18u Gold](https://softballchronicles.com/team/7177155148/rgv-heat-18u-gold) | 0-1 | No earlier rank |
| 12 | [Athletics Mercado CTX 18u Gold](https://softballchronicles.com/team/7194716121/athletics-mercado-ctx-18u-gold) | 0-1 | No earlier rank |
| 15 | [GCB 18U GOLD-NATIONAL](https://softballchronicles.com/team/6908544710/gcb-18u-gold-national) | 0-1 | No earlier rank |

### 16-B

| Rank | Team | Record | Change |
|---|---|---|---|
| 1 | [Aftershock](https://softballchronicles.com/team/7874135630/aftershock) | 5-0 | No earlier rank |
| 6 | [Mud Ducks CTX](https://softballchronicles.com/team/7101051709/mud-ducks-ctx) | 2-2 | No earlier rank |
| 8 | [Brazos Valley Bucks 16U](https://softballchronicles.com/team/7608941302/brazos-valley-bucks-16u) | 2-2 | No earlier rank |
| 10 | [Texas Blaze Alcozer](https://softballchronicles.com/team/7355393020/texas-blaze-alcozer) | 1-3 | No earlier rank |
| 13 | [Wimberley 16U](https://softballchronicles.com/team/6917317487/wimberley-16u) | 0-1 | No earlier rank |
| 16 | [Venom ATX](https://softballchronicles.com/team/7500883493/venom-atx) | 0-2 | No earlier rank |

### 14-C

| Rank | Team | Record | Change |
|---|---|---|---|
| 3 | [Nemesis](https://softballchronicles.com/team/7394239332/nemesis) | 5-1 | No earlier rank |
| 4 | [Longhorns](https://softballchronicles.com/team/7857251236/longhorns) | 3-0 | No earlier rank |
| 5 | [Texas Edge-BF](https://softballchronicles.com/team/7937965058/texas-edge-bf) | 4-0 | No earlier rank |
| 6 | [Texas Bombers 14u- Palomares](https://softballchronicles.com/team/6849890878/texas-bombers-14u-palomares) | 2-0 | No earlier rank |
| 8 | [LTX Prime](https://softballchronicles.com/team/7475809856/ltx-prime) | 1-1 | No earlier rank |
| 11 | [NO FEAR](https://softballchronicles.com/team/6933459972/no-fear) | 2-1 | No earlier rank |
| 12 | [Rockstar '12 - Ramos](https://softballchronicles.com/team/7858436934/rockstar-12-ramos) | 2-1 | No earlier rank |
| 14 | [TX Blaze BTX 14U Premier](https://softballchronicles.com/team/7361835297/tx-blaze-btx-14u-premier) | 0-1 | No earlier rank |
| 15 | [FCA FASTPITCH](https://softballchronicles.com/team/6895832420/fca-fastpitch) | 0-2 | No earlier rank |
| 16 | [Sting 14U](https://softballchronicles.com/team/7250130114/sting-14u) | 0-2 | No earlier rank |

### 12-B

| Rank | Team | Record | Change |
|---|---|---|---|
| 1 | [Impact Gold TRU K33](https://softballchronicles.com/team/7185492064/impact-gold-tru-k33) | 3-0 | No earlier rank |
| 2 | [Phoenix Fastpitch '15](https://softballchronicles.com/team/6986221511/phoenix-fastpitch-15) | 4-0 | No earlier rank |
| 11 | [WTX Shockers 12U](https://softballchronicles.com/team/7205059983/wtx-shockers-12u) | 4-5 | No earlier rank |
| 12 | [Prodigy Fastpitch](https://softballchronicles.com/team/7391668383/prodigy-fastpitch) | 1-1 | No earlier rank |
| 14 | [Velocity](https://softballchronicles.com/team/7389917982/velocity) | 1-0 | No earlier rank |
| 16 | [Texas Bomber 12U Navarrete](https://softballchronicles.com/team/7468842279/texas-bomber-12u-navarrete) | 1-2 | No earlier rank |
| 22 | [Threat](https://softballchronicles.com/team/7368459861/threat) | 0-1 | No earlier rank |
| 23 | [Texas Elite Fastpitch - 12U](https://softballchronicles.com/team/6887389847/texas-elite-fastpitch-12u) | 0-3 | No earlier rank |
| 24 | [West Texas Volts](https://softballchronicles.com/team/7488435999/west-texas-volts) | 0-2 | No earlier rank |

### 12-C

| Rank | Team | Record | Change |
|---|---|---|---|
| 1 | [GC Elite](https://softballchronicles.com/team/7858410985/gc-elite) | 5-0 | No earlier rank |
| 3 | [FCA FASTPITCH](https://softballchronicles.com/team/7358935455/fca-fastpitch) | 5-1 | No earlier rank |
| 8 | [West Texas Elite San Angelo](https://softballchronicles.com/team/7805971160/west-texas-elite-san-angelo) | 1-0 | No earlier rank |
| 9 | [Heat Fastpitch-Jackson](https://softballchronicles.com/team/7155070366/heat-fastpitch-jackson) | 1-0 | No earlier rank |
| 13 | [Texas Glory Pecos 12U](https://softballchronicles.com/team/6831487190/texas-glory-pecos-12u) | 1-0 | No earlier rank |
| 14 | [WesTex Elite 12u](https://softballchronicles.com/team/8023355078/westex-elite-12u) | 1-2 | No earlier rank |
| 15 | [BYBC Starfire Ochoa](https://softballchronicles.com/team/7925060488/bybc-starfire-ochoa) | 1-2 | No earlier rank |
| 16 | [Crushers](https://softballchronicles.com/team/7856195072/crushers) | 2-3 | No earlier rank |
| 18 | [LoneStar Wolves 2k14](https://softballchronicles.com/team/6920847621/lonestar-wolves-2k14) | 1-1 | No earlier rank |
| 22 | [West Texas Heat Fastpitch](https://softballchronicles.com/team/7621559086/west-texas-heat-fastpitch) | 0-3 | No earlier rank |

### 10-B

| Rank | Team | Record | Change |
|---|---|---|---|
| 1 | [Texas Bombers WTX '16](https://softballchronicles.com/team/6982543951/texas-bombers-wtx-16) | 8-0 | No earlier rank |
| 4 | [Bombers - HIll](https://softballchronicles.com/team/7297204101/bombers-hill) | 4-2 | No earlier rank |
| 5 | [Firecrackers WTX Braxton](https://softballchronicles.com/team/6958270688/firecrackers-wtx-braxton) | 4-2 | No earlier rank |
| 6 | [Firecrackers WTX Brown](https://softballchronicles.com/team/6958084787/firecrackers-wtx-brown) | 6-4 | No earlier rank |
| 8 | [Firecrackers WTX Ayala/Calderon](https://softballchronicles.com/team/6887254679/firecrackers-wtx-ayala-calderon) | 3-3 | No earlier rank |
| 11 | [Texas Elite Fastpitch - 10U](https://softballchronicles.com/team/6885972748/texas-elite-fastpitch-10u) | 1-2 | No earlier rank |
| 12 | [Phoenix Fastpitch '17](https://softballchronicles.com/team/6970879939/phoenix-fastpitch-17) | 3-4 | No earlier rank |
| 13 | [WTX Shockers](https://softballchronicles.com/team/7223771218/wtx-shockers) | 4-6 | No earlier rank |
| 16 | [West Texas Blackout](https://softballchronicles.com/team/7292266898/west-texas-blackout) | 2-3 | No earlier rank |
| 17 | [Jawbreakers Fastpitch](https://softballchronicles.com/team/6920016221/jawbreakers-fastpitch) | 1-3 | No earlier rank |

### 10-C

| Rank | Team | Record | Change |
|---|---|---|---|
| 1 | [CTX Tornados 10U](https://softballchronicles.com/team/7439851762/ctx-tornados-10u) | 3-0 | No earlier rank |
| 5 | [Noles Softball 10U](https://softballchronicles.com/team/7211000641/noles-softball-10u) | 4-0 | No earlier rank |
| 6 | [Texas Diamond Divas 10U](https://softballchronicles.com/team/7541831759/texas-diamond-divas-10u) | 3-0 | No earlier rank |
| 9 | [Texas Made](https://softballchronicles.com/team/7254912489/texas-made) | 2-1 | No earlier rank |
| 11 | [Next Level Bandits 10U](https://softballchronicles.com/team/7209875557/next-level-bandits-10u) | 4-2 | No earlier rank |
| 12 | [Evolution](https://softballchronicles.com/team/6887858078/evolution) | 1-0 | No earlier rank |
| 13 | [Athletics Mercado 10U CTX Gray](https://softballchronicles.com/team/7600391757/athletics-mercado-10u-ctx-gray) | 2-1 | No earlier rank |
| 14 | [Hooks Linderman](https://softballchronicles.com/team/7541703732/hooks-linderman) | 1-1 | No earlier rank |
| 16 | [Texas Glory Pecos](https://softballchronicles.com/team/6831618587/texas-glory-pecos) | 1-1 | No earlier rank |
| 20 | [Hype 10U](https://softballchronicles.com/team/7544011474/hype-10u) | 1-2 | No earlier rank |

### 6-R

| Rank | Team | Record | Change |
|---|---|---|---|
| 1 | [Team 4](https://softballchronicles.com/team/7494968199/team-4) | 4-0 | No earlier rank |
| 2 | [Team 7](https://softballchronicles.com/team/7494968217/team-7) | 4-1 | No earlier rank |
| 3 | [Team 1](https://softballchronicles.com/team/7494968187/team-1) | 3-2 | No earlier rank |
| 4 | [Team 6](https://softballchronicles.com/team/7494968207/team-6) | 3-3 | No earlier rank |
| 5 | [Team 3](https://softballchronicles.com/team/7494968195/team-3) | 2-2 | No earlier rank |
| 6 | [Team 5](https://softballchronicles.com/team/7494968203/team-5) | 0-3 | No earlier rank |
| 7 | [Team 2](https://softballchronicles.com/team/7494968191/team-2) | 0-3 | No earlier rank |
| 8 | [Team 8](https://softballchronicles.com/team/7494968221/team-8) | 1-3 | No earlier rank |

## Sources

- [SWING IT FASTPITCH 18U GOLD](https://usasoftballoftexas.com/pages/team/detail/7920715590)
- [NEX GEN 18u Gold](https://usasoftballoftexas.com/pages/team/detail/7083866830)
- [Illusions National CTX Garcia 18u](https://usasoftballoftexas.com/pages/team/detail/7203885314)
- [Aftershock](https://usasoftballoftexas.com/pages/team/detail/7874135630)
- [Mud Ducks CTX](https://usasoftballoftexas.com/pages/team/detail/7101051709)
- [Brazos Valley Bucks 16U](https://usasoftballoftexas.com/pages/team/detail/7608941302)
- [Nemesis](https://usasoftballoftexas.com/pages/team/detail/7394239332)
- [Longhorns](https://usasoftballoftexas.com/pages/team/detail/7857251236)
- [Texas Edge-BF](https://usasoftballoftexas.com/pages/team/detail/7937965058)
- [FCA FASTPITCH](https://usasoftballoftexas.com/pages/team/detail/6895832420)
- [Impact Gold TRU K33](https://usasoftballoftexas.com/pages/team/detail/7185492064)
- [Phoenix Fastpitch '15](https://usasoftballoftexas.com/pages/team/detail/6986221511)
- [WTX Shockers 12U](https://usasoftballoftexas.com/pages/team/detail/7205059983)
- [GC Elite](https://usasoftballoftexas.com/pages/team/detail/7858410985)
- [West Texas Elite San Angelo](https://usasoftballoftexas.com/pages/team/detail/7805971160)
- [Texas Bombers WTX '16](https://usasoftballoftexas.com/pages/team/detail/6982543951)
- [Bombers - HIll](https://usasoftballoftexas.com/pages/team/detail/7297204101)
- [Firecrackers WTX Braxton](https://usasoftballoftexas.com/pages/team/detail/6958270688)
- [WTX Shockers](https://usasoftballoftexas.com/pages/team/detail/7223771218)
- [CTX Tornados 10U](https://usasoftballoftexas.com/pages/team/detail/7439851762)
- [Noles Softball 10U](https://usasoftballoftexas.com/pages/team/detail/7211000641)
- [Texas Diamond Divas 10U](https://usasoftballoftexas.com/pages/team/detail/7541831759)
- [Team 4](https://usasoftballoftexas.com/pages/team/detail/7494968199)
- [Team 7](https://usasoftballoftexas.com/pages/team/detail/7494968217)
- [Team 1](https://usasoftballoftexas.com/pages/team/detail/7494968187)

Softball Chronicles is published by RegisterPlay. Stories are written from Register Play data feed. Report a mistake, about and contact: https://softballchronicles.com/about.md
