# Tennessee rankings: the top teams by age group

State Desk · Tennessee

_Where Tennessee teams stand in the RegisterPlay team rankings this week, age group by age group._

State Desk · Nov 2, 2026

These are the RegisterPlay team rankings of Tennessee teams on Nov. 2, 2026, by age group, from games scored on RegisterPlay. This is the first weekly copy of these rankings, so no change from an earlier week is shown yet.

In 18-B, the top-ranked teams are Twisted Sisters 18u (No. 1, 3-0), Team TN Ellison 27 (No. 2, 3-1) and Concord Stars 09 (No. 5, 3-1-1). In 16-B, the top-ranked teams are Freedom Fastpitch X (No. 4, 2-0), Knoxville Explosion Elite (No. 10, 2-0) and Tennessee Firecrackers Roberts 2029 (No. 11, 2-1). In 16-C, the top-ranked teams are TN Thunder 2k10 (No. 4, 1-0), Twisted Sisters 16u (No. 12, 1-0) and Tri-Cities Nationals (No. 14, 2-3). In 14-B, the top-ranked teams are Barrels Training Academy (No. 1, 6-2), Barrels 2030/2031 (No. 4, 1-1) and Riot Fastpitch 2030 (No. 5, 2-0). In 14-C, the top-ranked teams are Velocity Fastpitch 14u - Mosier (No. 5, 3-1), Appalachian Wild (No. 13, 1-1) and Humdingerz 2K14 (No. 14, 0-1). In 12-C, the top-ranked teams are Crusaders 12u (No. 1, 5-2), ETN Premier (No. 5, 2-3) and Motown Diamonds 14/15 (No. 6, 1-2). In 10-C, the top-ranked teams are Morristown Diamonds 15/16 (No. 1, 3-0), Tribe (No. 2, 3-0) and Barrels (No. 4, 4-2-1). In 8-C, the top-ranked teams are TN Thunderbats 8u (No. 1, 4-0), Velocity 8u (No. 2, 10-3) and Diamond Elite Lady Cobras (No. 3, 12-6).

Each age group's table beside this story lists its top-ranked teams.

## Tennessee rankings by age group

_RegisterPlay team rankings on Nov. 2, 2026, from games scored on RegisterPlay. This is the first weekly copy, so no change is shown yet._

### 18-B

| Rank | Team | Record | Change |
|---|---|---|---|
| 1 | [Twisted Sisters 18u](https://softballchronicles.com/team/6842594829/twisted-sisters-18u) | 3-0 | No earlier rank |
| 2 | [Team TN Ellison 27](https://softballchronicles.com/team/7259972383/team-tn-ellison-27) | 3-1 | No earlier rank |
| 5 | [Concord Stars 09](https://softballchronicles.com/team/6961280345/concord-stars-09) | 3-1-1 | No earlier rank |
| 6 | [Tn Snipers](https://softballchronicles.com/team/7267361331/tn-snipers) | 2-2 | No earlier rank |
| 8 | [CRUSH](https://softballchronicles.com/team/7503084268/crush) | 1-1 | No earlier rank |
| 9 | [Team TN Mitchell 18U](https://softballchronicles.com/team/6971837355/team-tn-mitchell-18u) | 1-0 | No earlier rank |
| 14 | [Tennessee Impact 09](https://softballchronicles.com/team/7509276752/tennessee-impact-09) | 0-1 | No earlier rank |
| 15 | [TN Stars Fastpitch Blankenship](https://softballchronicles.com/team/7635664075/tn-stars-fastpitch-blankenship) | 1-2 | No earlier rank |
| 22 | [TN Bolts 09](https://softballchronicles.com/team/6828771358/tn-bolts-09) | 1-2 | No earlier rank |
| 25 | [PRIME Fastpitch East TN](https://softballchronicles.com/team/7747185044/prime-fastpitch-east-tn) | 0-1 | No earlier rank |

### 16-B

| Rank | Team | Record | Change |
|---|---|---|---|
| 4 | [Freedom Fastpitch X](https://softballchronicles.com/team/7152045396/freedom-fastpitch-x) | 2-0 | No earlier rank |
| 10 | [Knoxville Explosion Elite](https://softballchronicles.com/team/7334703938/knoxville-explosion-elite) | 2-0 | No earlier rank |
| 11 | [Tennessee Firecrackers Roberts 2029](https://softballchronicles.com/team/7093732719/tennessee-firecrackers-roberts-2029) | 2-1 | No earlier rank |
| 14 | [CRUSADERS](https://softballchronicles.com/team/5597855405/crusaders) | 2-0 | No earlier rank |
| 19 | [Humdingerz 16U](https://softballchronicles.com/team/6937178870/humdingerz-16u) | 1-1 | No earlier rank |
| 22 | [Fury National 2028-2029 - Runion](https://softballchronicles.com/team/6971862736/fury-national-2028-2029-runion) | 2-2 | No earlier rank |
| 23 | [Team Tennessee 29 / 30](https://softballchronicles.com/team/7192999478/team-tennessee-29-30) | 1-2 | No earlier rank |
| 24 | [Tennessee Glory](https://softballchronicles.com/team/7144028499/tennessee-glory) | 0-1 | No earlier rank |
| 27 | [Maryville Wildcats  28/29](https://softballchronicles.com/team/6840333771/maryville-wildcats-28-29) | 0-1 | No earlier rank |
| 28 | [Maryville Wildcats 16u Darling/Cole](https://softballchronicles.com/team/7401062226/maryville-wildcats-16u-darling-cole) | 0-1 | No earlier rank |

### 16-C

| Rank | Team | Record | Change |
|---|---|---|---|
| 4 | [TN Thunder 2k10](https://softballchronicles.com/team/7494920425/tn-thunder-2k10) | 1-0 | No earlier rank |
| 12 | [Twisted Sisters 16u](https://softballchronicles.com/team/7297215873/twisted-sisters-16u) | 1-0 | No earlier rank |
| 14 | [Tri-Cities Nationals](https://softballchronicles.com/team/7051725287/tri-cities-nationals) | 2-3 | No earlier rank |
| 16 | [Tennessee Knockouts 16U](https://softballchronicles.com/team/7544210184/tennessee-knockouts-16u) | 0-1 | No earlier rank |
| 18 | [Elite 16u](https://softballchronicles.com/team/6977144461/elite-16u) | 0-1 | No earlier rank |

### 14-B

| Rank | Team | Record | Change |
|---|---|---|---|
| 1 | [Barrels Training Academy](https://softballchronicles.com/team/7443868936/barrels-training-academy) | 6-2 | No earlier rank |
| 4 | [Barrels 2030/2031](https://softballchronicles.com/team/7615057422/barrels-2030-2031) | 1-1 | No earlier rank |
| 5 | [Riot Fastpitch 2030](https://softballchronicles.com/team/7244977013/riot-fastpitch-2030) | 2-0 | No earlier rank |
| 13 | [Velocity Fastpitch XIII - Collier](https://softballchronicles.com/team/7403599951/velocity-fastpitch-xiii-collier) | 1-3 | No earlier rank |
| 14 | [Velocity XII](https://softballchronicles.com/team/7076391512/velocity-xii) | 0-2 | No earlier rank |
| 15 | [Redstitch National 14U](https://softballchronicles.com/team/7239418183/redstitch-national-14u) | 0-2 | No earlier rank |
| 18 | [Fireballs Fastpitch 2030](https://softballchronicles.com/team/7771403991/fireballs-fastpitch-2030) | 0-4 | No earlier rank |

### 14-C

| Rank | Team | Record | Change |
|---|---|---|---|
| 5 | [Velocity Fastpitch 14u - Mosier](https://softballchronicles.com/team/7198179207/velocity-fastpitch-14u-mosier) | 3-1 | No earlier rank |
| 13 | [Appalachian Wild](https://softballchronicles.com/team/7601050335/appalachian-wild) | 1-1 | No earlier rank |
| 14 | [Humdingerz 2K14](https://softballchronicles.com/team/7151331388/humdingerz-2k14) | 0-1 | No earlier rank |
| 18 | [Tri Cities Nationals](https://softballchronicles.com/team/7262886640/tri-cities-nationals) | 1-8 | No earlier rank |
| 19 | [901 Rays - Jegier](https://softballchronicles.com/team/7985347743/901-rays-jegier) | 0-3 | No earlier rank |

### 12-C

| Rank | Team | Record | Change |
|---|---|---|---|
| 1 | [Crusaders 12u](https://softballchronicles.com/team/6871708034/crusaders-12u) | 5-2 | No earlier rank |
| 5 | [ETN Premier](https://softballchronicles.com/team/7286651086/etn-premier) | 2-3 | No earlier rank |
| 6 | [Motown Diamonds 14/15](https://softballchronicles.com/team/6739957036/motown-diamonds-14-15) | 1-2 | No earlier rank |
| 7 | [901 Rays - Donsbach](https://softballchronicles.com/team/7985549801/901-rays-donsbach) | 1-2 | No earlier rank |
| 8 | [Motown Diamonds 2015](https://softballchronicles.com/team/7020887802/motown-diamonds-2015) | 0-2 | No earlier rank |
| 9 | [Lady Diamonds](https://softballchronicles.com/team/8022609798/lady-diamonds) | 0-3 | No earlier rank |

### 10-C

| Rank | Team | Record | Change |
|---|---|---|---|
| 1 | [Morristown Diamonds 15/16](https://softballchronicles.com/team/7630814737/morristown-diamonds-15-16) | 3-0 | No earlier rank |
| 2 | [Tribe](https://softballchronicles.com/team/7728378156/tribe) | 3-0 | No earlier rank |
| 4 | [Barrels](https://softballchronicles.com/team/7649343298/barrels) | 4-2-1 | No earlier rank |
| 5 | [Lady Spitfire](https://softballchronicles.com/team/7834096150/lady-spitfire) | 1-2 | No earlier rank |
| 7 | [Tennessee Twisters](https://softballchronicles.com/team/7615991206/tennessee-twisters) | 1-1 | No earlier rank |
| 8 | [Lakeway Storm 2K16](https://softballchronicles.com/team/8085996653/lakeway-storm-2k16) | 1-2-1 | No earlier rank |
| 9 | [Freedom X7](https://softballchronicles.com/team/7360471184/freedom-x7) | 0-7 | No earlier rank |

### 8-C

| Rank | Team | Record | Change |
|---|---|---|---|
| 1 | [TN Thunderbats 8u](https://softballchronicles.com/team/7679999755/tn-thunderbats-8u) | 4-0 | No earlier rank |
| 2 | [Velocity 8u](https://softballchronicles.com/team/6804562520/velocity-8u) | 10-3 | No earlier rank |
| 3 | [Diamond Elite Lady Cobras](https://softballchronicles.com/team/6906200942/diamond-elite-lady-cobras) | 12-6 | No earlier rank |
| 4 | [Tennessee Twisters](https://softballchronicles.com/team/7306509721/tennessee-twisters) | 7-3 | No earlier rank |
| 5 | [Crusaders 2K37](https://softballchronicles.com/team/6311417701/crusaders-2k37) | 6-12 | No earlier rank |
| 6 | [Barrels 8U](https://softballchronicles.com/team/7413623547/barrels-8u) | 0-3 | No earlier rank |
| 7 | [Bristol Blaze](https://softballchronicles.com/team/7131261625/bristol-blaze) | 0-13 | No earlier rank |

## Sources

- [Twisted Sisters 18u](https://tennesseesoftball.com/pages/team/detail/6842594829)
- [Team TN Ellison 27](https://tennesseesoftball.com/pages/team/detail/7259972383)
- [Concord Stars 09](https://tennesseesoftball.com/pages/team/detail/6961280345)
- [Freedom Fastpitch X](https://tennesseesoftball.com/pages/team/detail/7152045396)
- [Knoxville Explosion Elite](https://dcfastpitch.com/pages/team/detail/7334703938)
- [Tennessee Firecrackers Roberts 2029](https://www.usasoftballofalabama.com/pages/team/detail/7093732719)
- [TN Thunder 2k10](https://tennesseesoftball.com/pages/team/detail/7494920425)
- [Twisted Sisters 16u](https://tennesseesoftball.com/pages/team/detail/7297215873)
- [Tri-Cities Nationals](https://tennesseesoftball.com/pages/team/detail/7051725287)
- [Barrels Training Academy](https://tennesseesoftball.com/pages/team/detail/7443868936)
- [Barrels 2030/2031](https://tennesseesoftball.com/pages/team/detail/7615057422)
- [Riot Fastpitch 2030](https://www.usasoftballofalabama.com/pages/team/detail/7244977013)
- [Velocity Fastpitch 14u - Mosier](https://tennesseesoftball.com/pages/team/detail/7198179207)
- [Appalachian Wild](https://tennesseesoftball.com/pages/team/detail/7601050335)
- [Humdingerz 2K14](https://dcfastpitch.com/pages/team/detail/7151331388)
- [Crusaders 12u](https://dcfastpitch.com/pages/team/detail/6871708034)
- [ETN Premier](https://tennesseesoftball.com/pages/team/detail/7286651086)
- [Motown Diamonds 14/15](https://dcfastpitch.com/pages/team/detail/6739957036)
- [Morristown Diamonds 15/16](https://tennesseesoftball.com/pages/team/detail/7630814737)
- [Tribe](https://tennesseesoftball.com/pages/team/detail/7728378156)
- [Barrels](https://tennesseesoftball.com/pages/team/detail/7649343298)
- [TN Thunderbats 8u](https://tennesseesoftball.com/pages/team/detail/7679999755)
- [Velocity 8u](https://tennesseesoftball.com/pages/team/detail/6804562520)
- [Diamond Elite Lady Cobras](https://dcfastpitch.com/pages/team/detail/6906200942)

Softball Chronicles is published by RegisterPlay. Stories are written from Register Play data feed. Report a mistake, about and contact: https://softballchronicles.com/about.md
