# South Carolina rankings: the top teams by age group

State Desk · South Carolina

_Where South Carolina teams stand in the RegisterPlay team rankings this week, age group by age group._

State Desk · Nov 2, 2026

These are the RegisterPlay team rankings of South Carolina teams on Nov. 2, 2026, by age group, from games scored on RegisterPlay.

This is the first weekly copy of these rankings, so no change from an earlier week is shown yet.

In 18-B, the top-ranked teams are B Elite Myers (No. 1, 1-0), LLG Farlow (No. 9, 1-0) and Palmetto Fury - Mari (No. 14, 1-0). In 16-B, the top-ranked teams are TN MOJO 29/30-BROWN (No. 3, 1-0), Bandits NC McDaniel (No. 5, 3-1) and Legacy 16u-Cook (No. 13, 3-2). In 16-C, the top-ranked teams are Dirt Devils (No. 4, 3-0), Bottom Line Softball (No. 15, 1-0) and Carolina Smokin' Aces (No. 22, 1-1). In 14-B, the top-ranked teams are Carolina Elite Pressley (No. 7, 5-3-1), Carolina Cardinals Christman (No. 8, 1-0-1) and Ohana SC (No. 13, 3-3-1). In 14-C, the top-ranked teams are Delta Elite 14U (No. 3, 2-0), Palmetto Legacy-Stuart (No. 7, 0-0-1) and GSF Fireflies (No. 10, 1-0). In 12-B, the top-ranked teams are All Softball - Koester (No. 2, 2-0), Carolina Thunder (No. 4, 1-0) and Sumter Stars (No. 11, 1-1). In 12-C, the top-ranked teams are Palmetto Crossfire (No. 3, 1-0), Carolina Crush 2032/2033 (No. 6, 3-0) and Westminster Tribe (No. 7, 1-1).

Each age group's table beside the story lists its top-ranked teams.

## South Carolina rankings by age group

_RegisterPlay team rankings on Nov. 2, 2026, from games scored on RegisterPlay. This is the first weekly copy, so no change is shown yet._

### 18-B

| Rank | Team | Record | Change |
|---|---|---|---|
| 1 | [B Elite Myers](https://softballchronicles.com/team/6962860849/b-elite-myers) | 1-0 | No earlier rank |
| 9 | [LLG Farlow](https://softballchronicles.com/team/6685408361/llg-farlow) | 1-0 | No earlier rank |
| 14 | [Palmetto Fury - Mari](https://softballchronicles.com/team/6495166130/palmetto-fury-mari) | 1-0 | No earlier rank |
| 29 | [Dirt Devils](https://softballchronicles.com/team/7051738244/dirt-devils) | 0-1 | No earlier rank |
| 31 | [SC Lady Blues](https://softballchronicles.com/team/6946540457/sc-lady-blues) | 0-1 | No earlier rank |

### 16-B

| Rank | Team | Record | Change |
|---|---|---|---|
| 3 | [TN MOJO 29/30-BROWN](https://softballchronicles.com/team/7142614250/tn-mojo-29-30-brown) | 1-0 | No earlier rank |
| 5 | [Bandits NC McDaniel](https://softballchronicles.com/team/7052372606/bandits-nc-mcdaniel) | 3-1 | No earlier rank |
| 13 | [Legacy 16u-Cook](https://softballchronicles.com/team/6958038906/legacy-16u-cook) | 3-2 | No earlier rank |
| 19 | [Monarchs Select](https://softballchronicles.com/team/6728898827/monarchs-select) | 1-0 | No earlier rank |
| 22 | [TN Mojo Miller/Wright](https://softballchronicles.com/team/7057334471/tn-mojo-miller-wright) | 1-1 | No earlier rank |
| 26 | [Carolina Hurricanes Bailey](https://softballchronicles.com/team/6899385850/carolina-hurricanes-bailey) | 2-3-1 | No earlier rank |
| 27 | [Upstate Elite - Stanley](https://softballchronicles.com/team/7020189239/upstate-elite-stanley) | 1-1 | No earlier rank |
| 28 | [SCX-TREME Waddey](https://softballchronicles.com/team/6273873876/scx-treme-waddey) | 1-2-1 | No earlier rank |
| 33 | [Palmetto Heat 16U Temple](https://softballchronicles.com/team/7059383418/palmetto-heat-16u-temple) | 2-3 | No earlier rank |
| 35 | [Palmetto Elite](https://softballchronicles.com/team/7247927040/palmetto-elite) | 0-1 | No earlier rank |

### 16-C

| Rank | Team | Record | Change |
|---|---|---|---|
| 4 | [Dirt Devils](https://softballchronicles.com/team/7402867967/dirt-devils) | 3-0 | No earlier rank |
| 15 | [Bottom Line Softball](https://softballchronicles.com/team/7540526454/bottom-line-softball) | 1-0 | No earlier rank |
| 22 | [Carolina Smokin' Aces](https://softballchronicles.com/team/6612071623/carolina-smokin-aces) | 1-1 | No earlier rank |
| 30 | [Carolina Mojo](https://softballchronicles.com/team/7111068212/carolina-mojo) | 0-2 | No earlier rank |
| 33 | [Team SC - Lopez](https://softballchronicles.com/team/7236236516/team-sc-lopez) | 0-2 | No earlier rank |
| 34 | [Upstate Select Fastpitch](https://softballchronicles.com/team/7064276656/upstate-select-fastpitch) | 0-2 | No earlier rank |

### 14-B

| Rank | Team | Record | Change |
|---|---|---|---|
| 7 | [Carolina Elite Pressley](https://softballchronicles.com/team/6843582452/carolina-elite-pressley) | 5-3-1 | No earlier rank |
| 8 | [Carolina Cardinals Christman](https://softballchronicles.com/team/7144408407/carolina-cardinals-christman) | 1-0-1 | No earlier rank |
| 13 | [Ohana SC](https://softballchronicles.com/team/7073082821/ohana-sc) | 3-3-1 | No earlier rank |
| 16 | [Outage Fastpitch - Shelley](https://softballchronicles.com/team/7352709249/outage-fastpitch-shelley) | 1-1-1 | No earlier rank |
| 17 | [All Softball](https://softballchronicles.com/team/7162455542/all-softball) | 5-5 | No earlier rank |
| 18 | [FCA 14U Brown](https://softballchronicles.com/team/7345858868/fca-14u-brown) | 1-1 | No earlier rank |
| 20 | [Southern Rays](https://softballchronicles.com/team/6684899218/southern-rays) | 1-1-1 | No earlier rank |
| 21 | [Carolina Travelers - Barnes](https://softballchronicles.com/team/7346917989/carolina-travelers-barnes) | 1-1 | No earlier rank |
| 23 | [SCX-TREME 14u - Waddey](https://softballchronicles.com/team/6274119898/scx-treme-14u-waddey) | 1-1 | No earlier rank |
| 24 | [Carolina Elite Cox 14u](https://softballchronicles.com/team/7169406969/carolina-elite-cox-14u) | 1-2 | No earlier rank |

### 14-C

| Rank | Team | Record | Change |
|---|---|---|---|
| 3 | [Delta Elite 14U](https://softballchronicles.com/team/7051594726/delta-elite-14u) | 2-0 | No earlier rank |
| 7 | [Palmetto Legacy-Stuart](https://softballchronicles.com/team/7027508276/palmetto-legacy-stuart) | 0-0-1 | No earlier rank |
| 10 | [GSF Fireflies](https://softballchronicles.com/team/7253047967/gsf-fireflies) | 1-0 | No earlier rank |
| 13 | [Carolina Smokin' Aces 30/31- Hayes](https://softballchronicles.com/team/7075763787/carolina-smokin-aces-30-31-hayes) | 0-0-1 | No earlier rank |
| 14 | [Capital City Slammers 14u](https://softballchronicles.com/team/7061533327/capital-city-slammers-14u) | 1-1 | No earlier rank |
| 18 | [Legacy Softball - Hemler](https://softballchronicles.com/team/6865761764/legacy-softball-hemler) | 0-1 | No earlier rank |
| 19 | [Palmetto Heat 14u Temple](https://softballchronicles.com/team/6196898263/palmetto-heat-14u-temple) | 0-2 | No earlier rank |
| 20 | [14U Coastal Bombers](https://softballchronicles.com/team/7403995835/14u-coastal-bombers) | 1-2 | No earlier rank |

### 12-B

| Rank | Team | Record | Change |
|---|---|---|---|
| 2 | [All Softball - Koester](https://softballchronicles.com/team/7162444462/all-softball-koester) | 2-0 | No earlier rank |
| 4 | [Carolina Thunder](https://softballchronicles.com/team/3831217388/carolina-thunder) | 1-0 | No earlier rank |
| 11 | [Sumter Stars](https://softballchronicles.com/team/7249082842/sumter-stars) | 1-1 | No earlier rank |
| 12 | [Carolina Crushers McDuffie](https://softballchronicles.com/team/6109659905/carolina-crushers-mcduffie) | 0-1 | No earlier rank |
| 13 | [Upstate Elite - Davis](https://softballchronicles.com/team/6790565164/upstate-elite-davis) | 0-2 | No earlier rank |
| 14 | [High Voltage- SC](https://softballchronicles.com/team/5678193289/high-voltage-sc) | 0-1 | No earlier rank |
| 15 | [Ohana SC](https://softballchronicles.com/team/7075034768/ohana-sc) | 0-1 | No earlier rank |
| 17 | [Showcase Fastpitch Academy - Upstate](https://softballchronicles.com/team/7283744406/showcase-fastpitch-academy-upstate) | 0-1 | No earlier rank |
| 18 | [Lake Murray Bomb Squad](https://softballchronicles.com/team/7262431815/lake-murray-bomb-squad) | 0-2 | No earlier rank |

### 12-C

| Rank | Team | Record | Change |
|---|---|---|---|
| 3 | [Palmetto Crossfire](https://softballchronicles.com/team/7165897732/palmetto-crossfire) | 1-0 | No earlier rank |
| 6 | [Carolina Crush 2032/2033](https://softballchronicles.com/team/7204968880/carolina-crush-2032-2033) | 3-0 | No earlier rank |
| 7 | [Westminster Tribe](https://softballchronicles.com/team/7149613316/westminster-tribe) | 1-1 | No earlier rank |
| 11 | [Tyger Rivercats Simmons](https://softballchronicles.com/team/7305084696/tyger-rivercats-simmons) | 1-0 | No earlier rank |
| 13 | [Newport Bombers Softball 12U Prunty](https://softballchronicles.com/team/6014532046/newport-bombers-softball-12u-prunty) | 1-2 | No earlier rank |
| 17 | [Palmetto Heat 12U Moss](https://softballchronicles.com/team/8173937208/palmetto-heat-12u-moss) | 1-2 | No earlier rank |
| 18 | [Carolina Crush Landrum/Lydia](https://softballchronicles.com/team/7347175286/carolina-crush-landrum-lydia) | 0-2 | No earlier rank |

## Sources

- [B Elite Myers](https://dcfastpitch.com/pages/team/detail/6962860849)
- [LLG Farlow](https://dcfastpitch.com/pages/team/detail/6685408361)
- [Palmetto Fury - Mari](https://dcfastpitch.com/pages/team/detail/6495166130)
- [Dirt Devils](https://dcfastpitch.com/pages/team/detail/7051738244)
- [TN MOJO 29/30-BROWN](https://dcfastpitch.com/pages/team/detail/7142614250)
- [Bandits NC McDaniel](https://dcfastpitch.com/pages/team/detail/7052372606)
- [Legacy 16u-Cook](https://dcfastpitch.com/pages/team/detail/6958038906)
- [Bottom Line Softball](https://dcfastpitch.com/pages/team/detail/7540526454)
- [Carolina Smokin' Aces](https://dcfastpitch.com/pages/team/detail/6612071623)
- [Carolina Elite Pressley](https://dcfastpitch.com/pages/team/detail/6843582452)
- [Carolina Cardinals Christman](https://dcfastpitch.com/pages/team/detail/7144408407)
- [Ohana SC](https://dcfastpitch.com/pages/team/detail/7073082821)
- [All Softball](https://dcfastpitch.com/pages/team/detail/7162455542)
- [Delta Elite 14U](https://dcfastpitch.com/pages/team/detail/7051594726)
- [Palmetto Legacy-Stuart](https://dcfastpitch.com/pages/team/detail/7027508276)
- [GSF Fireflies](https://dcfastpitch.com/pages/team/detail/7253047967)
- [All Softball - Koester](https://dcfastpitch.com/pages/team/detail/7162444462)
- [Carolina Thunder](https://dcfastpitch.com/pages/team/detail/3831217388)
- [Sumter Stars](https://dcfastpitch.com/pages/team/detail/7249082842)
- [Palmetto Crossfire](https://dcfastpitch.com/pages/team/detail/7165897732)
- [Carolina Crush 2032/2033](https://dcfastpitch.com/pages/team/detail/7204968880)
- [Westminster Tribe](https://dcfastpitch.com/pages/team/detail/7149613316)

Softball Chronicles is published by RegisterPlay. Stories are written from Register Play data feed. Report a mistake, about and contact: https://softballchronicles.com/about.md
