# Pennsylvania rankings: the top teams by age group

State Desk · Pennsylvania

_Where Pennsylvania teams stand in the RegisterPlay team rankings this week, age group by age group._

State Desk · Nov 2, 2026

These are the RegisterPlay team rankings of Pennsylvania teams on Nov. 2, 2026, by age group, from games scored on RegisterPlay.

This is the first weekly copy of these rankings, so no change from an earlier week is shown yet.

In 18-B, the top-ranked teams are PAL Enforcers 18U Elite (No. 1, 3-0), Mason Dixon Stingers 18U (No. 3, 6-1) and LV Patriot Flames 18U Lasko (No. 5, 4-0).

In 16-B, the top-ranked teams are Lackawanna Lightning 16U (No. 1, 1-0), Lady Stormers 16U (No. 2, 8-1) and River Bandits 16U Wonsick (No. 3, 3-0).

In 16-C, the top-ranked teams are Screaming Eagles 16U (No. 6, 2-1), PA Lady Steel 16U Goetz (No. 7, 1-1-1) and Polar Elite 16U Rehman (No. 8, 2-2).

In 14-B, the top-ranked teams are PA Fury Platinum 14U - Bixler (No. 1, 5-0), Razorbacks of PA 14U Shaak (No. 3, 3-0) and Mechanicsburg Roar 13U (No. 7, 5-1).

In 14-C, the top-ranked teams are Bears 14u-UNITED (No. 1, 3-0), PA Tigers 14U White (No. 4, 3-0) and Blue Angels 13u Brant (No. 6, 1-0).

In 12-B, the top-ranked teams are PA Lady Wolves 12U (No. 2, 3-0), NW Explosion 12U Koehler (No. 3, 7-2) and PA Chaos 12U Hagarty (No. 4, 5-0-1).

In 12-C, the top-ranked teams are Blue Angels 12u Sheridan (No. 1, 4-0), Newtown Rock 12u-Wainwright (No. 2, 5-1) and Downingtown Storm 12u (No. 5, 3-0).

In 10-C, the top-ranked teams are Alpha 10U (No. 1, 3-0), Lady Stormers 10U (No. 4, 3-0) and TNT West 10U (No. 6, 6-2).

Each age group's table beside the story lists its top-ranked teams.

## Pennsylvania rankings by age group

_RegisterPlay team rankings on Nov. 2, 2026, from games scored on RegisterPlay. This is the first weekly copy, so no change is shown yet._

### 18-B

| Rank | Team | Record | Change |
|---|---|---|---|
| 1 | [PAL Enforcers 18U Elite](https://softballchronicles.com/team/6958094194/pal-enforcers-18u-elite) | 3-0 | No earlier rank |
| 3 | [Mason Dixon Stingers 18U](https://softballchronicles.com/team/6920111907/mason-dixon-stingers-18u) | 6-1 | No earlier rank |
| 5 | [LV Patriot Flames 18U Lasko](https://softballchronicles.com/team/6822210504/lv-patriot-flames-18u-lasko) | 4-0 | No earlier rank |
| 7 | [Lower Mac Impact 18U](https://softballchronicles.com/team/7355025402/lower-mac-impact-18u) | 3-0 | No earlier rank |
| 8 | [Emmaus Sting Fastpitch](https://softballchronicles.com/team/6994873340/emmaus-sting-fastpitch) | 3-1 | No earlier rank |
| 9 | [PA Lady Steel 18U Keefer](https://softballchronicles.com/team/6799852102/pa-lady-steel-18u-keefer) | 5-2 | No earlier rank |
| 11 | [Mechanicsburg Roar 18U Vance](https://softballchronicles.com/team/7151667715/mechanicsburg-roar-18u-vance) | 1-1-1 | No earlier rank |
| 12 | [Scream 18U Showcase](https://softballchronicles.com/team/6887713147/scream-18u-showcase) | 1-0 | No earlier rank |
| 13 | [SCC SWAT 18U](https://softballchronicles.com/team/7307355887/scc-swat-18u) | 2-2 | No earlier rank |
| 14 | [PA Stars Fastpitch Albarano 18u](https://softballchronicles.com/team/6963153730/pa-stars-fastpitch-albarano-18u) | 1-0 | No earlier rank |

### 16-B

| Rank | Team | Record | Change |
|---|---|---|---|
| 1 | [Lackawanna Lightning 16U](https://softballchronicles.com/team/7098364066/lackawanna-lightning-16u) | 1-0 | No earlier rank |
| 2 | [Lady Stormers 16U](https://softballchronicles.com/team/7277023030/lady-stormers-16u) | 8-1 | No earlier rank |
| 3 | [River Bandits 16U Wonsick](https://softballchronicles.com/team/6969022259/river-bandits-16u-wonsick) | 3-0 | No earlier rank |
| 4 | [Boro Blaze 16U](https://softballchronicles.com/team/6999541686/boro-blaze-16u) | 6-1-2 | No earlier rank |
| 5 | [Jersey Outlaws 16U Scott](https://softballchronicles.com/team/7058494066/jersey-outlaws-16u-scott) | 3-0 | No earlier rank |
| 8 | [PA OUTLAWS/Jill Wilmott](https://softballchronicles.com/team/7072415046/pa-outlaws-jill-wilmott) | 4-0 | No earlier rank |
| 9 | [Hailstorm 16U Blue](https://softballchronicles.com/team/6829183209/hailstorm-16u-blue) | 2-0-1 | No earlier rank |
| 10 | [Newtown Rock Frye](https://softballchronicles.com/team/7020319400/newtown-rock-frye) | 1-1 | No earlier rank |
| 11 | [Pegasus 16U](https://softballchronicles.com/team/7088159307/pegasus-16u) | 2-0 | No earlier rank |
| 13 | [Central PA Krunch - Sutton](https://softballchronicles.com/team/7076545012/central-pa-krunch-sutton) | 1-0 | No earlier rank |

### 16-C

| Rank | Team | Record | Change |
|---|---|---|---|
| 6 | [Screaming Eagles 16U](https://softballchronicles.com/team/6624622041/screaming-eagles-16u) | 2-1 | No earlier rank |
| 7 | [PA Lady Steel 16U Goetz](https://softballchronicles.com/team/6739546230/pa-lady-steel-16u-goetz) | 1-1-1 | No earlier rank |
| 8 | [Polar Elite 16U Rehman](https://softballchronicles.com/team/6790764545/polar-elite-16u-rehman) | 2-2 | No earlier rank |
| 9 | [South Schuylkill Stampede](https://softballchronicles.com/team/7395078919/south-schuylkill-stampede) | 1-0 | No earlier rank |
| 12 | [PA Riot 16U Navy](https://softballchronicles.com/team/6227477530/pa-riot-16u-navy) | 0-1-1 | No earlier rank |
| 13 | [Mason Dixon Stingers 16U Smith](https://softballchronicles.com/team/6136126559/mason-dixon-stingers-16u-smith) | 1-2 | No earlier rank |
| 14 | [16u Ascent Athlete Webster](https://softballchronicles.com/team/7014429207/16u-ascent-athlete-webster) | 1-2 | No earlier rank |
| 16 | [PA OUTLAWS / Kline](https://softballchronicles.com/team/7046201309/pa-outlaws-kline) | 1-3 | No earlier rank |
| 18 | [Midstate Monarchs 16U](https://softballchronicles.com/team/6724632653/midstate-monarchs-16u) | 0-2 | No earlier rank |

### 14-B

| Rank | Team | Record | Change |
|---|---|---|---|
| 1 | [PA Fury Platinum 14U - Bixler](https://softballchronicles.com/team/7211649469/pa-fury-platinum-14u-bixler) | 5-0 | No earlier rank |
| 3 | [Razorbacks of PA 14U Shaak](https://softballchronicles.com/team/6884501137/razorbacks-of-pa-14u-shaak) | 3-0 | No earlier rank |
| 7 | [Mechanicsburg Roar 13U](https://softballchronicles.com/team/6135362921/mechanicsburg-roar-13u) | 5-1 | No earlier rank |
| 8 | [PA Stars 14U Santanna](https://softballchronicles.com/team/6241729380/pa-stars-14u-santanna) | 4-0 | No earlier rank |
| 9 | [Rock Gold Waye 13U Kapadia](https://softballchronicles.com/team/6829986082/rock-gold-waye-13u-kapadia) | 7-1 | No earlier rank |
| 10 | [NW Explosion 13U](https://softballchronicles.com/team/7122827645/nw-explosion-13u) | 4-1 | No earlier rank |
| 13 | [Middletown Thunder Black](https://softballchronicles.com/team/7084788522/middletown-thunder-black) | 2-1 | No earlier rank |
| 14 | [Stripes & Strikes 14u](https://softballchronicles.com/team/7204994107/stripes-strikes-14u) | 5-2 | No earlier rank |
| 15 | [TNT West 14U Elite](https://softballchronicles.com/team/6767999386/tnt-west-14u-elite) | 2-1 | No earlier rank |
| 16 | [Mean Machine Fastpitch](https://softballchronicles.com/team/6985792618/mean-machine-fastpitch) | 5-3 | No earlier rank |

### 14-C

| Rank | Team | Record | Change |
|---|---|---|---|
| 1 | [Bears 14u-UNITED](https://softballchronicles.com/team/6988756746/bears-14u-united) | 3-0 | No earlier rank |
| 4 | [PA Tigers 14U White](https://softballchronicles.com/team/6760321503/pa-tigers-14u-white) | 3-0 | No earlier rank |
| 6 | [Blue Angels 13u Brant](https://softballchronicles.com/team/7064814708/blue-angels-13u-brant) | 1-0 | No earlier rank |
| 7 | [South Mountain Cyclones 14U Eberly](https://softballchronicles.com/team/6692347993/south-mountain-cyclones-14u-eberly) | 3-0 | No earlier rank |
| 8 | [Lady Renegades-Secrist](https://softballchronicles.com/team/7249270322/lady-renegades-secrist) | 1-0 | No earlier rank |
| 12 | [TNT West 14U Black](https://softballchronicles.com/team/6858886198/tnt-west-14u-black) | 2-1 | No earlier rank |
| 14 | [Rock Gold 14u Schram](https://softballchronicles.com/team/6922391500/rock-gold-14u-schram) | 2-0 | No earlier rank |
| 18 | [Abington Wildcats](https://softballchronicles.com/team/7074231519/abington-wildcats) | 1-0 | No earlier rank |
| 24 | [Lady Patriots Blue  14U- Rhoades](https://softballchronicles.com/team/6982061465/lady-patriots-blue-14u-rhoades) | 0-1 | No earlier rank |
| 28 | [Middletown Thunder 14U Purple](https://softballchronicles.com/team/6913275548/middletown-thunder-14u-purple) | 1-4 | No earlier rank |

### 12-B

| Rank | Team | Record | Change |
|---|---|---|---|
| 2 | [PA Lady Wolves 12U](https://softballchronicles.com/team/6989721878/pa-lady-wolves-12u) | 3-0 | No earlier rank |
| 3 | [NW Explosion 12U Koehler](https://softballchronicles.com/team/7062146835/nw-explosion-12u-koehler) | 7-2 | No earlier rank |
| 4 | [PA Chaos 12U Hagarty](https://softballchronicles.com/team/7109060339/pa-chaos-12u-hagarty) | 5-0-1 | No earlier rank |
| 6 | [Nazareth Blast 12U](https://softballchronicles.com/team/6970496120/nazareth-blast-12u) | 3-0 | No earlier rank |
| 7 | [12U Ascent Athlete Garrett/Martin](https://softballchronicles.com/team/6997425795/12u-ascent-athlete-garrett-martin) | 6-2 | No earlier rank |
| 8 | [Blue Angels 12u Guerrera](https://softballchronicles.com/team/7066062996/blue-angels-12u-guerrera) | 2-1 | No earlier rank |
| 9 | [Pa Lady Steel 12U](https://softballchronicles.com/team/6805148499/pa-lady-steel-12u) | 2-1 | No earlier rank |
| 10 | [Knockouts 12U Collins](https://softballchronicles.com/team/6912846308/knockouts-12u-collins) | 2-1 | No earlier rank |
| 14 | [Stripes & Strikes 12u-Gold](https://softballchronicles.com/team/7060374392/stripes-strikes-12u-gold) | 0-1 | No earlier rank |
| 15 | [Hailstorm 12u- Stringer](https://softballchronicles.com/team/6806530655/hailstorm-12u-stringer) | 0-1 | No earlier rank |

### 12-C

| Rank | Team | Record | Change |
|---|---|---|---|
| 1 | [Blue Angels 12u Sheridan](https://softballchronicles.com/team/8019124283/blue-angels-12u-sheridan) | 4-0 | No earlier rank |
| 2 | [Newtown Rock 12u-Wainwright](https://softballchronicles.com/team/7509120276/newtown-rock-12u-wainwright) | 5-1 | No earlier rank |
| 5 | [Downingtown Storm 12u](https://softballchronicles.com/team/7138299975/downingtown-storm-12u) | 3-0 | No earlier rank |
| 7 | [Central PA Krunch 12U Red](https://softballchronicles.com/team/7340609758/central-pa-krunch-12u-red) | 1-0 | No earlier rank |
| 9 | [EOM Lady Angels - Townsend](https://softballchronicles.com/team/7085237923/eom-lady-angels-townsend) | 2-1 | No earlier rank |
| 10 | [Mansfield Mayhem 12U](https://softballchronicles.com/team/7235390323/mansfield-mayhem-12u) | 2-1 | No earlier rank |
| 11 | [Phoenix Warriors 12U](https://softballchronicles.com/team/6983008355/phoenix-warriors-12u) | 1-1 | No earlier rank |
| 12 | [Revolution Delco 12U](https://softballchronicles.com/team/8082046664/revolution-delco-12u) | 2-0 | No earlier rank |
| 14 | [Capital Crush 12U](https://softballchronicles.com/team/6698147434/capital-crush-12u) | 2-0 | No earlier rank |
| 16 | [PA Lady Titans 12U](https://softballchronicles.com/team/6875902610/pa-lady-titans-12u) | 1-1 | No earlier rank |

### 10-C

| Rank | Team | Record | Change |
|---|---|---|---|
| 1 | [Alpha 10U](https://softballchronicles.com/team/6943873730/alpha-10u) | 3-0 | No earlier rank |
| 4 | [Lady Stormers 10U](https://softballchronicles.com/team/6745070976/lady-stormers-10u) | 3-0 | No earlier rank |
| 6 | [TNT West 10U](https://softballchronicles.com/team/7040487630/tnt-west-10u) | 6-2 | No earlier rank |
| 7 | [PA Fusion Fastpitch](https://softballchronicles.com/team/6106784222/pa-fusion-fastpitch) | 4-2-1 | No earlier rank |
| 9 | [Edge 10u 2027](https://softballchronicles.com/team/7115863324/edge-10u-2027) | 0-1-1 | No earlier rank |
| 10 | [Pa Gators](https://softballchronicles.com/team/6403291808/pa-gators) | 1-2 | No earlier rank |
| 11 | [Central Penn Chaos 10UC](https://softballchronicles.com/team/6957078541/central-penn-chaos-10uc) | 1-2 | No earlier rank |
| 12 | [PA Elite 10U Vasilko](https://softballchronicles.com/team/7269581611/pa-elite-10u-vasilko) | 0-3 | No earlier rank |
| 13 | [Polar Elite 10U Merichko](https://softballchronicles.com/team/7198337387/polar-elite-10u-merichko) | 1-3 | No earlier rank |
| 14 | [Elite Softball 10U - Williams-Bittner](https://softballchronicles.com/team/7179690342/elite-softball-10u-williams-bittner) | 0-3 | No earlier rank |

## Sources

- [PAL Enforcers 18U Elite](https://pasoftball.com/pages/team/detail/6958094194)
- [Mason Dixon Stingers 18U](https://pasoftball.com/pages/team/detail/6920111907)
- [LV Patriot Flames 18U Lasko](https://pasoftball.com/pages/team/detail/6822210504)
- [Lackawanna Lightning 16U](https://pasoftball.com/pages/team/detail/7098364066)
- [Lady Stormers 16U](https://pasoftball.com/pages/team/detail/7277023030)
- [River Bandits 16U Wonsick](https://pasoftball.com/pages/team/detail/6969022259)
- [Screaming Eagles 16U](https://pasoftball.com/pages/team/detail/6624622041)
- [PA Lady Steel 16U Goetz](https://pasoftball.com/pages/team/detail/6739546230)
- [Polar Elite 16U Rehman](https://pasoftball.com/pages/team/detail/6790764545)
- [PA Fury Platinum 14U - Bixler](https://nj.registerplay.com/pages/team/detail/7211649469)
- [Razorbacks of PA 14U Shaak](https://pasoftball.com/pages/team/detail/6884501137)
- [Mechanicsburg Roar 13U](https://pasoftball.com/pages/team/detail/6135362921)
- [Bears 14u-UNITED](https://pasoftball.com/pages/team/detail/6988756746)
- [PA Tigers 14U White](https://pasoftball.com/pages/team/detail/6760321503)
- [Blue Angels 13u Brant](https://pasoftball.com/pages/team/detail/7064814708)
- [PA Lady Wolves 12U](https://pasoftball.com/pages/team/detail/6989721878)
- [NW Explosion 12U Koehler](https://nj.registerplay.com/pages/team/detail/7062146835)
- [PA Chaos 12U Hagarty](https://pasoftball.com/pages/team/detail/7109060339)
- [Blue Angels 12u Sheridan](https://pasoftball.com/pages/team/detail/8019124283)
- [Newtown Rock 12u-Wainwright](https://nj.registerplay.com/pages/team/detail/7509120276)
- [Downingtown Storm 12u](https://nj.registerplay.com/pages/team/detail/7138299975)
- [Alpha 10U](https://pasoftball.com/pages/team/detail/6943873730)
- [Lady Stormers 10U](https://pasoftball.com/pages/team/detail/6745070976)
- [TNT West 10U](https://pasoftball.com/pages/team/detail/7040487630)

Softball Chronicles is published by RegisterPlay. Stories are written from Register Play data feed. Report a mistake, about and contact: https://softballchronicles.com/about.md
