# Oregon rankings: the top teams by age group

State Desk · Oregon

_Where Oregon teams stand in the RegisterPlay team rankings this week, age group by age group._

State Desk · Nov 2, 2026

These are the RegisterPlay team rankings of Oregon teams on Nov. 2, 2026, by age group, from games scored on RegisterPlay.

This is the first weekly copy of these rankings, so no change from an earlier week is shown yet.

In 18-A, the top-ranked teams are NW Dirtbags 18A Conway (No. 1, 5-1), NW Dirtbags Larson (No. 2, 2-1) and Lydo's Lab 18U (No. 4, 2-1).

In 16-A, the top-ranked teams are Soar Premier 16U (No. 1, 5-1), Eugene Lightning (No. 2, 5-1) and NW Bullets 16u Johnson (No. 6, 1-0).

In 16-B, the top-ranked teams are Frost Elite 16u (Dukart) (No. 2, 6-1), Oregon Thunder 16u - Freeman (No. 4, 2-0) and Cougars Fastpitch - Jones (No. 7, 3-1).

In 14-A, the top-ranked teams are Oregon Thunder 14 Porter (No. 1, 2-0), NW Vandals 14 Duval (No. 2, 4-1) and NW Batbusters 14u Levy (No. 3, 2-1).

In 14-B, the top-ranked teams are Fireballs 14U - Caldwell (No. 1, 1-0), Wilsonville Wildcat Fastpitch 14U - Robinson (No. 6, 4-0) and Athletics Mercado - NWX Schweitzer (No. 8, 3-0).

In 12-B, the top-ranked teams are OR Blaze Lavinger (No. 1, 13-2), Oregon Reign - Finley 12U (No. 3, 4-0) and 12U FCA Force (No. 4, 4-1).

Each age group's table beside this story lists its top-ranked teams.

## Oregon rankings by age group

_RegisterPlay team rankings on Nov. 2, 2026, from games scored on RegisterPlay. This is the first weekly copy, so no change is shown yet._

### 18-A

| Rank | Team | Record | Change |
|---|---|---|---|
| 1 | [NW Dirtbags 18A Conway](https://softballchronicles.com/team/6829405536/nw-dirtbags-18a-conway) | 5-1 | No earlier rank |
| 2 | [NW Dirtbags Larson](https://softballchronicles.com/team/6903515980/nw-dirtbags-larson) | 2-1 | No earlier rank |
| 4 | [Lydo's Lab 18U](https://softballchronicles.com/team/7063174793/lydo-s-lab-18u) | 2-1 | No earlier rank |
| 5 | [Soar Premier 18U](https://softballchronicles.com/team/6890984107/soar-premier-18u) | 2-0 | No earlier rank |
| 6 | [Frost Elite 18u Landon](https://softballchronicles.com/team/7074445423/frost-elite-18u-landon) | 5-4-1 | No earlier rank |
| 8 | [Lady Dragons 18U - Mitchell](https://softballchronicles.com/team/7089434250/lady-dragons-18u-mitchell) | 2-2 | No earlier rank |
| 12 | [Southern Oregon Blackout Lerma 18u](https://softballchronicles.com/team/7194832742/southern-oregon-blackout-lerma-18u) | 1-1 | No earlier rank |
| 13 | [OR Thunder-Bishop](https://softballchronicles.com/team/6478708870/or-thunder-bishop) | 1-2 | No earlier rank |
| 20 | [Oregon Titans 16A Goodman](https://softballchronicles.com/team/7089405246/oregon-titans-16a-goodman) | 0-3 | No earlier rank |

### 16-A

| Rank | Team | Record | Change |
|---|---|---|---|
| 1 | [Soar Premier 16U](https://softballchronicles.com/team/6891029012/soar-premier-16u) | 5-1 | No earlier rank |
| 2 | [Eugene Lightning](https://softballchronicles.com/team/6932343756/eugene-lightning) | 5-1 | No earlier rank |
| 6 | [NW Bullets 16u Johnson](https://softballchronicles.com/team/7266581016/nw-bullets-16u-johnson) | 1-0 | No earlier rank |
| 11 | [NW Ambush](https://softballchronicles.com/team/6999561537/nw-ambush) | 1-1 | No earlier rank |
| 16 | [Fireballs 16U - Vandehey](https://softballchronicles.com/team/7067857406/fireballs-16u-vandehey) | 0-1 | No earlier rank |
| 21 | [Lydo's Lab 16U](https://softballchronicles.com/team/7063364312/lydo-s-lab-16u) | 0-2 | No earlier rank |
| 22 | [Fireballs 16U - Manley](https://softballchronicles.com/team/7103018629/fireballs-16u-manley) | 0-3 | No earlier rank |
| 25 | [Lady Dukes Baillie/Klippert](https://softballchronicles.com/team/6974170084/lady-dukes-baillie-klippert) | 1-3 | No earlier rank |
| 27 | [NW Batbusters Chambers/Greene](https://softballchronicles.com/team/7060578738/nw-batbusters-chambers-greene) | 0-2 | No earlier rank |

### 16-B

| Rank | Team | Record | Change |
|---|---|---|---|
| 2 | [Frost Elite 16u (Dukart)](https://softballchronicles.com/team/7071874860/frost-elite-16u-dukart) | 6-1 | No earlier rank |
| 4 | [Oregon Thunder 16u - Freeman](https://softballchronicles.com/team/7118765681/oregon-thunder-16u-freeman) | 2-0 | No earlier rank |
| 7 | [Cougars Fastpitch - Jones](https://softballchronicles.com/team/7111750530/cougars-fastpitch-jones) | 3-1 | No earlier rank |
| 14 | [Frost Elite 16u (Matt)](https://softballchronicles.com/team/7074843229/frost-elite-16u-matt) | 5-5 | No earlier rank |
| 16 | [Blast Fastpitch 16U - SSS](https://softballchronicles.com/team/6370001124/blast-fastpitch-16u-sss) | 2-2 | No earlier rank |
| 17 | [PNW Shamrocks 16U](https://softballchronicles.com/team/7253847914/pnw-shamrocks-16u) | 1-2 | No earlier rank |
| 19 | [Comets Fastpitch 16U](https://softballchronicles.com/team/7028847558/comets-fastpitch-16u) | 0-2 | No earlier rank |
| 22 | [Dallas Dragons - Jordan](https://softballchronicles.com/team/7091984088/dallas-dragons-jordan) | 0-2 | No earlier rank |

### 14-A

| Rank | Team | Record | Change |
|---|---|---|---|
| 1 | [Oregon Thunder 14 Porter](https://softballchronicles.com/team/6745692516/oregon-thunder-14-porter) | 2-0 | No earlier rank |
| 2 | [NW Vandals 14 Duval](https://softballchronicles.com/team/7073502725/nw-vandals-14-duval) | 4-1 | No earlier rank |
| 3 | [NW Batbusters 14u Levy](https://softballchronicles.com/team/7011978963/nw-batbusters-14u-levy) | 2-1 | No earlier rank |
| 5 | [Silver Bullets 14u - Lewman](https://softballchronicles.com/team/6971804054/silver-bullets-14u-lewman) | 3-2 | No earlier rank |
| 7 | [Renegades 14U Amandi](https://softballchronicles.com/team/5616272567/renegades-14u-amandi) | 2-3 | No earlier rank |
| 8 | [Soar Premier 14U](https://softballchronicles.com/team/6891043211/soar-premier-14u) | 2-2 | No earlier rank |
| 9 | [Wilsonville Wildcats 14U Van Meter](https://softballchronicles.com/team/6997980872/wilsonville-wildcats-14u-van-meter) | 4-4 | No earlier rank |
| 10 | [NW Vandals Grace](https://softballchronicles.com/team/7061712100/nw-vandals-grace) | 3-5 | No earlier rank |
| 15 | [West Linn 14U A - Hill](https://softballchronicles.com/team/7253274131/west-linn-14u-a-hill) | 1-4 | No earlier rank |
| 18 | [Oregon Titans 14u Carapinha](https://softballchronicles.com/team/7089465588/oregon-titans-14u-carapinha) | 0-2 | No earlier rank |

### 14-B

| Rank | Team | Record | Change |
|---|---|---|---|
| 1 | [Fireballs 14U - Caldwell](https://softballchronicles.com/team/7065030258/fireballs-14u-caldwell) | 1-0 | No earlier rank |
| 6 | [Wilsonville Wildcat Fastpitch 14U - Robinson](https://softballchronicles.com/team/6747109699/wilsonville-wildcat-fastpitch-14u-robinson) | 4-0 | No earlier rank |
| 8 | [Athletics Mercado - NWX Schweitzer](https://softballchronicles.com/team/6990917941/athletics-mercado-nwx-schweitzer) | 3-0 | No earlier rank |
| 9 | [UC LIGHTNING-COOPER](https://softballchronicles.com/team/6821912509/uc-lightning-cooper) | 3-1 | No earlier rank |
| 10 | [Blast Fastpitch](https://softballchronicles.com/team/6912113480/blast-fastpitch) | 2-0 | No earlier rank |
| 12 | [Lydo's Lab 14U](https://softballchronicles.com/team/7063384290/lydo-s-lab-14u) | 2-0 | No earlier rank |
| 13 | [Oregon Rebels 14U Roberts](https://softballchronicles.com/team/7021253461/oregon-rebels-14u-roberts) | 2-1 | No earlier rank |
| 15 | [Cougars Fastpitch - Jeppsen](https://softballchronicles.com/team/7081033051/cougars-fastpitch-jeppsen) | 1-0 | No earlier rank |
| 18 | [Oregon Rebels 14u Hendrickson](https://softballchronicles.com/team/7157972364/oregon-rebels-14u-hendrickson) | 3-3 | No earlier rank |
| 19 | [Renegades 14U - Ahlers](https://softballchronicles.com/team/7073706593/renegades-14u-ahlers) | 2-2 | No earlier rank |

### 12-B

| Rank | Team | Record | Change |
|---|---|---|---|
| 1 | [OR Blaze Lavinger](https://softballchronicles.com/team/7080319673/or-blaze-lavinger) | 13-2 | No earlier rank |
| 3 | [Oregon Reign - Finley 12U](https://softballchronicles.com/team/7118489064/oregon-reign-finley-12u) | 4-0 | No earlier rank |
| 4 | [12U FCA Force](https://softballchronicles.com/team/7079743390/12u-fca-force) | 4-1 | No earlier rank |
| 5 | [Lydo's Lab 12U](https://softballchronicles.com/team/7063467514/lydo-s-lab-12u) | 4-1 | No earlier rank |
| 6 | [Eugene Lightning McElravy 2014](https://softballchronicles.com/team/7118139660/eugene-lightning-mcelravy-2014) | 2-0 | No earlier rank |
| 8 | [Oregon Blaze- Coombs 12U](https://softballchronicles.com/team/7192667529/oregon-blaze-coombs-12u) | 5-3 | No earlier rank |
| 9 | [Lake Oswego Renegades](https://softballchronicles.com/team/7066680758/lake-oswego-renegades) | 2-1 | No earlier rank |
| 11 | [Soar Premier 12U](https://softballchronicles.com/team/6902701261/soar-premier-12u) | 7-6 | No earlier rank |
| 12 | [Sweet Home Huskies](https://softballchronicles.com/team/7455522668/sweet-home-huskies) | 1-1 | No earlier rank |
| 13 | [Silver Bullets](https://softballchronicles.com/team/6934881467/silver-bullets) | 5-9 | No earlier rank |

## Sources

- [NW Dirtbags 18A Conway](https://or.registerplay.com/pages/team/detail/6829405536)
- [NW Dirtbags Larson](https://or.registerplay.com/pages/team/detail/6903515980)
- [Lydo's Lab 18U](https://or.registerplay.com/pages/team/detail/7063174793)
- [Soar Premier 16U](https://or.registerplay.com/pages/team/detail/6891029012)
- [Eugene Lightning](https://or.registerplay.com/pages/team/detail/6932343756)
- [NW Bullets 16u Johnson](https://or.registerplay.com/pages/team/detail/7266581016)
- [Frost Elite 16u (Dukart)](https://or.registerplay.com/pages/team/detail/7071874860)
- [Oregon Thunder 16u - Freeman](https://or.registerplay.com/pages/team/detail/7118765681)
- [Cougars Fastpitch - Jones](https://or.registerplay.com/pages/team/detail/7111750530)
- [Oregon Thunder 14 Porter](https://or.registerplay.com/pages/team/detail/6745692516)
- [NW Vandals 14 Duval](https://or.registerplay.com/pages/team/detail/7073502725)
- [NW Batbusters 14u Levy](https://seattle.registerplay.com/pages/team/detail/7011978963)
- [Fireballs 14U - Caldwell](https://or.registerplay.com/pages/team/detail/7065030258)
- [Wilsonville Wildcat Fastpitch 14U - Robinson](https://or.registerplay.com/pages/team/detail/6747109699)
- [Athletics Mercado - NWX Schweitzer](https://or.registerplay.com/pages/team/detail/6990917941)
- [OR Blaze Lavinger](https://or.registerplay.com/pages/team/detail/7080319673)
- [Oregon Reign - Finley 12U](https://or.registerplay.com/pages/team/detail/7118489064)
- [12U FCA Force](https://or.registerplay.com/pages/team/detail/7079743390)

Softball Chronicles is published by RegisterPlay. Stories are written from Register Play data feed. Report a mistake, about and contact: https://softballchronicles.com/about.md
