# Ohio rankings: the top teams by age group

State Desk · Ohio

_Where Ohio teams stand in the RegisterPlay team rankings this week, age group by age group._

State Desk · Nov 2, 2026

These are the RegisterPlay team rankings of Ohio teams on Nov. 2, 2026, by age group, from games scored on RegisterPlay.

This is the first weekly copy of these rankings, so no change from an earlier week is shown yet.

In 18-B, the top-ranked teams are KNOCKOUTS CS - RIP 16U (No. 1, 3-0), Central Ohio pride 27/28 shanyfelt (No. 2, 3-0) and Ohio Thunder 18U (No. 3, 2-1). In 18-C, the top-ranked teams are Tealtown Storm (No. 7, 2-0), Tremor Fastpitch (No. 9, 1-0) and Reds RBI HS - Brown (No. 14, 0-1). In 16-B, the top-ranked teams are Central Ohio Pride - 2011 (No. 2, 4-0-1), Jabc Riot 2011 (No. 5, 2-1) and Headlines 2011 (No. 7, 5-2). In 16-C, the top-ranked teams are Lady Warhawks 16U-Wehrman (No. 5, 1-0), 740 Sluggers (No. 8, 2-0) and Parma Cheetahs (No. 17, 1-0). In 14-B, the top-ranked teams are Firecrackers Jones 2030/2031 (No. 1, 6-0), CC Choas 2030/31 (No. 2, 5-1) and Southwest Outlaws 2013 (No. 4, 3-0-1). In 14-C, the top-ranked teams are Ohio Scarlet and Gray 12' (No. 4, 3-0), Buckeye Bomb Squad (No. 7, 3-0-1) and Cincy Flames 14U (No. 8, 3-1). In 12-C, the top-ranked teams are Mason Stars (No. 2, 2-0), Little Miami Lightning 12U (No. 4, 1-0) and Springboro Penguins 12U - Miller (No. 5, 0-1).

Each age group's table beside the story lists its top-ranked teams.

## Ohio rankings by age group

_RegisterPlay team rankings on Nov. 2, 2026, from games scored on RegisterPlay. This is the first weekly copy, so no change is shown yet._

### 18-B

| Rank | Team | Record | Change |
|---|---|---|---|
| 1 | [KNOCKOUTS CS - RIP 16U](https://softballchronicles.com/team/7114681365/knockouts-cs-rip-16u) | 3-0 | No earlier rank |
| 2 | [Central Ohio pride 27/28 shanyfelt](https://softballchronicles.com/team/7577546545/central-ohio-pride-27-28-shanyfelt) | 3-0 | No earlier rank |
| 3 | [Ohio Thunder 18U](https://softballchronicles.com/team/7683811789/ohio-thunder-18u) | 2-1 | No earlier rank |
| 4 | [Miami Valley Xpress 27/28](https://softballchronicles.com/team/7969591711/miami-valley-xpress-27-28) | 2-1 | No earlier rank |
| 5 | [Cincy Flames 18u](https://softballchronicles.com/team/7599721490/cincy-flames-18u) | 2-3 | No earlier rank |
| 6 | [Ohio Generals](https://softballchronicles.com/team/6974566588/ohio-generals) | 1-1 | No earlier rank |
| 12 | [Central Ohio Dynamites](https://softballchronicles.com/team/6903026267/central-ohio-dynamites) | 1-1 | No earlier rank |
| 20 | [Ohio Lightning 09 Prock](https://softballchronicles.com/team/7543661537/ohio-lightning-09-prock) | 0-3 | No earlier rank |
| 24 | [Ohio Stealth 18U Murphy](https://softballchronicles.com/team/7238074798/ohio-stealth-18u-murphy) | 0-3 | No earlier rank |
| 26 | [Southwest Ohio Legends 18u](https://softballchronicles.com/team/7151264778/southwest-ohio-legends-18u) | 0-1 | No earlier rank |

### 18-C

| Rank | Team | Record | Change |
|---|---|---|---|
| 7 | [Tealtown Storm](https://softballchronicles.com/team/7762797234/tealtown-storm) | 2-0 | No earlier rank |
| 9 | [Tremor Fastpitch](https://softballchronicles.com/team/6971143476/tremor-fastpitch) | 1-0 | No earlier rank |
| 14 | [Reds RBI HS - Brown](https://softballchronicles.com/team/7773175008/reds-rbi-hs-brown) | 0-1 | No earlier rank |
| 15 | [Raising Havoc](https://softballchronicles.com/team/7928723536/raising-havoc) | 0-1 | No earlier rank |
| 16 | [Reds Nike RBI - Riddle](https://softballchronicles.com/team/7498727598/reds-nike-rbi-riddle) | 0-1 | No earlier rank |

### 16-B

| Rank | Team | Record | Change |
|---|---|---|---|
| 2 | [Central Ohio Pride - 2011](https://softballchronicles.com/team/7909070519/central-ohio-pride-2011) | 4-0-1 | No earlier rank |
| 5 | [Jabc Riot 2011](https://softballchronicles.com/team/7758618003/jabc-riot-2011) | 2-1 | No earlier rank |
| 7 | [Headlines 2011](https://softballchronicles.com/team/6987331250/headlines-2011) | 5-2 | No earlier rank |
| 9 | [Ohio MOJO - Scaggs](https://softballchronicles.com/team/7066882083/ohio-mojo-scaggs) | 1-0 | No earlier rank |
| 12 | [Blue Lightning](https://softballchronicles.com/team/7729170335/blue-lightning) | 1-1-1 | No earlier rank |
| 13 | [Triple Crown Royals 2028](https://softballchronicles.com/team/7470713555/triple-crown-royals-2028) | 1-1 | No earlier rank |
| 16 | [Roadwarriors](https://softballchronicles.com/team/6957764045/roadwarriors) | 1-1 | No earlier rank |
| 17 | [UA Slammy 16U](https://softballchronicles.com/team/7428295093/ua-slammy-16u) | 2-2 | No earlier rank |
| 18 | [Premier Ohio 16u - Scarantine](https://softballchronicles.com/team/7397092287/premier-ohio-16u-scarantine) | 1-1 | No earlier rank |
| 20 | [Miami Valley Xpress 16u](https://softballchronicles.com/team/7888131805/miami-valley-xpress-16u) | 1-1-1 | No earlier rank |

### 16-C

| Rank | Team | Record | Change |
|---|---|---|---|
| 5 | [Lady Warhawks 16U-Wehrman](https://softballchronicles.com/team/7513329272/lady-warhawks-16u-wehrman) | 1-0 | No earlier rank |
| 8 | [740 Sluggers](https://softballchronicles.com/team/7795532262/740-sluggers) | 2-0 | No earlier rank |
| 17 | [Parma Cheetahs](https://softballchronicles.com/team/7824086921/parma-cheetahs) | 1-0 | No earlier rank |
| 18 | [Landsharks](https://softballchronicles.com/team/7836538500/landsharks) | 1-0 | No earlier rank |
| 21 | [Black Mambas 16u](https://softballchronicles.com/team/7809045870/black-mambas-16u) | 1-1 | No earlier rank |
| 23 | [Clinton County Chaos 16u](https://softballchronicles.com/team/7680266049/clinton-county-chaos-16u) | 0-1 | No earlier rank |
| 28 | [PYO 16U](https://softballchronicles.com/team/7762301071/pyo-16u) | 0-2 | No earlier rank |
| 30 | [Copley Indians 16u](https://softballchronicles.com/team/7935803519/copley-indians-16u) | 0-2 | No earlier rank |

### 14-B

| Rank | Team | Record | Change |
|---|---|---|---|
| 1 | [Firecrackers Jones 2030/2031](https://softballchronicles.com/team/6886039864/firecrackers-jones-2030-2031) | 6-0 | No earlier rank |
| 2 | [CC Choas 2030/31](https://softballchronicles.com/team/7204423948/cc-choas-2030-31) | 5-1 | No earlier rank |
| 4 | [Southwest Outlaws 2013](https://softballchronicles.com/team/7446171023/southwest-outlaws-2013) | 3-0-1 | No earlier rank |
| 5 | [Blackhawk 14U Fury](https://softballchronicles.com/team/7469308672/blackhawk-14u-fury) | 2-0 | No earlier rank |
| 6 | [Ohio T3 Mavericks 2030/2031](https://softballchronicles.com/team/7592874064/ohio-t3-mavericks-2030-2031) | 3-1 | No earlier rank |
| 7 | [Finesse - Cummins](https://softballchronicles.com/team/7575346197/finesse-cummins) | 5-1 | No earlier rank |
| 9 | [Unity](https://softballchronicles.com/team/7303478500/unity) | 4-0 | No earlier rank |
| 10 | [Ohio Storm 2031 Coury](https://softballchronicles.com/team/7090078163/ohio-storm-2031-coury) | 3-1 | No earlier rank |
| 11 | [Cincy Hornets 13u](https://softballchronicles.com/team/7928491243/cincy-hornets-13u) | 2-1-1 | No earlier rank |
| 13 | [Muskingum valley cyclones 13u](https://softballchronicles.com/team/7777703300/muskingum-valley-cyclones-13u) | 1-1 | No earlier rank |

### 14-C

| Rank | Team | Record | Change |
|---|---|---|---|
| 4 | [Ohio Scarlet and Gray 12'](https://softballchronicles.com/team/7855793396/ohio-scarlet-and-gray-12) | 3-0 | No earlier rank |
| 7 | [Buckeye Bomb Squad](https://softballchronicles.com/team/7155644253/buckeye-bomb-squad) | 3-0-1 | No earlier rank |
| 8 | [Cincy Flames 14U](https://softballchronicles.com/team/7652936839/cincy-flames-14u) | 3-1 | No earlier rank |
| 11 | [PYO Wipeouts 14U Black](https://softballchronicles.com/team/7676162073/pyo-wipeouts-14u-black) | 2-1 | No earlier rank |
| 13 | [Miami West Warriors](https://softballchronicles.com/team/6892584065/miami-west-warriors) | 2-1-1 | No earlier rank |
| 14 | [Ohio Thunder 2013](https://softballchronicles.com/team/7498195079/ohio-thunder-2013) | 1-1 | No earlier rank |
| 16 | [Force-KR](https://softballchronicles.com/team/7980722552/force-kr) | 0-1 | No earlier rank |
| 17 | [Reds Nike RBI - R Hubbard](https://softballchronicles.com/team/8073757297/reds-nike-rbi-r-hubbard) | 1-1 | No earlier rank |
| 18 | [Reds RBI 13u - M Brown](https://softballchronicles.com/team/7784901216/reds-rbi-13u-m-brown) | 2-3 | No earlier rank |
| 19 | [Velocity Heat 14u- Lions](https://softballchronicles.com/team/7790348572/velocity-heat-14u-lions) | 0-2 | No earlier rank |

### 12-C

| Rank | Team | Record | Change |
|---|---|---|---|
| 2 | [Mason Stars](https://softballchronicles.com/team/7820575956/mason-stars) | 2-0 | No earlier rank |
| 4 | [Little Miami Lightning 12U](https://softballchronicles.com/team/7652077483/little-miami-lightning-12u) | 1-0 | No earlier rank |
| 5 | [Springboro Penguins 12U - Miller](https://softballchronicles.com/team/7981741436/springboro-penguins-12u-miller) | 0-1 | No earlier rank |
| 8 | [Ohio Thunder](https://softballchronicles.com/team/7416455225/ohio-thunder) | 1-1 | No earlier rank |
| 10 | [SW Ohio Legends 12U](https://softballchronicles.com/team/7770317712/sw-ohio-legends-12u) | 1-2 | No earlier rank |
| 11 | [TNT Thunder 12U-Flora](https://softballchronicles.com/team/7980153895/tnt-thunder-12u-flora) | 0-1 | No earlier rank |

## Sources

- [KNOCKOUTS CS - RIP 16U](https://oh.registerplay.com/pages/team/detail/7114681365)
- [Central Ohio pride 27/28 shanyfelt](https://oh.registerplay.com/pages/team/detail/7577546545)
- [Ohio Thunder 18U](https://oh.registerplay.com/pages/team/detail/7683811789)
- [Tealtown Storm](https://oh.registerplay.com/pages/team/detail/7762797234)
- [Tremor Fastpitch](https://oh.registerplay.com/pages/team/detail/6971143476)
- [Reds RBI HS - Brown](https://oh.registerplay.com/pages/team/detail/7773175008)
- [Central Ohio Pride - 2011](https://oh.registerplay.com/pages/team/detail/7909070519)
- [Jabc Riot 2011](https://oh.registerplay.com/pages/team/detail/7758618003)
- [Headlines 2011](https://oh.registerplay.com/pages/team/detail/6987331250)
- [Lady Warhawks 16U-Wehrman](https://oh.registerplay.com/pages/team/detail/7513329272)
- [740 Sluggers](https://oh.registerplay.com/pages/team/detail/7795532262)
- [Parma Cheetahs](https://oh.registerplay.com/pages/team/detail/7824086921)
- [Firecrackers Jones 2030/2031](https://oh.registerplay.com/pages/team/detail/6886039864)
- [CC Choas 2030/31](https://oh.registerplay.com/pages/team/detail/7204423948)
- [Southwest Outlaws 2013](https://oh.registerplay.com/pages/team/detail/7446171023)
- [Ohio Scarlet and Gray 12'](https://oh.registerplay.com/pages/team/detail/7855793396)
- [Buckeye Bomb Squad](https://oh.registerplay.com/pages/team/detail/7155644253)
- [Cincy Flames 14U](https://oh.registerplay.com/pages/team/detail/7652936839)
- [Mason Stars](https://oh.registerplay.com/pages/team/detail/7820575956)
- [Little Miami Lightning 12U](https://oh.registerplay.com/pages/team/detail/7652077483)
- [Springboro Penguins 12U - Miller](https://oh.registerplay.com/pages/team/detail/7981741436)
- [Ohio Thunder](https://oh.registerplay.com/pages/team/detail/7416455225)

Softball Chronicles is published by RegisterPlay. Stories are written from Register Play data feed. Report a mistake, about and contact: https://softballchronicles.com/about.md
