# New Jersey rankings: the top teams by age group

State Desk · New Jersey

_Where New Jersey teams stand in the RegisterPlay team rankings this week, age group by age group._

State Desk · Nov 2, 2026

These are the RegisterPlay team rankings of New Jersey teams on Nov. 2, 2026, by age group, from games scored on RegisterPlay.

This is the first weekly copy of these rankings, so no change from an earlier week is shown yet.

In 18-B, the top-ranked teams are Cage Academy Legends 18u Byrne/Fumarola (No. 1, 2-0), FORCE 18U Showcase (No. 3, 4-0-1) and Ocean Surge 18u (No. 4, 3-1).

In 16-B, the top-ranked teams are Aces 16 - Thomas (No. 1, 4-0), East Coast Inferno (No. 2, 3-0) and Monroe Thunder 16U Ventura (No. 10, 3-1).

In 16-C, the top-ranked teams are Wolverines Select (No. 1, 3-0), Jersey Jokers (No. 3, 4-1) and Colonia Cyclones 16u (No. 7, 1-0).

In 14-B, the top-ranked teams are Untamed Softball 14u Navy (No. 2, 9-0), 14U Unity - Umansky (No. 3, 5-0) and Freeze Fastpitch (No. 4, 8-1).

In 14-C, the top-ranked teams are NJ Heat - Keegan (No. 6, 2-0), SJ Gators 14U (No. 9, 2-0) and Royals (No. 12, 2-0).

In 12-B, the top-ranked teams are Rampage 12U BLACK (No. 2, 7-0), Cranford 12U Gold Kahney (No. 3, 2-0) and Thunder Boyhen 12U (No. 4, 4-1).

In 12-C, the top-ranked teams are NJ Cheetahs - Angus (No. 1, 6-0), NJ Raiders - 12u (No. 5, 4-0-1) and Lacey Storm 12U (No. 6, 4-1).

In 10-B, the top-ranked teams are NJ Batbusters Cepeda (No. 1, 9-2), Thunder 10U Vargas (No. 2, 2-0) and NJ Gators 10u Day (No. 4, 2-2).

Each age group's table beside this story lists its top-ranked teams.

## New Jersey rankings by age group

_RegisterPlay team rankings on Nov. 2, 2026, from games scored on RegisterPlay. This is the first weekly copy, so no change is shown yet._

### 18-B

| Rank | Team | Record | Change |
|---|---|---|---|
| 1 | [Cage Academy Legends 18u Byrne/Fumarola](https://softballchronicles.com/team/7074077380/cage-academy-legends-18u-byrne-fumarola) | 2-0 | No earlier rank |
| 3 | [FORCE 18U Showcase](https://softballchronicles.com/team/7167804353/force-18u-showcase) | 4-0-1 | No earlier rank |
| 4 | [Ocean Surge 18u](https://softballchronicles.com/team/6121313081/ocean-surge-18u) | 3-1 | No earlier rank |
| 10 | [NJ JAGS](https://softballchronicles.com/team/7761195060/nj-jags) | 2-0 | No earlier rank |
| 12 | [Marucci Legacy 16/18 Tester](https://softballchronicles.com/team/7001894611/marucci-legacy-16-18-tester) | 3-1-1 | No earlier rank |
| 14 | [NJ Vipers 18u Schanck](https://softballchronicles.com/team/7166738570/nj-vipers-18u-schanck) | 1-0 | No earlier rank |
| 15 | [Main Street 18U](https://softballchronicles.com/team/7061519717/main-street-18u) | 1-1 | No earlier rank |
| 16 | [Jersey Storm](https://softballchronicles.com/team/7064087826/jersey-storm) | 1-1 | No earlier rank |
| 21 | [NJ Velocity](https://softballchronicles.com/team/7091223151/nj-velocity) | 2-2 | No earlier rank |
| 22 | [Jersey Bombers 18U Kraus](https://softballchronicles.com/team/7510803180/jersey-bombers-18u-kraus) | 1-2 | No earlier rank |

### 16-B

| Rank | Team | Record | Change |
|---|---|---|---|
| 1 | [Aces 16 - Thomas](https://softballchronicles.com/team/7152446514/aces-16-thomas) | 4-0 | No earlier rank |
| 2 | [East Coast Inferno](https://softballchronicles.com/team/6827975266/east-coast-inferno) | 3-0 | No earlier rank |
| 10 | [Monroe Thunder 16U Ventura](https://softballchronicles.com/team/7062587014/monroe-thunder-16u-ventura) | 3-1 | No earlier rank |
| 11 | [NJ Heat Showcase - McGinniss](https://softballchronicles.com/team/6930075680/nj-heat-showcase-mcginniss) | 1-0 | No earlier rank |
| 13 | [EC Bullets-Piening/Stagg](https://softballchronicles.com/team/7798958183/ec-bullets-piening-stagg) | 2-1 | No earlier rank |
| 14 | [Jersey Outlaws Elite 16U](https://softballchronicles.com/team/6608806924/jersey-outlaws-elite-16u) | 2-0-1 | No earlier rank |
| 16 | [Wolves 16U](https://softballchronicles.com/team/6210756219/wolves-16u) | 3-2 | No earlier rank |
| 18 | [Ocean Surge 16u- White](https://softballchronicles.com/team/7021147047/ocean-surge-16u-white) | 2-0 | No earlier rank |
| 19 | [NJ Fearless](https://softballchronicles.com/team/6642743595/nj-fearless) | 1-1 | No earlier rank |
| 20 | [CAge Academy Legends 16u](https://softballchronicles.com/team/6973663916/cage-academy-legends-16u) | 1-1 | No earlier rank |

### 16-C

| Rank | Team | Record | Change |
|---|---|---|---|
| 1 | [Wolverines Select](https://softballchronicles.com/team/6886853555/wolverines-select) | 3-0 | No earlier rank |
| 3 | [Jersey Jokers](https://softballchronicles.com/team/7142487713/jersey-jokers) | 4-1 | No earlier rank |
| 7 | [Colonia Cyclones 16u](https://softballchronicles.com/team/7905933452/colonia-cyclones-16u) | 1-0 | No earlier rank |
| 14 | [Lady Ironbirds](https://softballchronicles.com/team/6918140985/lady-ironbirds) | 2-1 | No earlier rank |
| 15 | [Lady Ravens AB](https://softballchronicles.com/team/7075764088/lady-ravens-ab) | 2-1 | No earlier rank |
| 18 | [Newark Lady Wolfpack 16U](https://softballchronicles.com/team/6996640180/newark-lady-wolfpack-16u) | 2-2 | No earlier rank |
| 19 | [NJ Quakes](https://softballchronicles.com/team/7786600209/nj-quakes) | 1-1 | No earlier rank |
| 20 | [Jersey Shore Vortex 16U](https://softballchronicles.com/team/6960900373/jersey-shore-vortex-16u) | 0-1 | No earlier rank |
| 22 | [Hurricanes 16U - Cap](https://softballchronicles.com/team/7090087347/hurricanes-16u-cap) | 1-2 | No earlier rank |
| 26 | [West Deptford Eagles](https://softballchronicles.com/team/6963107449/west-deptford-eagles) | 0-2 | No earlier rank |

### 14-B

| Rank | Team | Record | Change |
|---|---|---|---|
| 2 | [Untamed Softball 14u Navy](https://softballchronicles.com/team/7075128824/untamed-softball-14u-navy) | 9-0 | No earlier rank |
| 3 | [14U Unity - Umansky](https://softballchronicles.com/team/7071941301/14u-unity-umansky) | 5-0 | No earlier rank |
| 4 | [Freeze Fastpitch](https://softballchronicles.com/team/7062689706/freeze-fastpitch) | 8-1 | No earlier rank |
| 5 | [Main Street Strikers](https://softballchronicles.com/team/6959465118/main-street-strikers) | 8-0 | No earlier rank |
| 7 | [Thunder Armental 13U](https://softballchronicles.com/team/7294042424/thunder-armental-13u) | 4-1 | No earlier rank |
| 8 | [Blue Bombers](https://softballchronicles.com/team/7023828708/blue-bombers) | 3-0 | No earlier rank |
| 9 | [Top Gun 14U](https://softballchronicles.com/team/6838937749/top-gun-14u) | 5-1 | No earlier rank |
| 10 | [Mavericks Fastpitch 14u Black](https://softballchronicles.com/team/7116886987/mavericks-fastpitch-14u-black) | 7-1 | No earlier rank |
| 12 | [NJ Batbusters Maroon](https://softballchronicles.com/team/7075999152/nj-batbusters-maroon) | 3-1 | No earlier rank |
| 13 | [Thunder Hemingway 14U](https://softballchronicles.com/team/7500746521/thunder-hemingway-14u) | 4-1 | No earlier rank |

### 14-C

| Rank | Team | Record | Change |
|---|---|---|---|
| 6 | [NJ Heat - Keegan](https://softballchronicles.com/team/6930774483/nj-heat-keegan) | 2-0 | No earlier rank |
| 9 | [SJ Gators 14U](https://softballchronicles.com/team/6973784396/sj-gators-14u) | 2-0 | No earlier rank |
| 12 | [Royals](https://softballchronicles.com/team/7075412420/royals) | 2-0 | No earlier rank |
| 13 | [Jaxx 14U](https://softballchronicles.com/team/6600562790/jaxx-14u) | 3-2 | No earlier rank |
| 17 | [NJ Heat - Delligatti](https://softballchronicles.com/team/6930141971/nj-heat-delligatti) | 7-3 | No earlier rank |
| 19 | [NJ Rage Fastpitch 14U](https://softballchronicles.com/team/7288268097/nj-rage-fastpitch-14u) | 1-0 | No earlier rank |
| 20 | [Branchburg Bulldogs](https://softballchronicles.com/team/7010451119/branchburg-bulldogs) | 2-0 | No earlier rank |
| 25 | [Lady Ravens Palmieri](https://softballchronicles.com/team/7022667237/lady-ravens-palmieri) | 1-0 | No earlier rank |
| 32 | [BAY CITY PANTHERS - JUAN](https://softballchronicles.com/team/7002410987/bay-city-panthers-juan) | 2-1 | No earlier rank |
| 34 | [Toms River Surf 14U](https://softballchronicles.com/team/7250607068/toms-river-surf-14u) | 2-1 | No earlier rank |

### 12-B

| Rank | Team | Record | Change |
|---|---|---|---|
| 2 | [Rampage 12U BLACK](https://softballchronicles.com/team/7013748949/rampage-12u-black) | 7-0 | No earlier rank |
| 3 | [Cranford 12U Gold Kahney](https://softballchronicles.com/team/7192033876/cranford-12u-gold-kahney) | 2-0 | No earlier rank |
| 4 | [Thunder Boyhen 12U](https://softballchronicles.com/team/7599122536/thunder-boyhen-12u) | 4-1 | No earlier rank |
| 5 | [UNITY Esposito](https://softballchronicles.com/team/6948231481/unity-esposito) | 8-2 | No earlier rank |
| 6 | [Kaboom 12U](https://softballchronicles.com/team/7161075268/kaboom-12u) | 2-0 | No earlier rank |
| 7 | [Sewell Raildogs Carle12u](https://softballchronicles.com/team/7097036111/sewell-raildogs-carle12u) | 3-0 | No earlier rank |
| 8 | [NJ Heat - Faust](https://softballchronicles.com/team/6930723745/nj-heat-faust) | 7-1 | No earlier rank |
| 10 | [Untamed Softball 12u Navy](https://softballchronicles.com/team/7075090974/untamed-softball-12u-navy) | 8-2 | No earlier rank |
| 11 | [NJ Gators 12u Messick](https://softballchronicles.com/team/7527693550/nj-gators-12u-messick) | 5-2 | No earlier rank |
| 13 | [Stafford Stingrays](https://softballchronicles.com/team/7023818799/stafford-stingrays) | 7-2 | No earlier rank |

### 12-C

| Rank | Team | Record | Change |
|---|---|---|---|
| 1 | [NJ Cheetahs - Angus](https://softballchronicles.com/team/7082612866/nj-cheetahs-angus) | 6-0 | No earlier rank |
| 5 | [NJ Raiders - 12u](https://softballchronicles.com/team/7100769187/nj-raiders-12u) | 4-0-1 | No earlier rank |
| 6 | [Lacey Storm 12U](https://softballchronicles.com/team/6759727800/lacey-storm-12u) | 4-1 | No earlier rank |
| 7 | [SJ Heat 2014](https://softballchronicles.com/team/7097190545/sj-heat-2014) | 7-2 | No earlier rank |
| 9 | [Lady Ravens 12u](https://softballchronicles.com/team/7022707311/lady-ravens-12u) | 2-0 | No earlier rank |
| 15 | [Berkeley Blaze 12u Red](https://softballchronicles.com/team/7472350677/berkeley-blaze-12u-red) | 1-1 | No earlier rank |
| 18 | [SW Stars](https://softballchronicles.com/team/7083757044/sw-stars) | 3-1 | No earlier rank |
| 22 | [Lady Ravens Raguseo](https://softballchronicles.com/team/7139784655/lady-ravens-raguseo) | 2-0 | No earlier rank |
| 24 | [Main Street Swat](https://softballchronicles.com/team/7046551231/main-street-swat) | 5-5-1 | No earlier rank |
| 28 | [Thunder Farina 12U](https://softballchronicles.com/team/7382730505/thunder-farina-12u) | 1-0 | No earlier rank |

### 10-B

| Rank | Team | Record | Change |
|---|---|---|---|
| 1 | [NJ Batbusters Cepeda](https://softballchronicles.com/team/7076009643/nj-batbusters-cepeda) | 9-2 | No earlier rank |
| 2 | [Thunder 10U Vargas](https://softballchronicles.com/team/7222531902/thunder-10u-vargas) | 2-0 | No earlier rank |
| 4 | [NJ Gators 10u Day](https://softballchronicles.com/team/7757766504/nj-gators-10u-day) | 2-2 | No earlier rank |
| 9 | [NJ Challenge 10U](https://softballchronicles.com/team/7102219341/nj-challenge-10u) | 1-3 | No earlier rank |
| 10 | [Rampage 10U](https://softballchronicles.com/team/7013647375/rampage-10u) | 2-5 | No earlier rank |
| 11 | [NJ Fearless](https://softballchronicles.com/team/6669006029/nj-fearless) | 2-6 | No earlier rank |
| 12 | [Kaboom 10U](https://softballchronicles.com/team/7161089454/kaboom-10u) | 1-2 | No earlier rank |
| 13 | [Heights Heat 10U Chae](https://softballchronicles.com/team/7317860040/heights-heat-10u-chae) | 0-1 | No earlier rank |
| 14 | [Ocean Surge 10u](https://softballchronicles.com/team/7020411845/ocean-surge-10u) | 0-4 | No earlier rank |
| 15 | [Mystics 10u Dorman](https://softballchronicles.com/team/7061736342/mystics-10u-dorman) | 1-6 | No earlier rank |

## Sources

- [Cage Academy Legends 18u Byrne/Fumarola](https://nj.registerplay.com/pages/team/detail/7074077380)
- [FORCE 18U Showcase](https://nj.registerplay.com/pages/team/detail/7167804353)
- [Ocean Surge 18u](https://nj.registerplay.com/pages/team/detail/6121313081)
- [Aces 16 - Thomas](https://nj.registerplay.com/pages/team/detail/7152446514)
- [East Coast Inferno](https://nj.registerplay.com/pages/team/detail/6827975266)
- [Monroe Thunder 16U Ventura](https://nj.registerplay.com/pages/team/detail/7062587014)
- [Wolverines Select](https://nj.registerplay.com/pages/team/detail/6886853555)
- [Jersey Jokers](https://nj.registerplay.com/pages/team/detail/7142487713)
- [Colonia Cyclones 16u](https://nj.registerplay.com/pages/team/detail/7905933452)
- [Untamed Softball 14u Navy](https://nj.registerplay.com/pages/team/detail/7075128824)
- [14U Unity - Umansky](https://nj.registerplay.com/pages/team/detail/7071941301)
- [Freeze Fastpitch](https://nj.registerplay.com/pages/team/detail/7062689706)
- [NJ Heat - Keegan](https://nj.registerplay.com/pages/team/detail/6930774483)
- [SJ Gators 14U](https://nj.registerplay.com/pages/team/detail/6973784396)
- [Royals](https://nj.registerplay.com/pages/team/detail/7075412420)
- [Rampage 12U BLACK](https://nj.registerplay.com/pages/team/detail/7013748949)
- [Cranford 12U Gold Kahney](https://nj.registerplay.com/pages/team/detail/7192033876)
- [Thunder Boyhen 12U](https://nj.registerplay.com/pages/team/detail/7599122536)
- [NJ Cheetahs - Angus](https://nj.registerplay.com/pages/team/detail/7082612866)
- [NJ Raiders - 12u](https://nj.registerplay.com/pages/team/detail/7100769187)
- [Lacey Storm 12U](https://nj.registerplay.com/pages/team/detail/6759727800)
- [NJ Batbusters Cepeda](https://nj.registerplay.com/pages/team/detail/7076009643)
- [Thunder 10U Vargas](https://nj.registerplay.com/pages/team/detail/7222531902)
- [NJ Gators 10u Day](https://nj.registerplay.com/pages/team/detail/7757766504)

Softball Chronicles is published by RegisterPlay. Stories are written from Register Play data feed. Report a mistake, about and contact: https://softballchronicles.com/about.md
