# Minnesota rankings: the top teams by age group

State Desk · Minnesota

_Where Minnesota teams stand in the RegisterPlay team rankings this week, age group by age group._

State Desk · Nov 2, 2026

These are the RegisterPlay team rankings of Minnesota teams on Nov. 2, 2026, by age group, from games scored on RegisterPlay.

This is the first weekly copy of these rankings, so no change from an earlier week is shown yet.

In 14-B, the top-ranked teams are Burnsville Blaze 14U (No. 6, 5-0), Waite Park 14U Mathiasen (No. 7, 6-1) and Chisago Lakes Wildcats Elite 14U Haywood (No. 12, 4-1).

In 14-C, the top-ranked teams are Sauk Rapids-Rice 14U Thunder (No. 1, 8-0), Andover 14U Black (No. 2, 4-0) and Becker Blast 14U Columbia (No. 7, 7-2).

In 12-B, the top-ranked teams are Waite Park 12U U'Ren (No. 1, 7-0), Hopkins 12U White (No. 3, 8-0) and Titans 12U Black (No. 8, 8-1).

In 12-C, the top-ranked teams are Crow River 12U Luberts (No. 1, 7-0), Bomb Squad 12U (No. 2, 6-0) and Crow River 12U Schultz (No. 3, 6-0).

In 10-B, the top-ranked teams are AV Fusion 10U Blue (No. 4, 9-1), Farmington 10U Lilja (No. 6, 6-1) and Eagan 10U Blue (No. 10, 5-1).

In 10-C, the top-ranked teams are Delano Tigers 10U (No. 1, 9-0), Winona Winstars 10U Orange (No. 3, 9-1) and St. Peter 10U Helget (No. 4, 9-1).

In 8-B, the top-ranked teams are Edina 8U Sting (No. 3, 8-1), Cottage Grove 8U Green (No. 6, 7-1) and Chaska 8U Purple (No. 7, 7-1-1).

In 8-C, the top-ranked teams are Andover 8U Black (No. 7, 5-0), Cottage Grove 8U White (No. 10, 5-0) and Waite Park 8U Deering (No. 17, 4-0-1).

Each age group's table beside the story lists its top-ranked teams.

## Minnesota rankings by age group

_RegisterPlay team rankings on Nov. 2, 2026, from games scored on RegisterPlay. This is the first weekly copy, so no change is shown yet._

### 14-B

| Rank | Team | Record | Change |
|---|---|---|---|
| 6 | [Burnsville Blaze 14U](https://softballchronicles.com/team/6987403013/burnsville-blaze-14u) | 5-0 | No earlier rank |
| 7 | [Waite Park 14U Mathiasen](https://softballchronicles.com/team/6833859491/waite-park-14u-mathiasen) | 6-1 | No earlier rank |
| 12 | [Chisago Lakes Wildcats Elite 14U Haywood](https://softballchronicles.com/team/6983079633/chisago-lakes-wildcats-elite-14u-haywood) | 4-1 | No earlier rank |
| 13 | [Sartell 14U Yellow](https://softballchronicles.com/team/7063996919/sartell-14u-yellow) | 8-2 | No earlier rank |
| 18 | [Monticello 14U Black](https://softballchronicles.com/team/6887438161/monticello-14u-black) | 5-2 | No earlier rank |
| 19 | [Sartell 14U Blue](https://softballchronicles.com/team/7063889851/sartell-14u-blue) | 6-2 | No earlier rank |
| 20 | [Mahtomedi 14U Zephyrs](https://softballchronicles.com/team/7013174258/mahtomedi-14u-zephyrs) | 6-3 | No earlier rank |
| 22 | [MN Havoc 14U](https://softballchronicles.com/team/7087159122/mn-havoc-14u) | 2-1 | No earlier rank |
| 23 | [Rosemount 14U Campbell](https://softballchronicles.com/team/7010177640/rosemount-14u-campbell) | 6-3 | No earlier rank |
| 24 | [Bemidji Blaze 14U](https://softballchronicles.com/team/7167591721/bemidji-blaze-14u) | 1-0 | No earlier rank |

### 14-C

| Rank | Team | Record | Change |
|---|---|---|---|
| 1 | [Sauk Rapids-Rice 14U Thunder](https://softballchronicles.com/team/6925547619/sauk-rapids-rice-14u-thunder) | 8-0 | No earlier rank |
| 2 | [Andover 14U Black](https://softballchronicles.com/team/7047808056/andover-14u-black) | 4-0 | No earlier rank |
| 7 | [Becker Blast 14U Columbia](https://softballchronicles.com/team/7023000052/becker-blast-14u-columbia) | 7-2 | No earlier rank |
| 9 | [SME CS26 14U](https://softballchronicles.com/team/6689239552/sme-cs26-14u) | 5-2 | No earlier rank |
| 11 | [St. Peter 14U Baumgarten](https://softballchronicles.com/team/7112795083/st-peter-14u-baumgarten) | 8-1 | No earlier rank |
| 18 | [Kasson-Mantorville 14U Blue](https://softballchronicles.com/team/6833142983/kasson-mantorville-14u-blue) | 2-1 | No earlier rank |
| 19 | [Crow River 14U Smith](https://softballchronicles.com/team/6953101481/crow-river-14u-smith) | 3-1 | No earlier rank |
| 20 | [Maple River 14U](https://softballchronicles.com/team/7057848384/maple-river-14u) | 9-2 | No earlier rank |
| 24 | [Crow River 14U Renneke](https://softballchronicles.com/team/6953101480/crow-river-14u-renneke) | 4-1-2 | No earlier rank |
| 25 | [Brownton Cubs 14U](https://softballchronicles.com/team/6895438181/brownton-cubs-14u) | 7-3 | No earlier rank |

### 12-B

| Rank | Team | Record | Change |
|---|---|---|---|
| 1 | [Waite Park 12U U'Ren](https://softballchronicles.com/team/6841665414/waite-park-12u-u-ren) | 7-0 | No earlier rank |
| 3 | [Hopkins 12U White](https://softballchronicles.com/team/7067158396/hopkins-12u-white) | 8-0 | No earlier rank |
| 8 | [Titans 12U Black](https://softballchronicles.com/team/7073640635/titans-12u-black) | 8-1 | No earlier rank |
| 10 | [Diamond Jilz 12U](https://softballchronicles.com/team/7104253208/diamond-jilz-12u) | 7-0-1 | No earlier rank |
| 12 | [Sartell 12U Blue](https://softballchronicles.com/team/7064076192/sartell-12u-blue) | 6-1 | No earlier rank |
| 14 | [Coon Rapids 12U Black](https://softballchronicles.com/team/6995596087/coon-rapids-12u-black) | 4-1 | No earlier rank |
| 18 | [Eagan 12U Blue](https://softballchronicles.com/team/7061718200/eagan-12u-blue) | 7-1-1 | No earlier rank |
| 20 | [Cottage Grove 12U Green](https://softballchronicles.com/team/7076504476/cottage-grove-12u-green) | 4-0 | No earlier rank |
| 21 | [New Ulm 12U Purple](https://softballchronicles.com/team/7066873535/new-ulm-12u-purple) | 4-1 | No earlier rank |
| 22 | [TC Blitz 12U National](https://softballchronicles.com/team/7252396091/tc-blitz-12u-national) | 1-0 | No earlier rank |

### 12-C

| Rank | Team | Record | Change |
|---|---|---|---|
| 1 | [Crow River 12U Luberts](https://softballchronicles.com/team/6952770414/crow-river-12u-luberts) | 7-0 | No earlier rank |
| 2 | [Bomb Squad 12U](https://softballchronicles.com/team/6806569406/bomb-squad-12u) | 6-0 | No earlier rank |
| 3 | [Crow River 12U Schultz](https://softballchronicles.com/team/6952770418/crow-river-12u-schultz) | 6-0 | No earlier rank |
| 4 | [Chaska 12U Black](https://softballchronicles.com/team/7010636708/chaska-12u-black) | 3-0 | No earlier rank |
| 6 | [Willmar Velocity 12U](https://softballchronicles.com/team/6827987348/willmar-velocity-12u) | 8-0 | No earlier rank |
| 9 | [Byron 12U Yellow](https://softballchronicles.com/team/6932778681/byron-12u-yellow) | 6-0 | No earlier rank |
| 12 | [Maple River 12U](https://softballchronicles.com/team/7057863733/maple-river-12u) | 6-0 | No earlier rank |
| 13 | [St. Francis 12U Red](https://softballchronicles.com/team/7077474283/st-francis-12u-red) | 8-2-1 | No earlier rank |
| 17 | [Wayzata 12U White](https://softballchronicles.com/team/6929797799/wayzata-12u-white) | 8-2 | No earlier rank |
| 20 | [Hopkins 12U Blue](https://softballchronicles.com/team/7067168926/hopkins-12u-blue) | 8-2 | No earlier rank |

### 10-B

| Rank | Team | Record | Change |
|---|---|---|---|
| 4 | [AV Fusion 10U Blue](https://softballchronicles.com/team/7032718049/av-fusion-10u-blue) | 9-1 | No earlier rank |
| 6 | [Farmington 10U Lilja](https://softballchronicles.com/team/7008978183/farmington-10u-lilja) | 6-1 | No earlier rank |
| 10 | [Eagan 10U Blue](https://softballchronicles.com/team/7061870522/eagan-10u-blue) | 5-1 | No earlier rank |
| 12 | [Big Lake 10U Black](https://softballchronicles.com/team/7037826394/big-lake-10u-black) | 5-0-1 | No earlier rank |
| 15 | [Waconia 10U Schufman](https://softballchronicles.com/team/6995794907/waconia-10u-schufman) | 5-1 | No earlier rank |
| 16 | [Chanhassen 10U Blue](https://softballchronicles.com/team/7031545430/chanhassen-10u-blue) | 8-2 | No earlier rank |
| 17 | [Bloomington Blast 10U Red](https://softballchronicles.com/team/7052553703/bloomington-blast-10u-red) | 7-2 | No earlier rank |
| 22 | [Buffalo 10U Purple](https://softballchronicles.com/team/7027923414/buffalo-10u-purple) | 8-2-1 | No earlier rank |
| 23 | [Eden Prairie 10U Lenander](https://softballchronicles.com/team/7034921793/eden-prairie-10u-lenander) | 7-2 | No earlier rank |
| 24 | [Chaska 10U Purple](https://softballchronicles.com/team/7010915236/chaska-10u-purple) | 7-2 | No earlier rank |

### 10-C

| Rank | Team | Record | Change |
|---|---|---|---|
| 1 | [Delano Tigers 10U](https://softballchronicles.com/team/6332698104/delano-tigers-10u) | 9-0 | No earlier rank |
| 3 | [Winona Winstars 10U Orange](https://softballchronicles.com/team/6914043359/winona-winstars-10u-orange) | 9-1 | No earlier rank |
| 4 | [St. Peter 10U Helget](https://softballchronicles.com/team/7112829269/st-peter-10u-helget) | 9-1 | No earlier rank |
| 6 | [Brownton Cubs 10U](https://softballchronicles.com/team/6895459016/brownton-cubs-10u) | 6-0 | No earlier rank |
| 8 | [Crow River 10U Kase](https://softballchronicles.com/team/6951535128/crow-river-10u-kase) | 6-1 | No earlier rank |
| 9 | [Maple River 10U](https://softballchronicles.com/team/7057869110/maple-river-10u) | 8-1 | No earlier rank |
| 10 | [The Chaos Owatonna 10U Van Roekel](https://softballchronicles.com/team/6886386043/the-chaos-owatonna-10u-van-roekel) | 5-0 | No earlier rank |
| 11 | [PEM 10U Lady Dawgz](https://softballchronicles.com/team/6803227241/pem-10u-lady-dawgz) | 6-1-1 | No earlier rank |
| 12 | [Diamond Crushers 10U](https://softballchronicles.com/team/6805382248/diamond-crushers-10u) | 6-1 | No earlier rank |
| 14 | [Brooklyn Park Pirates 10U Booke](https://softballchronicles.com/team/7072197144/brooklyn-park-pirates-10u-booke) | 7-1-1 | No earlier rank |

### 8-B

| Rank | Team | Record | Change |
|---|---|---|---|
| 3 | [Edina 8U Sting](https://softballchronicles.com/team/6990161626/edina-8u-sting) | 8-1 | No earlier rank |
| 6 | [Cottage Grove 8U Green](https://softballchronicles.com/team/7076423412/cottage-grove-8u-green) | 7-1 | No earlier rank |
| 7 | [Chaska 8U Purple](https://softballchronicles.com/team/7010501968/chaska-8u-purple) | 7-1-1 | No earlier rank |
| 8 | [Eden Prairie 8U Markos](https://softballchronicles.com/team/7024936292/eden-prairie-8u-markos) | 5-1 | No earlier rank |
| 10 | [Champlin Park 8U White](https://softballchronicles.com/team/6506124469/champlin-park-8u-white) | 6-2 | No earlier rank |
| 11 | [Bloomington Blast 8U Red](https://softballchronicles.com/team/7052521982/bloomington-blast-8u-red) | 5-2 | No earlier rank |
| 12 | [Tonka 8U Kreutzer](https://softballchronicles.com/team/6944695730/tonka-8u-kreutzer) | 4-2-1 | No earlier rank |
| 13 | [Bloomington Blast 8U Yellow](https://softballchronicles.com/team/7052536414/bloomington-blast-8u-yellow) | 5-3 | No earlier rank |
| 14 | [Eagan 8U Blue](https://softballchronicles.com/team/7061761707/eagan-8u-blue) | 5-3 | No earlier rank |
| 15 | [East Ridge 8U Council](https://softballchronicles.com/team/7045583450/east-ridge-8u-council) | 6-3 | No earlier rank |

### 8-C

| Rank | Team | Record | Change |
|---|---|---|---|
| 7 | [Andover 8U Black](https://softballchronicles.com/team/7047739484/andover-8u-black) | 5-0 | No earlier rank |
| 10 | [Cottage Grove 8U White](https://softballchronicles.com/team/7076437868/cottage-grove-8u-white) | 5-0 | No earlier rank |
| 17 | [Waite Park 8U Deering](https://softballchronicles.com/team/6890452427/waite-park-8u-deering) | 4-0-1 | No earlier rank |
| 18 | [Shakopee 8U Black](https://softballchronicles.com/team/6969695567/shakopee-8u-black) | 3-0 | No earlier rank |
| 19 | [Eden Prairie 8U Marcinek](https://softballchronicles.com/team/7024944182/eden-prairie-8u-marcinek) | 4-0 | No earlier rank |
| 21 | [Mankato Peppers 8U Orange](https://softballchronicles.com/team/7104951030/mankato-peppers-8u-orange) | 4-0 | No earlier rank |
| 24 | [Spring Lake Park 8U Blue](https://softballchronicles.com/team/6892141473/spring-lake-park-8u-blue) | 3-0-1 | No earlier rank |
| 28 | [Becker Blast 8U Columbia](https://softballchronicles.com/team/7022811644/becker-blast-8u-columbia) | 3-1 | No earlier rank |
| 31 | [Sartell 8U Blue](https://softballchronicles.com/team/7064203086/sartell-8u-blue) | 5-2-1 | No earlier rank |
| 33 | [Crow River 8U Cronen](https://softballchronicles.com/team/6944612635/crow-river-8u-cronen) | 3-1 | No earlier rank |

## Sources

- [Burnsville Blaze 14U](https://mnsoftball.com/pages/team/detail/6987403013)
- [Waite Park 14U Mathiasen](https://mnsoftball.com/pages/team/detail/6833859491)
- [Chisago Lakes Wildcats Elite 14U Haywood](https://mnsoftball.com/pages/team/detail/6983079633)
- [Sauk Rapids-Rice 14U Thunder](https://mnsoftball.com/pages/team/detail/6925547619)
- [Andover 14U Black](https://mnsoftball.com/pages/team/detail/7047808056)
- [Becker Blast 14U Columbia](https://mnsoftball.com/pages/team/detail/7023000052)
- [Waite Park 12U U'Ren](https://mnsoftball.com/pages/team/detail/6841665414)
- [Hopkins 12U White](https://mnsoftball.com/pages/team/detail/7067158396)
- [Titans 12U Black](https://mnsoftball.com/pages/team/detail/7073640635)
- [Crow River 12U Luberts](https://mnsoftball.com/pages/team/detail/6952770414)
- [Bomb Squad 12U](https://mnsoftball.com/pages/team/detail/6806569406)
- [Crow River 12U Schultz](https://mnsoftball.com/pages/team/detail/6952770418)
- [AV Fusion 10U Blue](https://mnsoftball.com/pages/team/detail/7032718049)
- [Farmington 10U Lilja](https://mnsoftball.com/pages/team/detail/7008978183)
- [Eagan 10U Blue](https://mnsoftball.com/pages/team/detail/7061870522)
- [Delano Tigers 10U](https://mnsoftball.com/pages/team/detail/6332698104)
- [Winona Winstars 10U Orange](https://mnsoftball.com/pages/team/detail/6914043359)
- [St. Peter 10U Helget](https://mnsoftball.com/pages/team/detail/7112829269)
- [Edina 8U Sting](https://mnsoftball.com/pages/team/detail/6990161626)
- [Cottage Grove 8U Green](https://mnsoftball.com/pages/team/detail/7076423412)
- [Chaska 8U Purple](https://mnsoftball.com/pages/team/detail/7010501968)
- [Andover 8U Black](https://mnsoftball.com/pages/team/detail/7047739484)
- [Cottage Grove 8U White](https://mnsoftball.com/pages/team/detail/7076437868)
- [Waite Park 8U Deering](https://mnsoftball.com/pages/team/detail/6890452427)

Softball Chronicles is published by RegisterPlay. Stories are written from Register Play data feed. Report a mistake, about and contact: https://softballchronicles.com/about.md
