# Maryland rankings: the top teams by age group

State Desk · Maryland

_Where Maryland teams stand in the RegisterPlay team rankings this week, age group by age group._

State Desk · Nov 2, 2026

These are the RegisterPlay team rankings of Maryland teams on Nov. 2, 2026, by age group, from games scored on RegisterPlay.

This is the first weekly copy of these rankings, so no change from an earlier week is shown yet.

In 18-A, the top-ranked teams are Rise Up 18U Select (No. 1, 8-1), Maryland Integrity 09 18A Plumley (No. 2, 7-2-1) and Unity - Greever (No. 4, 4-2). In 18-B, the top-ranked teams are MD Fever 18U Piller (No. 3, 6-1), East Coast Titans 18U (No. 7, 1-0) and Maryland Outlaws 18U (No. 8, 2-1). In 16-A, the top-ranked teams are Rise Up (No. 2, 6-2), MD Hustle-Headley (No. 3, 1-1) and Gold Coast Hurricanes-SAC Harris (No. 12, 0-2). In 16-B, the top-ranked teams are MD Hustle 16U-Fellner (No. 3, 3-2), Maryland Express- Bates (No. 5, 1-0) and Havre de Grace Chiefs (No. 6, 6-4). In 14-B, the top-ranked teams are Honeygo Hurricanes (No. 1, 5-0), Maryland Fever 13U Miller (No. 2, 13-4) and MD Stars-Wynter (No. 3, 4-1). In 14-C, the top-ranked teams are Westminster Rockets- Palomo (No. 1, 3-0), EYO Lady Hurricanes 14U Dowdy (No. 4, 4-1) and EYO Lady Hurricanes 13U Radik (No. 6, 2-3). In 12-B, the top-ranked teams are Maryland Lady Senators (No. 2, 4-1), Churchville Lightning (No. 4, 3-3) and Gold Coast Hurricanes-Burke (No. 5, 1-0). In 10-Rec, the top-ranked teams are GORC Wildcats Marcus (No. 1, 2-0), SP Green Hornets (No. 2, 1-0) and LSAA Thunder Raulin (No. 3, 1-0).

Each age group's table beside the story lists its top-ranked teams.

## Maryland rankings by age group

_RegisterPlay team rankings on Nov. 2, 2026, from games scored on RegisterPlay. This is the first weekly copy, so no change is shown yet._

### 18-A

| Rank | Team | Record | Change |
|---|---|---|---|
| 1 | [Rise Up 18U Select](https://softballchronicles.com/team/6574258727/rise-up-18u-select) | 8-1 | No earlier rank |
| 2 | [Maryland Integrity 09 18A Plumley](https://softballchronicles.com/team/6975644454/maryland-integrity-09-18a-plumley) | 7-2-1 | No earlier rank |
| 4 | [Unity - Greever](https://softballchronicles.com/team/7175321656/unity-greever) | 4-2 | No earlier rank |
| 5 | [MD Mystics Natl 18U-Waugh](https://softballchronicles.com/team/6823410644/md-mystics-natl-18u-waugh) | 5-3-1 | No earlier rank |
| 6 | [VA Glory Jones](https://softballchronicles.com/team/7112491518/va-glory-jones) | 1-0 | No earlier rank |
| 8 | [MD Fury Platinum 18U Mesceda](https://softballchronicles.com/team/7192997467/md-fury-platinum-18u-mesceda) | 1-1 | No earlier rank |
| 9 | [Lakeshore Lightning 18U Premier](https://softballchronicles.com/team/6792098196/lakeshore-lightning-18u-premier) | 2-3 | No earlier rank |
| 10 | [Heartbreakers 18U Elite](https://softballchronicles.com/team/6822925714/heartbreakers-18u-elite) | 5-8-1 | No earlier rank |
| 11 | [Maryland Crush National](https://softballchronicles.com/team/6883998928/maryland-crush-national) | 1-1 | No earlier rank |
| 12 | [Severna Park Green Hornets 18U](https://softballchronicles.com/team/6375501821/severna-park-green-hornets-18u) | 1-2 | No earlier rank |

### 18-B

| Rank | Team | Record | Change |
|---|---|---|---|
| 3 | [MD Fever 18U Piller](https://softballchronicles.com/team/6793145949/md-fever-18u-piller) | 6-1 | No earlier rank |
| 7 | [East Coast Titans 18U](https://softballchronicles.com/team/7229817830/east-coast-titans-18u) | 1-0 | No earlier rank |
| 8 | [Maryland Outlaws 18U](https://softballchronicles.com/team/6886286986/maryland-outlaws-18u) | 2-1 | No earlier rank |
| 9 | [Honeygo Hurricanes Blue](https://softballchronicles.com/team/7180549891/honeygo-hurricanes-blue) | 2-1 | No earlier rank |
| 12 | [Freedom Firebirds 18u](https://softballchronicles.com/team/7164663519/freedom-firebirds-18u) | 1-0 | No earlier rank |
| 13 | [Hotshots 18U Vogt](https://softballchronicles.com/team/7210121363/hotshots-18u-vogt) | 1-0 | No earlier rank |
| 15 | [The Lakeshore Lightning - Martz](https://softballchronicles.com/team/7261069107/the-lakeshore-lightning-martz) | 2-2 | No earlier rank |
| 20 | [Lady Steel South 18U Gerber](https://softballchronicles.com/team/6133817941/lady-steel-south-18u-gerber) | 1-2 | No earlier rank |
| 21 | [Fever - Bonier](https://softballchronicles.com/team/6943695872/fever-bonier) | 2-6 | No earlier rank |
| 24 | [Middle River Revolution](https://softballchronicles.com/team/6877651498/middle-river-revolution) | 0-1 | No earlier rank |

### 16-A

| Rank | Team | Record | Change |
|---|---|---|---|
| 2 | [Rise Up](https://softballchronicles.com/team/6805475751/rise-up) | 6-2 | No earlier rank |
| 3 | [MD Hustle-Headley](https://softballchronicles.com/team/7013925727/md-hustle-headley) | 1-1 | No earlier rank |
| 12 | [Gold Coast Hurricanes-SAC Harris](https://softballchronicles.com/team/6917694479/gold-coast-hurricanes-sac-harris) | 0-2 | No earlier rank |
| 14 | [MD Stars Fastpitch Avant 16u](https://softballchronicles.com/team/6968876274/md-stars-fastpitch-avant-16u) | 0-3 | No earlier rank |
| 15 | [Maryland Crush](https://softballchronicles.com/team/6972962570/maryland-crush) | 0-3 | No earlier rank |
| 16 | [Gold Coast Hurricanes 16U Miller](https://softballchronicles.com/team/6987442631/gold-coast-hurricanes-16u-miller) | 0-3 | No earlier rank |

### 16-B

| Rank | Team | Record | Change |
|---|---|---|---|
| 3 | [MD Hustle 16U-Fellner](https://softballchronicles.com/team/7401324734/md-hustle-16u-fellner) | 3-2 | No earlier rank |
| 5 | [Maryland Express- Bates](https://softballchronicles.com/team/7155914751/maryland-express-bates) | 1-0 | No earlier rank |
| 6 | [Havre de Grace Chiefs](https://softballchronicles.com/team/6685099509/havre-de-grace-chiefs) | 6-4 | No earlier rank |
| 9 | [LT Lazers 16U White](https://softballchronicles.com/team/7479840630/lt-lazers-16u-white) | 0-1 | No earlier rank |
| 10 | [Havenwood Revolution 16U Silver](https://softballchronicles.com/team/7574666020/havenwood-revolution-16u-silver) | 0-1 | No earlier rank |
| 12 | [Bayside Blues](https://softballchronicles.com/team/7488059662/bayside-blues) | 1-1 | No earlier rank |
| 15 | [Lady Mafia -Randall](https://softballchronicles.com/team/7184471167/lady-mafia-randall) | 0-1 | No earlier rank |
| 18 | [Harundale Lady Hawks](https://softballchronicles.com/team/7360648366/harundale-lady-hawks) | 1-2 | No earlier rank |
| 19 | [DMV Dream 16U Johnson](https://softballchronicles.com/team/7066169488/dmv-dream-16u-johnson) | 1-3 | No earlier rank |
| 20 | [Green Wave 16U](https://softballchronicles.com/team/6962041257/green-wave-16u) | 0-3 | No earlier rank |

### 14-B

| Rank | Team | Record | Change |
|---|---|---|---|
| 1 | [Honeygo Hurricanes](https://softballchronicles.com/team/7125767919/honeygo-hurricanes) | 5-0 | No earlier rank |
| 2 | [Maryland Fever 13U Miller](https://softballchronicles.com/team/6506266211/maryland-fever-13u-miller) | 13-4 | No earlier rank |
| 3 | [MD Stars-Wynter](https://softballchronicles.com/team/7010746815/md-stars-wynter) | 4-1 | No earlier rank |
| 4 | [VA Glory 13U Moco](https://softballchronicles.com/team/6660167670/va-glory-13u-moco) | 4-2 | No earlier rank |
| 6 | [Starz Gold 13U Buxton](https://softballchronicles.com/team/7100443052/starz-gold-13u-buxton) | 6-2-1 | No earlier rank |
| 7 | [Maryland Black Ice 14U](https://softballchronicles.com/team/6962698546/maryland-black-ice-14u) | 4-2 | No earlier rank |
| 12 | [Bayside Blues - Arnold](https://softballchronicles.com/team/6911741322/bayside-blues-arnold) | 2-1 | No earlier rank |
| 13 | [Lake Shore Lightning](https://softballchronicles.com/team/7193100825/lake-shore-lightning) | 1-1 | No earlier rank |
| 14 | [Unity 13U Fluhart](https://softballchronicles.com/team/7010194547/unity-13u-fluhart) | 6-5 | No earlier rank |
| 15 | [Lake Shore Lightning 13U](https://softballchronicles.com/team/7634445884/lake-shore-lightning-13u) | 1-1 | No earlier rank |

### 14-C

| Rank | Team | Record | Change |
|---|---|---|---|
| 1 | [Westminster Rockets- Palomo](https://softballchronicles.com/team/7079601483/westminster-rockets-palomo) | 3-0 | No earlier rank |
| 4 | [EYO Lady Hurricanes 14U Dowdy](https://softballchronicles.com/team/7047883746/eyo-lady-hurricanes-14u-dowdy) | 4-1 | No earlier rank |
| 6 | [EYO Lady Hurricanes 13U Radik](https://softballchronicles.com/team/6495064924/eyo-lady-hurricanes-13u-radik) | 2-3 | No earlier rank |
| 7 | [Black Ice 13U](https://softballchronicles.com/team/7063228246/black-ice-13u) | 1-5 | No earlier rank |
| 8 | [South Baltimore](https://softballchronicles.com/team/7387503653/south-baltimore) | 0-2 | No earlier rank |

### 12-B

| Rank | Team | Record | Change |
|---|---|---|---|
| 2 | [Maryland Lady Senators](https://softballchronicles.com/team/6920009543/maryland-lady-senators) | 4-1 | No earlier rank |
| 4 | [Churchville Lightning](https://softballchronicles.com/team/7473975518/churchville-lightning) | 3-3 | No earlier rank |
| 5 | [Gold Coast Hurricanes-Burke](https://softballchronicles.com/team/6930069918/gold-coast-hurricanes-burke) | 1-0 | No earlier rank |
| 6 | [MD InteGRITy 2014](https://softballchronicles.com/team/7082811575/md-integrity-2014) | 1-0-1 | No earlier rank |
| 7 | [Rise Up 12U Orange](https://softballchronicles.com/team/6750453656/rise-up-12u-orange) | 1-1-1 | No earlier rank |
| 8 | [Freedom Firebirds 12U Miller](https://softballchronicles.com/team/7078485181/freedom-firebirds-12u-miller) | 3-4 | No earlier rank |
| 11 | [Southern MD Velocity 12U](https://softballchronicles.com/team/6908230300/southern-md-velocity-12u) | 2-4 | No earlier rank |
| 14 | [Harundale Lady Hawks 12U](https://softballchronicles.com/team/7064885985/harundale-lady-hawks-12u) | 0-2 | No earlier rank |

### 10-Rec

| Rank | Team | Record | Change |
|---|---|---|---|
| 1 | [GORC Wildcats Marcus](https://softballchronicles.com/team/7199065570/gorc-wildcats-marcus) | 2-0 | No earlier rank |
| 2 | [SP Green Hornets](https://softballchronicles.com/team/7196389999/sp-green-hornets) | 1-0 | No earlier rank |
| 3 | [LSAA Thunder Raulin](https://softballchronicles.com/team/7196514662/lsaa-thunder-raulin) | 1-0 | No earlier rank |
| 4 | [PAL Lady Pirates](https://softballchronicles.com/team/7207997677/pal-lady-pirates) | 1-0 | No earlier rank |
| 5 | [LSAA Thunder Campbell](https://softballchronicles.com/team/7196515101/lsaa-thunder-campbell) | 2-0 | No earlier rank |
| 6 | [SRYA Seahawks](https://softballchronicles.com/team/7247581436/srya-seahawks) | 5-3 | No earlier rank |
| 7 | [BOW Lady Bulldogs](https://softballchronicles.com/team/7196286323/bow-lady-bulldogs) | 1-0 | No earlier rank |
| 8 | [LSAA Thunder Roberts](https://softballchronicles.com/team/7196515553/lsaa-thunder-roberts) | 1-0 | No earlier rank |
| 9 | [HAV Turner](https://softballchronicles.com/team/7211998105/hav-turner) | 2-3 | No earlier rank |
| 10 | [BN Lady Bruins Maroon](https://softballchronicles.com/team/7196321426/bn-lady-bruins-maroon) | 0-1 | No earlier rank |

## Sources

- [Rise Up 18U Select](https://mdsoftball.com/pages/team/detail/6574258727)
- [Maryland Integrity 09 18A Plumley](https://mdsoftball.com/pages/team/detail/6975644454)
- [Unity - Greever](https://mdsoftball.com/pages/team/detail/7175321656)
- [MD Fever 18U Piller](https://mdsoftball.com/pages/team/detail/6793145949)
- [East Coast Titans 18U](https://mdsoftball.com/pages/team/detail/7229817830)
- [Maryland Outlaws 18U](https://mdsoftball.com/pages/team/detail/6886286986)
- [Rise Up](https://mdsoftball.com/pages/team/detail/6805475751)
- [MD Hustle-Headley](https://mdsoftball.com/pages/team/detail/7013925727)
- [Gold Coast Hurricanes-SAC Harris](https://mdsoftball.com/pages/team/detail/6917694479)
- [MD Hustle 16U-Fellner](https://mdsoftball.com/pages/team/detail/7401324734)
- [Maryland Express- Bates](https://mdsoftball.com/pages/team/detail/7155914751)
- [Havre de Grace Chiefs](https://mdsoftball.com/pages/team/detail/6685099509)
- [Honeygo Hurricanes](https://mdsoftball.com/pages/team/detail/7125767919)
- [Maryland Fever 13U Miller](https://mdsoftball.com/pages/team/detail/6506266211)
- [MD Stars-Wynter](https://mdsoftball.com/pages/team/detail/7010746815)
- [Westminster Rockets- Palomo](https://mdsoftball.com/pages/team/detail/7079601483)
- [EYO Lady Hurricanes 14U Dowdy](https://mdsoftball.com/pages/team/detail/7047883746)
- [EYO Lady Hurricanes 13U Radik](https://mdsoftball.com/pages/team/detail/6495064924)
- [Maryland Lady Senators](https://mdsoftball.com/pages/team/detail/6920009543)
- [Churchville Lightning](https://de.registerplay.com/pages/team/detail/7473975518)
- [Gold Coast Hurricanes-Burke](https://mdsoftball.com/pages/team/detail/6930069918)
- [GORC Wildcats Marcus](https://nccgsl.registerplay.com/pages/team/detail/7199065570)
- [SP Green Hornets](https://nccgsl.registerplay.com/pages/team/detail/7196389999)
- [LSAA Thunder Raulin](https://nccgsl.registerplay.com/pages/team/detail/7196514662)

Softball Chronicles is published by RegisterPlay. Stories are written from Register Play data feed. Report a mistake, about and contact: https://softballchronicles.com/about.md
