# Massachusetts rankings: the top teams by age group

State Desk · Massachusetts

_Where Massachusetts teams stand in the RegisterPlay team rankings this week, age group by age group._

State Desk · Nov 2, 2026

These are the RegisterPlay team rankings of Massachusetts teams on Nov. 2, 2026, by age group, from games scored on RegisterPlay.

This is the first weekly copy of these rankings, so no change from an earlier week is shown yet.

In 18-B, the top-ranked teams are Warriors Softball Club 18U Naffah (No. 2, 2-0), Warriors Softball Club - Tisbert (No. 4, 1-0) and Full Count White 18U (No. 7, 1-1).

In 14-B, the top-ranked teams are FreeLake Flash Blue (Holmes) (No. 2, 7-0), Polar Crush - McLeod (No. 3, 6-0) and Massachusetts Attack 14u White Hinson (No. 4, 2-0).

In 14-Rec, the top-ranked teams are The Base Astros (No. 1, 5-1), Gloucester Rising Tide (No. 2, 6-2) and Pentucket 14UA Fall (No. 3, 6-2).

In 12-B, the top-ranked teams are South Shore Chaos 12u Platinum (No. 3, 8-0), South Shore Chaos 12u Thomas (No. 4, 8-0) and South Shore Patriots-Black (No. 6, 2-0).

In 12-Rec, the top-ranked teams are Gloucester Future Fishermen 12U (No. 1, 8-0), Gloucester Sirens (No. 2, 9-1) and Charlestown Blue Diamonds 12u (No. 3, 6-0).

In 10-B, the top-ranked teams are South Shore Chaos 10u Elite Connors (No. 2, 2-1), Fearless One - 10U (No. 3, 2-1) and South Shore Patriots-Black (No. 4, 2-1).

In 10-Rec, the top-ranked teams are Medford 10U (No. 1, 10-0), Beverly (No. 2, 8-0) and Melrose Fall 10u (No. 3, 7-0-1).

Each age group's table beside the story lists its top-ranked teams.

## Massachusetts rankings by age group

_RegisterPlay team rankings on Nov. 2, 2026, from games scored on RegisterPlay. This is the first weekly copy, so no change is shown yet._

### 18-B

| Rank | Team | Record | Change |
|---|---|---|---|
| 2 | [Warriors Softball Club 18U Naffah](https://softballchronicles.com/team/7064211161/warriors-softball-club-18u-naffah) | 2-0 | No earlier rank |
| 4 | [Warriors Softball Club - Tisbert](https://softballchronicles.com/team/7087628927/warriors-softball-club-tisbert) | 1-0 | No earlier rank |
| 7 | [Full Count White 18U](https://softballchronicles.com/team/7078039409/full-count-white-18u) | 1-1 | No earlier rank |
| 8 | [North End Execution](https://softballchronicles.com/team/7087518653/north-end-execution) | 0-2 | No earlier rank |
| 9 | [Worcester Union 18u Rose](https://softballchronicles.com/team/7071830342/worcester-union-18u-rose) | 0-1 | No earlier rank |

### 14-B

| Rank | Team | Record | Change |
|---|---|---|---|
| 2 | [FreeLake Flash Blue (Holmes)](https://softballchronicles.com/team/6993473007/freelake-flash-blue-holmes) | 7-0 | No earlier rank |
| 3 | [Polar Crush - McLeod](https://softballchronicles.com/team/7056428442/polar-crush-mcleod) | 6-0 | No earlier rank |
| 4 | [Massachusetts Attack 14u White Hinson](https://softballchronicles.com/team/7115006526/massachusetts-attack-14u-white-hinson) | 2-0 | No earlier rank |
| 5 | [KP Pride 14U](https://softballchronicles.com/team/7027468717/kp-pride-14u) | 5-0 | No earlier rank |
| 6 | [Northeast Reign Carolina](https://softballchronicles.com/team/7135683818/northeast-reign-carolina) | 2-0 | No earlier rank |
| 7 | Massachusetts Attack 14U Navy | 3-0 | No earlier rank |
| 9 | [Worcester Union 14u Lee](https://softballchronicles.com/team/7071805600/worcester-union-14u-lee) | 1-1 | No earlier rank |
| 10 | [South Shore Chaos 13u Platinum (Connors)](https://softballchronicles.com/team/6981913588/south-shore-chaos-13u-platinum-connors) | 2-1-1 | No earlier rank |
| 11 | [Taunton Tornadoes - Buffington](https://softballchronicles.com/team/7032206893/taunton-tornadoes-buffington) | 3-1-1 | No earlier rank |
| 12 | [South Shore Chaos 14u Premier (Darrah/Sateriale)](https://softballchronicles.com/team/6995859583/south-shore-chaos-14u-premier-darrah-sateriale) | 2-1 | No earlier rank |

### 14-Rec

| Rank | Team | Record | Change |
|---|---|---|---|
| 1 | [The Base Astros](https://softballchronicles.com/team/7456180946/the-base-astros) | 5-1 | No earlier rank |
| 2 | [Gloucester Rising Tide](https://softballchronicles.com/team/7167618289/gloucester-rising-tide) | 6-2 | No earlier rank |
| 3 | [Pentucket 14UA Fall](https://softballchronicles.com/team/7469584449/pentucket-14ua-fall) | 6-2 | No earlier rank |
| 4 | [Wakefield 14U-B (Cooper)](https://softballchronicles.com/team/7335015072/wakefield-14u-b-cooper) | 6-3-1 | No earlier rank |
| 5 | [Swampscott Big Blue](https://softballchronicles.com/team/7298306380/swampscott-big-blue) | 5-3 | No earlier rank |
| 6 | [Arlington 14U Fall Middlesex](https://softballchronicles.com/team/7237840728/arlington-14u-fall-middlesex) | 5-4-1 | No earlier rank |
| 7 | [Tri-town Titans 14U](https://softballchronicles.com/team/7413486697/tri-town-titans-14u) | 4-4 | No earlier rank |
| 8 | [Newburyport Clippers - 14U](https://softballchronicles.com/team/7372820337/newburyport-clippers-14u) | 3-4-1 | No earlier rank |
| 9 | [Danvers Falcons 14U](https://softballchronicles.com/team/7344496914/danvers-falcons-14u) | 3-3-2 | No earlier rank |
| 10 | [Stoneham Spartans 14U](https://softballchronicles.com/team/7140295423/stoneham-spartans-14u) | 3-5 | No earlier rank |

### 12-B

| Rank | Team | Record | Change |
|---|---|---|---|
| 3 | [South Shore Chaos 12u Platinum](https://softballchronicles.com/team/6995928400/south-shore-chaos-12u-platinum) | 8-0 | No earlier rank |
| 4 | [South Shore Chaos 12u Thomas](https://softballchronicles.com/team/7104367565/south-shore-chaos-12u-thomas) | 8-0 | No earlier rank |
| 6 | South Shore Patriots-Black | 2-0 | No earlier rank |
| 7 | [Mass Hurricanes 12U Red- Doyle](https://softballchronicles.com/team/7076271172/mass-hurricanes-12u-red-doyle) | 3-1 | No earlier rank |
| 8 | [Taunton Tornadoes - Peterson](https://softballchronicles.com/team/7032259014/taunton-tornadoes-peterson) | 5-2 | No earlier rank |
| 9 | [Mass Drifters 12U Navy](https://softballchronicles.com/team/7026987631/mass-drifters-12u-navy) | 5-3 | No earlier rank |
| 10 | [Mass Drifters 12U Orange](https://softballchronicles.com/team/7026900467/mass-drifters-12u-orange) | 2-1 | No earlier rank |
| 11 | [Scarlet Storm](https://softballchronicles.com/team/7150388911/scarlet-storm) | 1-1 | No earlier rank |
| 12 | [Noles Fastpitch - Lady Noles](https://softballchronicles.com/team/7234395684/noles-fastpitch-lady-noles) | 2-2 | No earlier rank |
| 13 | [East Coast Eagles 12u Blue](https://softballchronicles.com/team/7103117063/east-coast-eagles-12u-blue) | 2-1 | No earlier rank |

### 12-Rec

| Rank | Team | Record | Change |
|---|---|---|---|
| 1 | [Gloucester Future Fishermen 12U](https://softballchronicles.com/team/7117400171/gloucester-future-fishermen-12u) | 8-0 | No earlier rank |
| 2 | [Gloucester Sirens](https://softballchronicles.com/team/7147829301/gloucester-sirens) | 9-1 | No earlier rank |
| 3 | [Charlestown Blue Diamonds 12u](https://softballchronicles.com/team/7372441296/charlestown-blue-diamonds-12u) | 6-0 | No earlier rank |
| 4 | [Medford 12U (Shalhoub)](https://softballchronicles.com/team/7271132606/medford-12u-shalhoub) | 6-2 | No earlier rank |
| 5 | [Newburyport Clippers - 12U](https://softballchronicles.com/team/7372828829/newburyport-clippers-12u) | 7-3 | No earlier rank |
| 6 | [Medford 12U (Fishbein)](https://softballchronicles.com/team/7271127404/medford-12u-fishbein) | 5-2-1 | No earlier rank |
| 7 | [Danvers Falcons 12A](https://softballchronicles.com/team/7344690373/danvers-falcons-12a) | 6-4 | No earlier rank |
| 8 | [Andover Girls Softball 12U](https://softballchronicles.com/team/7361457660/andover-girls-softball-12u) | 5-5 | No earlier rank |
| 9 | [Arlington 12A Fall Crowe MiddleEssex](https://softballchronicles.com/team/7266681290/arlington-12a-fall-crowe-middleessex) | 5-5 | No earlier rank |
| 10 | [Melrose Fall 12u](https://softballchronicles.com/team/7291721572/melrose-fall-12u) | 3-2-1 | No earlier rank |

### 10-B

| Rank | Team | Record | Change |
|---|---|---|---|
| 2 | [South Shore Chaos 10u Elite Connors](https://softballchronicles.com/team/6994108185/south-shore-chaos-10u-elite-connors) | 2-1 | No earlier rank |
| 3 | [Fearless One - 10U](https://softballchronicles.com/team/7071483673/fearless-one-10u) | 2-1 | No earlier rank |
| 4 | [South Shore Patriots-Black](https://softballchronicles.com/team/7025988955/south-shore-patriots-black) | 2-1 | No earlier rank |
| 5 | [Polar Crush 10U](https://softballchronicles.com/team/7063524581/polar-crush-10u) | 1-1 | No earlier rank |
| 7 | [Taunton Tornadoes - McGrath](https://softballchronicles.com/team/7032270024/taunton-tornadoes-mcgrath) | 2-2 | No earlier rank |
| 9 | [Mass Hurricanes 10U Red- Hitchins](https://softballchronicles.com/team/7092226831/mass-hurricanes-10u-red-hitchins) | 1-4 | No earlier rank |

### 10-Rec

| Rank | Team | Record | Change |
|---|---|---|---|
| 1 | [Medford 10U](https://softballchronicles.com/team/7271140417/medford-10u) | 10-0 | No earlier rank |
| 2 | [Beverly](https://softballchronicles.com/team/7319070936/beverly) | 8-0 | No earlier rank |
| 3 | [Melrose Fall 10u](https://softballchronicles.com/team/7291894128/melrose-fall-10u) | 7-0-1 | No earlier rank |
| 4 | [Saugus Sachems](https://softballchronicles.com/team/7333576692/saugus-sachems) | 3-1 | No earlier rank |
| 5 | [Danvers Falcons 10A Blue](https://softballchronicles.com/team/7344782099/danvers-falcons-10a-blue) | 3-4-1 | No earlier rank |
| 6 | [Stoneham-Melrose Fusion 10U](https://softballchronicles.com/team/7300111298/stoneham-melrose-fusion-10u) | 3-5 | No earlier rank |
| 7 | [Charlestown Blue Diamonds 10u](https://softballchronicles.com/team/7372456157/charlestown-blue-diamonds-10u) | 5-5 | No earlier rank |
| 8 | [Gloucester Gulls](https://softballchronicles.com/team/7238925180/gloucester-gulls) | 2-6 | No earlier rank |
| 9 | [Arlington 10B Fall Asaro MiddleEssex](https://softballchronicles.com/team/7252872290/arlington-10b-fall-asaro-middleessex) | 4-6 | No earlier rank |
| 10 | [Danvers Falcons 10A White](https://softballchronicles.com/team/7344809727/danvers-falcons-10a-white) | 1-2-1 | No earlier rank |

## Sources

- [Warriors Softball Club 18U Naffah](https://ma.registerplay.com/pages/team/detail/7064211161)
- [Warriors Softball Club - Tisbert](https://ma.registerplay.com/pages/team/detail/7087628927)
- [Full Count White 18U](https://ma.registerplay.com/pages/team/detail/7078039409)
- [FreeLake Flash Blue (Holmes)](https://ma.registerplay.com/pages/team/detail/6993473007)
- [Polar Crush - McLeod](https://ma.registerplay.com/pages/team/detail/7056428442)
- [Massachusetts Attack 14u White Hinson](https://ma.registerplay.com/pages/team/detail/7115006526)
- [The Base Astros](https://ma.registerplay.com/pages/team/detail/7456180946)
- [Gloucester Rising Tide](https://ma.registerplay.com/pages/team/detail/7167618289)
- [Pentucket 14UA Fall](https://ma.registerplay.com/pages/team/detail/7469584449)
- [South Shore Chaos 12u Platinum](https://ma.registerplay.com/pages/team/detail/6995928400)
- [South Shore Chaos 12u Thomas](https://ma.registerplay.com/pages/team/detail/7104367565)
- [Gloucester Future Fishermen 12U](https://ma.registerplay.com/pages/team/detail/7117400171)
- [Gloucester Sirens](https://ma.registerplay.com/pages/team/detail/7147829301)
- [Charlestown Blue Diamonds 12u](https://ma.registerplay.com/pages/team/detail/7372441296)
- [South Shore Chaos 10u Elite Connors](https://ma.registerplay.com/pages/team/detail/6994108185)
- [Fearless One - 10U](https://ma.registerplay.com/pages/team/detail/7071483673)
- [South Shore Patriots-Black](https://ma.registerplay.com/pages/team/detail/7025988955)
- [Medford 10U](https://ma.registerplay.com/pages/team/detail/7271140417)
- [Beverly](https://ma.registerplay.com/pages/team/detail/7319070936)
- [Melrose Fall 10u](https://ma.registerplay.com/pages/team/detail/7291894128)

Softball Chronicles is published by RegisterPlay. Stories are written from Register Play data feed. Report a mistake, about and contact: https://softballchronicles.com/about.md
