# Illinois rankings: the top teams by age group

State Desk · Illinois

_Where Illinois teams stand in the RegisterPlay team rankings this week, age group by age group._

State Desk · Nov 2, 2026

These are the RegisterPlay team rankings of Illinois teams on Nov. 2, 2026, by age group, from games scored on RegisterPlay.

This is the first weekly copy of these rankings, so no change from an earlier week is shown yet.

In 14-B, the top-ranked teams are Dunlap Eagles 14U - Kordonowy (No. 1, 4-0), Central Illinois Blitz 13U (No. 2, 3-1) and Belltown Bombers (No. 3, 2-1).

In 12-C, the top-ranked teams are 1:9 Legacy 12U (No. 2, 2-0), Lady Potters Softball Club - Springer (No. 4, 9-2-1) and Central Illinois Patriots 12u (No. 6, 5-1-1).

In 10-C, the top-ranked teams are Midwest Tribe (No. 1, 17-0), Sparks (No. 5, 2-1) and Lady Potters Softball Club 10U (No. 6, 8-4).

Each age group's table beside the story lists its top-ranked teams.

## Illinois rankings by age group

_RegisterPlay team rankings on Nov. 2, 2026, from games scored on RegisterPlay. This is the first weekly copy, so no change is shown yet._

### 14-B

| Rank | Team | Record | Change |
|---|---|---|---|
| 1 | [Dunlap Eagles 14U - Kordonowy](https://softballchronicles.com/team/7276137368/dunlap-eagles-14u-kordonowy) | 4-0 | No earlier rank |
| 2 | [Central Illinois Blitz 13U](https://softballchronicles.com/team/7449002469/central-illinois-blitz-13u) | 3-1 | No earlier rank |
| 3 | [Belltown Bombers](https://softballchronicles.com/team/7264204210/belltown-bombers) | 2-1 | No earlier rank |
| 4 | [Mid-Illini Bandits 14u-Gore](https://softballchronicles.com/team/7461246075/mid-illini-bandits-14u-gore) | 1-1 | No earlier rank |
| 5 | [BNGSA Angels 13U](https://softballchronicles.com/team/7007770744/bngsa-angels-13u) | 3-2 | No earlier rank |
| 6 | [Lexington Ghosts](https://softballchronicles.com/team/6902196203/lexington-ghosts) | 2-2 | No earlier rank |
| 7 | [River City Thunder](https://softballchronicles.com/team/6507439794/river-city-thunder) | 3-3 | No earlier rank |
| 8 | [Rhino 14u](https://softballchronicles.com/team/6924470592/rhino-14u) | 2-4 | No earlier rank |
| 10 | [Rhino Central Illinois 13u -Kline](https://softballchronicles.com/team/7192597978/rhino-central-illinois-13u-kline) | 1-2 | No earlier rank |
| 13 | [Hudson Havoc 13u](https://softballchronicles.com/team/6498845931/hudson-havoc-13u) | 0-2 | No earlier rank |

### 12-C

| Rank | Team | Record | Change |
|---|---|---|---|
| 2 | [1:9 Legacy 12U](https://softballchronicles.com/team/6758097049/1-9-legacy-12u) | 2-0 | No earlier rank |
| 4 | [Lady Potters Softball Club - Springer](https://softballchronicles.com/team/6818126817/lady-potters-softball-club-springer) | 9-2-1 | No earlier rank |
| 6 | [Central Illinois Patriots 12u](https://softballchronicles.com/team/6810397887/central-illinois-patriots-12u) | 5-1-1 | No earlier rank |
| 8 | [Washington Wolves](https://softballchronicles.com/team/6816613814/washington-wolves) | 6-1-2 | No earlier rank |
| 11 | [122 Stars 12U Logsdon](https://softballchronicles.com/team/7305251153/122-stars-12u-logsdon) | 2-0 | No earlier rank |
| 12 | [Matrix 12u Yergler](https://softballchronicles.com/team/7221823387/matrix-12u-yergler) | 2-1 | No earlier rank |
| 13 | [12U BNGSA Guardians](https://softballchronicles.com/team/6988745566/12u-bngsa-guardians) | 1-1 | No earlier rank |
| 14 | [LGSA Jets 12U](https://softballchronicles.com/team/7191394278/lgsa-jets-12u) | 1-1 | No earlier rank |
| 15 | [VFW Yellow Jackets 12U](https://softballchronicles.com/team/7167058257/vfw-yellow-jackets-12u) | 4-4-2 | No earlier rank |
| 16 | [IVC Ghosts 12U](https://softballchronicles.com/team/6902606151/ivc-ghosts-12u) | 5-6 | No earlier rank |

### 10-C

| Rank | Team | Record | Change |
|---|---|---|---|
| 1 | [Midwest Tribe](https://softballchronicles.com/team/6695935049/midwest-tribe) | 17-0 | No earlier rank |
| 5 | [Sparks](https://softballchronicles.com/team/6930576979/sparks) | 2-1 | No earlier rank |
| 6 | [Lady Potters Softball Club 10U](https://softballchronicles.com/team/6817161718/lady-potters-softball-club-10u) | 8-4 | No earlier rank |
| 7 | [IVC Ghosts 10U](https://softballchronicles.com/team/7006525104/ivc-ghosts-10u) | 2-0 | No earlier rank |
| 8 | [East Peoria Express 10U](https://softballchronicles.com/team/7422702372/east-peoria-express-10u) | 3-2 | No earlier rank |
| 9 | [Power Softball - Booher](https://softballchronicles.com/team/7198646623/power-softball-booher) | 2-1 | No earlier rank |
| 11 | [Pekin Pandas 10u](https://softballchronicles.com/team/6994715469/pekin-pandas-10u) | 1-1 | No earlier rank |
| 12 | [Dunlap Screamin Eagles 10u](https://softballchronicles.com/team/6804576192/dunlap-screamin-eagles-10u) | 4-5 | No earlier rank |
| 13 | [Lady Raptors](https://softballchronicles.com/team/6819785453/lady-raptors) | 1-0 | No earlier rank |
| 14 | [Ox Wood 10u](https://softballchronicles.com/team/6908542017/ox-wood-10u) | 1-2 | No earlier rank |

## Sources

- [Dunlap Eagles 14U - Kordonowy](https://usasb-il.registerplay.com/pages/team/detail/7276137368)
- [Central Illinois Blitz 13U](https://usasb-il.registerplay.com/pages/team/detail/7449002469)
- [Belltown Bombers](https://usasb-il.registerplay.com/pages/team/detail/7264204210)
- [1:9 Legacy 12U](https://usasb-il.registerplay.com/pages/team/detail/6758097049)
- [Lady Potters Softball Club - Springer](https://usasb-il.registerplay.com/pages/team/detail/6818126817)
- [Central Illinois Patriots 12u](https://usasb-il.registerplay.com/pages/team/detail/6810397887)
- [Midwest Tribe](https://usasb-il.registerplay.com/pages/team/detail/6695935049)
- [Sparks](https://usasb-il.registerplay.com/pages/team/detail/6930576979)
- [Lady Potters Softball Club 10U](https://usasb-il.registerplay.com/pages/team/detail/6817161718)

Softball Chronicles is published by RegisterPlay. Stories are written from Register Play data feed. Report a mistake, about and contact: https://softballchronicles.com/about.md
