# California rankings: the top teams by age group

State Desk · California

_Where California teams stand in the RegisterPlay team rankings this week, age group by age group._

State Desk · Nov 2, 2026

These are the RegisterPlay team rankings of California teams on Nov. 2, 2026, by age group, from games scored on RegisterPlay.

This is the first weekly copy of these rankings, so no change from an earlier week is shown yet.

In 12-Rec, the top-ranked teams are BEL 12U Chan (No. 1, 14-0), BEL 12U Piccini (No. 2, 14-0) and PAC 12U Sirens Halwani (No. 3, 10-4).

In 10-C, the top-ranked teams are Santa Rosa Red Barons 10U Red - Fall (No. 1, 13-2), Mountain Dream (No. 2, 6-1) and West Valley Slammers 10U Fall Stars - Pirotta (No. 4, 8-3).

In 10-Rec, the top-ranked teams are FC 10U Acosta (No. 1, 11-1-2), MIL 10U Narvasa (No. 2, 7-0-1) and SM 10U Andres (No. 3, 11-3).

In 8-Rec, the top-ranked teams are San Bruno Select - Cipparrone 8U (No. 1, 7-0), SC 8U Ford (No. 3, 6-1) and MIL 8U Baker (No. 4, 6-1).

Each age group's table beside this story lists its top-ranked teams.

## California rankings by age group

_RegisterPlay team rankings on Nov. 2, 2026, from games scored on RegisterPlay. This is the first weekly copy, so no change is shown yet._

### 12-Rec

| Rank | Team | Record | Change |
|---|---|---|---|
| 1 | [BEL 12U Chan](https://softballchronicles.com/team/7284803072/bel-12u-chan) | 14-0 | No earlier rank |
| 2 | [BEL 12U Piccini](https://softballchronicles.com/team/7284803005/bel-12u-piccini) | 14-0 | No earlier rank |
| 3 | [PAC 12U Sirens Halwani](https://softballchronicles.com/team/7284803385/pac-12u-sirens-halwani) | 10-4 | No earlier rank |
| 4 | [SM 12U Josh](https://softballchronicles.com/team/7284806969/sm-12u-josh) | 5-3 | No earlier rank |
| 5 | [SM 12U Joe](https://softballchronicles.com/team/7284807000/sm-12u-joe) | 6-7-1 | No earlier rank |
| 6 | [RC 12U Dong](https://softballchronicles.com/team/7295844911/rc-12u-dong) | 5-6-1 | No earlier rank |
| 9 | [SB 12U Thunder Red](https://softballchronicles.com/team/7295845042/sb-12u-thunder-red) | 2-7-1 | No earlier rank |
| 10 | [SC 12U Mejia](https://softballchronicles.com/team/7284805254/sc-12u-mejia) | 3-9 | No earlier rank |
| 11 | [BUR 12U Red](https://softballchronicles.com/team/7284807709/bur-12u-red) | 1-10-1 | No earlier rank |
| 13 | [SM Comets - 12U Phil](https://softballchronicles.com/team/7284806602/sm-comets-12u-phil) | 0-14 | No earlier rank |

### 10-C

| Rank | Team | Record | Change |
|---|---|---|---|
| 1 | [Santa Rosa Red Barons 10U Red  - Fall](https://softballchronicles.com/team/7116215637/santa-rosa-red-barons-10u-red-fall) | 13-2 | No earlier rank |
| 2 | [Mountain Dream](https://softballchronicles.com/team/6984995188/mountain-dream) | 6-1 | No earlier rank |
| 4 | [West Valley Slammers 10U Fall Stars - Pirotta](https://softballchronicles.com/team/7156432182/west-valley-slammers-10u-fall-stars-pirotta) | 8-3 | No earlier rank |
| 5 | [Diamond Queens Fall Ball 10U (1)](https://softballchronicles.com/team/7067268172/diamond-queens-fall-ball-10u-1) | 6-3 | No earlier rank |
| 6 | [Hollister Heat 10U Cintron](https://softballchronicles.com/team/6939909244/hollister-heat-10u-cintron) | 4-2 | No earlier rank |
| 9 | [Windsor Wicked 10U Gray - Fall](https://softballchronicles.com/team/7105130105/windsor-wicked-10u-gray-fall) | 6-5 | No earlier rank |
| 10 | [West Valley Slammers 10U Fall Stars - Kouvaris](https://softballchronicles.com/team/7156420628/west-valley-slammers-10u-fall-stars-kouvaris) | 4-5-1 | No earlier rank |
| 11 | [Redwood City 10U Select - Cho](https://softballchronicles.com/team/7182237585/redwood-city-10u-select-cho) | 3-3 | No earlier rank |

### 10-Rec

| Rank | Team | Record | Change |
|---|---|---|---|
| 1 | [FC 10U Acosta](https://softballchronicles.com/team/7284803875/fc-10u-acosta) | 11-1-2 | No earlier rank |
| 2 | [MIL 10U Narvasa](https://softballchronicles.com/team/7284804187/mil-10u-narvasa) | 7-0-1 | No earlier rank |
| 3 | [SM 10U Andres](https://softballchronicles.com/team/7284806411/sm-10u-andres) | 11-3 | No earlier rank |
| 4 | [HMB 10U Gordon](https://softballchronicles.com/team/7284805905/hmb-10u-gordon) | 7-2-1 | No earlier rank |
| 5 | [FC 10U Van](https://softballchronicles.com/team/7284803948/fc-10u-van) | 9-4-1 | No earlier rank |
| 6 | [SC 10U Sullivan](https://softballchronicles.com/team/7284804904/sc-10u-sullivan) | 8-6 | No earlier rank |
| 7 | [HMB 10U Del Sarto](https://softballchronicles.com/team/7284806226/hmb-10u-del-sarto) | 5-4-1 | No earlier rank |
| 8 | [PAC 10U Sirens Staudenbaur](https://softballchronicles.com/team/7284803746/pac-10u-sirens-staudenbaur) | 8-6 | No earlier rank |
| 9 | [BEL 10U Claire](https://softballchronicles.com/team/7284803107/bel-10u-claire) | 7-7 | No earlier rank |
| 10 | [SC 10U Gordon](https://softballchronicles.com/team/7284804945/sc-10u-gordon) | 6-8 | No earlier rank |

### 8-Rec

| Rank | Team | Record | Change |
|---|---|---|---|
| 1 | [San Bruno Select - Cipparrone 8U](https://softballchronicles.com/team/7363336516/san-bruno-select-cipparrone-8u) | 7-0 | No earlier rank |
| 3 | [SC 8U Ford](https://softballchronicles.com/team/7284804746/sc-8u-ford) | 6-1 | No earlier rank |
| 4 | [MIL 8U Baker](https://softballchronicles.com/team/7284804552/mil-8u-baker) | 6-1 | No earlier rank |
| 5 | [SB 8U Thunder Black](https://softballchronicles.com/team/7295844857/sb-8u-thunder-black) | 6-1 | No earlier rank |
| 6 | [RC 8U Abbott](https://softballchronicles.com/team/7295844899/rc-8u-abbott) | 5-2 | No earlier rank |
| 7 | [SB 8U Thunder Red](https://softballchronicles.com/team/7295844885/sb-8u-thunder-red) | 5-2 | No earlier rank |
| 8 | [Windsor Wicked 8U - Fall](https://softballchronicles.com/team/7105115353/windsor-wicked-8u-fall) | 2-1 | No earlier rank |
| 9 | [MIL 8U Gutierrez](https://softballchronicles.com/team/7284804667/mil-8u-gutierrez) | 4-2 | No earlier rank |
| 10 | [BUR 8U Red](https://softballchronicles.com/team/7284807252/bur-8u-red) | 4-2-1 | No earlier rank |
| 11 | [BUR 8U Black](https://softballchronicles.com/team/7284807327/bur-8u-black) | 3-2-1 | No earlier rank |

## Sources

- [BEL 12U Chan](https://norcal.registerplay.com/pages/team/detail/7284803072)
- [BEL 12U Piccini](https://norcal.registerplay.com/pages/team/detail/7284803005)
- [PAC 12U Sirens Halwani](https://norcal.registerplay.com/pages/team/detail/7284803385)
- [Santa Rosa Red Barons 10U Red  - Fall](https://norcal.registerplay.com/pages/team/detail/7116215637)
- [Mountain Dream](https://norcal.registerplay.com/pages/team/detail/6984995188)
- [West Valley Slammers 10U Fall Stars - Pirotta](https://norcal.registerplay.com/pages/team/detail/7156432182)
- [FC 10U Acosta](https://norcal.registerplay.com/pages/team/detail/7284803875)
- [MIL 10U Narvasa](https://norcal.registerplay.com/pages/team/detail/7284804187)
- [SM 10U Andres](https://norcal.registerplay.com/pages/team/detail/7284806411)
- [San Bruno Select - Cipparrone 8U](https://norcal.registerplay.com/pages/team/detail/7363336516)
- [SC 8U Ford](https://norcal.registerplay.com/pages/team/detail/7284804746)
- [MIL 8U Baker](https://norcal.registerplay.com/pages/team/detail/7284804552)

Softball Chronicles is published by RegisterPlay. Stories are written from Register Play data feed. Report a mistake, about and contact: https://softballchronicles.com/about.md
