# Alabama rankings: the top teams by age group

State Desk · Alabama

_Where Alabama teams stand in the RegisterPlay team rankings this week, age group by age group._

State Desk · Nov 2, 2026

These are the RegisterPlay team rankings of Alabama teams on Nov. 2, 2026, by age group, from games scored on RegisterPlay.

This is the first weekly copy of these rankings, so no change from an earlier week is shown yet.

In 16-B, the top-ranked teams are Fusion 2028/29 (No. 4, 5-0), Mafia 2028/2029 (No. 5, 3-0) and Prospex 16u Weatherwax (No. 9, 3-0). In 14-B, the top-ranked teams are Gametime VS31 Premier (No. 1, 5-1), Alabama Sparks Elite 2031 (No. 2, 9-2) and Firecrackers 30/31 (No. 3, 6-2). In 13-Rec, the top-ranked teams are Satsuma Black Fall (No. 1, 6-1-1), Satsuma Maroon Full (No. 2, 3-1) and Spanish Fort Black 13u (No. 3, 5-2). In 10-C, the top-ranked teams are Shelby Steel 2034 - Lackey (No. 1, 4-0), White Lightning 2034 (No. 2, 9-1) and Birmingham Vipers 2034 Oldham (No. 3, 4-1). In 10-Rec, the top-ranked teams are CB PrimeTime (No. 1, 7-0), West Mobile Storm (No. 2, 6-1) and West Mobile No Limit (No. 3, 4-1). In 8-C, the top-ranked teams are Central Alabama Charge (No. 1, 6-0), St. Clair Smoke (No. 2, 3-1) and Hoover Rec Select 8U (No. 4, 3-1). In 8-Rec, the top-ranked teams are West Mobile Hit Girlz (No. 1, 5-0), Spanish Fort Black 8u (No. 3, 10-2-1) and West Mobile Pink Sox (No. 5, 8-3). In 6-R, the top-ranked teams are West Mobile Rally Cats (No. 1, 7-1), West Mobile Heatwave (No. 2, 4-1) and Spanish Fort Red 6u (No. 3, 3-1).

Each age group's table beside the story lists its top-ranked teams.

## Alabama rankings by age group

_RegisterPlay team rankings on Nov. 2, 2026, from games scored on RegisterPlay. This is the first weekly copy, so no change is shown yet._

### 16-B

| Rank | Team | Record | Change |
|---|---|---|---|
| 4 | [Fusion 2028/29](https://softballchronicles.com/team/6884972408/fusion-2028-29) | 5-0 | No earlier rank |
| 5 | [Mafia 2028/2029](https://softballchronicles.com/team/7204418243/mafia-2028-2029) | 3-0 | No earlier rank |
| 9 | [Prospex 16u Weatherwax](https://softballchronicles.com/team/6522889047/prospex-16u-weatherwax) | 3-0 | No earlier rank |
| 13 | [MIZUNO SE - HEATON](https://softballchronicles.com/team/7249552000/mizuno-se-heaton) | 3-1 | No earlier rank |
| 14 | [Sparks Elite 16U HILL](https://softballchronicles.com/team/7150831845/sparks-elite-16u-hill) | 4-1 | No earlier rank |
| 15 | [Lady Dukes Premier Arant](https://softballchronicles.com/team/6688105371/lady-dukes-premier-arant) | 3-1 | No earlier rank |
| 16 | [TN. Mojo 28/29 Parvin](https://softballchronicles.com/team/6999215302/tn-mojo-28-29-parvin) | 3-1 | No earlier rank |
| 21 | [256 Fastpitch](https://softballchronicles.com/team/7113173794/256-fastpitch) | 4-3-1 | No earlier rank |
| 24 | [Alabama Fury 16u-Hodges](https://softballchronicles.com/team/6910101020/alabama-fury-16u-hodges) | 2-1 | No earlier rank |
| 26 | [AEF 2011](https://softballchronicles.com/team/7252962748/aef-2011) | 1-2 | No earlier rank |

### 14-B

| Rank | Team | Record | Change |
|---|---|---|---|
| 1 | [Gametime VS31 Premier](https://softballchronicles.com/team/7391428197/gametime-vs31-premier) | 5-1 | No earlier rank |
| 2 | [Alabama Sparks Elite 2031](https://softballchronicles.com/team/6931307780/alabama-sparks-elite-2031) | 9-2 | No earlier rank |
| 3 | [Firecrackers 30/31](https://softballchronicles.com/team/6888720547/firecrackers-30-31) | 6-2 | No earlier rank |
| 4 | [Birmingham Buzz 2030](https://softballchronicles.com/team/7333940287/birmingham-buzz-2030) | 4-1-2 | No earlier rank |
| 6 | [Alabama Elite 14U](https://softballchronicles.com/team/7101338991/alabama-elite-14u) | 6-2 | No earlier rank |
| 8 | [Softball Country Glory 2031](https://softballchronicles.com/team/7901409889/softball-country-glory-2031) | 4-2 | No earlier rank |
| 9 | [Gametime VS30](https://softballchronicles.com/team/7418695483/gametime-vs30) | 7-3 | No earlier rank |
| 10 | [Dothan Warriors](https://softballchronicles.com/team/7600488857/dothan-warriors) | 3-1-1 | No earlier rank |
| 11 | [Birmingham Mustangs 2031/2032](https://softballchronicles.com/team/7234864475/birmingham-mustangs-2031-2032) | 5-3 | No earlier rank |
| 13 | [Dothan Warriors 2030 - Hall](https://softballchronicles.com/team/7642686329/dothan-warriors-2030-hall) | 2-1 | No earlier rank |

### 13-Rec

| Rank | Team | Record | Change |
|---|---|---|---|
| 1 | [Satsuma Black Fall](https://softballchronicles.com/team/7182762981/satsuma-black-fall) | 6-1-1 | No earlier rank |
| 2 | [Satsuma Maroon Full](https://softballchronicles.com/team/7066009314/satsuma-maroon-full) | 3-1 | No earlier rank |
| 3 | [Spanish Fort Black 13u](https://softballchronicles.com/team/7150401853/spanish-fort-black-13u) | 5-2 | No earlier rank |
| 4 | [Daphne Elite 13U](https://softballchronicles.com/team/7880718948/daphne-elite-13u) | 3-1 | No earlier rank |
| 5 | [West Mobile Them Girls](https://softballchronicles.com/team/6986578536/west-mobile-them-girls) | 4-1 | No earlier rank |
| 6 | [Semmes Beastmode - Fall](https://softballchronicles.com/team/7090518656/semmes-beastmode-fall) | 5-4-1 | No earlier rank |
| 7 | [West Mobile Luna Chix](https://softballchronicles.com/team/6986568438/west-mobile-luna-chix) | 5-5 | No earlier rank |
| 8 | [CB FireStix](https://softballchronicles.com/team/7401311438/cb-firestix) | 3-6 | No earlier rank |
| 9 | [CB Unhinged](https://softballchronicles.com/team/7378437511/cb-unhinged) | 1-2 | No earlier rank |
| 10 | [West Mobile Rogue Squad](https://softballchronicles.com/team/6986558482/west-mobile-rogue-squad) | 1-2 | No earlier rank |

### 10-C

| Rank | Team | Record | Change |
|---|---|---|---|
| 1 | [Shelby Steel 2034 - Lackey](https://softballchronicles.com/team/7757752043/shelby-steel-2034-lackey) | 4-0 | No earlier rank |
| 2 | [White Lightning 2034](https://softballchronicles.com/team/6972402253/white-lightning-2034) | 9-1 | No earlier rank |
| 3 | [Birmingham Vipers 2034 Oldham](https://softballchronicles.com/team/6834265001/birmingham-vipers-2034-oldham) | 4-1 | No earlier rank |
| 4 | [Softball Country Valor](https://softballchronicles.com/team/7456323576/softball-country-valor) | 5-1-1 | No earlier rank |
| 5 | [Alabama Triple Play 2034](https://softballchronicles.com/team/7062789776/alabama-triple-play-2034) | 4-1 | No earlier rank |
| 6 | [LA Voodoo 2034](https://softballchronicles.com/team/7393171134/la-voodoo-2034) | 3-1 | No earlier rank |
| 8 | [Journey 2034](https://softballchronicles.com/team/6522635110/journey-2034) | 9-3 | No earlier rank |
| 9 | [Alabama Elite 10U](https://softballchronicles.com/team/7311488142/alabama-elite-10u) | 5-4-1 | No earlier rank |
| 10 | [Diamond Chiefs](https://softballchronicles.com/team/7185196098/diamond-chiefs) | 2-2 | No earlier rank |
| 11 | [Gametime VS2035](https://softballchronicles.com/team/7195524091/gametime-vs2035) | 2-2 | No earlier rank |

### 10-Rec

| Rank | Team | Record | Change |
|---|---|---|---|
| 1 | [CB PrimeTime](https://softballchronicles.com/team/7401354850/cb-primetime) | 7-0 | No earlier rank |
| 2 | [West Mobile Storm](https://softballchronicles.com/team/6986528349/west-mobile-storm) | 6-1 | No earlier rank |
| 3 | [West Mobile No Limit](https://softballchronicles.com/team/6986533082/west-mobile-no-limit) | 4-1 | No earlier rank |
| 7 | [East Tuscaloosa](https://softballchronicles.com/team/7234672840/east-tuscaloosa) | 3-1 | No earlier rank |
| 8 | [West Mobile Diamond Dawgs](https://softballchronicles.com/team/6986548364/west-mobile-diamond-dawgs) | 2-2 | No earlier rank |
| 9 | [West Mobile High Velocity](https://softballchronicles.com/team/6986538365/west-mobile-high-velocity) | 2-2 | No earlier rank |
| 10 | [Dominators 3.0](https://softballchronicles.com/team/7372384108/dominators-3-0) | 6-6 | No earlier rank |
| 13 | [CB Heat](https://softballchronicles.com/team/7401371744/cb-heat) | 1-2 | No earlier rank |
| 14 | [West Mobile Swing Queens](https://softballchronicles.com/team/6986523921/west-mobile-swing-queens) | 2-4 | No earlier rank |
| 15 | [CB Chaos](https://softballchronicles.com/team/7401387959/cb-chaos) | 1-3 | No earlier rank |

### 8-C

| Rank | Team | Record | Change |
|---|---|---|---|
| 1 | [Central Alabama Charge](https://softballchronicles.com/team/7648048635/central-alabama-charge) | 6-0 | No earlier rank |
| 2 | [St. Clair Smoke](https://softballchronicles.com/team/7572874469/st-clair-smoke) | 3-1 | No earlier rank |
| 4 | [Hoover Rec Select 8U](https://softballchronicles.com/team/7555726810/hoover-rec-select-8u) | 3-1 | No earlier rank |
| 8 | [Ascend Fastpitch 2036](https://softballchronicles.com/team/7908721973/ascend-fastpitch-2036) | 0-1 | No earlier rank |
| 9 | [Chaotic Divas 8u St. Clair](https://softballchronicles.com/team/8006558115/chaotic-divas-8u-st-clair) | 0-1 | No earlier rank |
| 10 | [Calhoun Lady Cubs](https://softballchronicles.com/team/6689740099/calhoun-lady-cubs) | 1-2 | No earlier rank |
| 13 | [Birmingham Buzz 2036](https://softballchronicles.com/team/7636530696/birmingham-buzz-2036) | 1-1 | No earlier rank |
| 14 | [Alabama Fire 8U](https://softballchronicles.com/team/7308549419/alabama-fire-8u) | 0-2 | No earlier rank |
| 15 | [Wow Factor 205](https://softballchronicles.com/team/7435333078/wow-factor-205) | 0-2 | No earlier rank |
| 16 | [Prospex 8U Jones](https://softballchronicles.com/team/7280939551/prospex-8u-jones) | 0-3 | No earlier rank |

### 8-Rec

| Rank | Team | Record | Change |
|---|---|---|---|
| 1 | [West Mobile Hit Girlz](https://softballchronicles.com/team/6986496039/west-mobile-hit-girlz) | 5-0 | No earlier rank |
| 3 | [Spanish Fort Black 8u](https://softballchronicles.com/team/7150387439/spanish-fort-black-8u) | 10-2-1 | No earlier rank |
| 5 | [West Mobile Pink Sox](https://softballchronicles.com/team/6986465625/west-mobile-pink-sox) | 8-3 | No earlier rank |
| 6 | [West Mobile Missticks](https://softballchronicles.com/team/6986511323/west-mobile-missticks) | 2-1 | No earlier rank |
| 7 | [West Mobile Heat](https://softballchronicles.com/team/6986487151/west-mobile-heat) | 5-3 | No earlier rank |
| 8 | [East Tuscaloosa REC Select](https://softballchronicles.com/team/7084344910/east-tuscaloosa-rec-select) | 3-0 | No earlier rank |
| 10 | [West Mobile Lace Up](https://softballchronicles.com/team/6986516860/west-mobile-lace-up) | 4-3 | No earlier rank |
| 11 | [Semmes Hidden Heat 8u](https://softballchronicles.com/team/7670204630/semmes-hidden-heat-8u) | 4-5 | No earlier rank |
| 12 | [Satsuma Black Fall](https://softballchronicles.com/team/7021336140/satsuma-black-fall) | 2-2 | No earlier rank |
| 15 | [West Mobile Mudbugs](https://softballchronicles.com/team/6986471349/west-mobile-mudbugs) | 2-2 | No earlier rank |

### 6-R

| Rank | Team | Record | Change |
|---|---|---|---|
| 1 | [West Mobile Rally Cats](https://softballchronicles.com/team/6986427010/west-mobile-rally-cats) | 7-1 | No earlier rank |
| 2 | [West Mobile Heatwave](https://softballchronicles.com/team/6986416613/west-mobile-heatwave) | 4-1 | No earlier rank |
| 3 | [Spanish Fort Red 6u](https://softballchronicles.com/team/7150104236/spanish-fort-red-6u) | 3-1 | No earlier rank |
| 4 | [West Mobile Legends](https://softballchronicles.com/team/6986447196/west-mobile-legends) | 6-1 | No earlier rank |
| 5 | [Satsuma Black Fall](https://softballchronicles.com/team/7022571843/satsuma-black-fall) | 6-6 | No earlier rank |
| 6 | [West Mobile Bomb Squad](https://softballchronicles.com/team/6986433375/west-mobile-bomb-squad) | 1-2 | No earlier rank |
| 7 | [Satsuma Gray Fall](https://softballchronicles.com/team/6984173934/satsuma-gray-fall) | 0-3 | No earlier rank |
| 8 | [Citronelle 6u wildcats](https://softballchronicles.com/team/7180255220/citronelle-6u-wildcats) | 0-3 | No earlier rank |
| 9 | [Semmes PrimeTime](https://softballchronicles.com/team/7652706038/semmes-primetime) | 0-9 | No earlier rank |

## Sources

- [Fusion 2028/29](https://www.usasoftballofalabama.com/pages/team/detail/6884972408)
- [Mafia 2028/2029](https://www.usasoftballofalabama.com/pages/team/detail/7204418243)
- [Prospex 16u Weatherwax](https://www.usasoftballofalabama.com/pages/team/detail/6522889047)
- [Gametime VS31 Premier](https://www.usasoftballofalabama.com/pages/team/detail/7391428197)
- [Alabama Sparks Elite 2031](https://www.usasoftballofalabama.com/pages/team/detail/6931307780)
- [Firecrackers 30/31](https://www.usasoftballofalabama.com/pages/team/detail/6888720547)
- [Satsuma Black Fall](https://www.usasoftballofalabama.com/pages/team/detail/7182762981)
- [Satsuma Maroon Full](https://www.usasoftballofalabama.com/pages/team/detail/7066009314)
- [Spanish Fort Black 13u](https://www.usasoftballofalabama.com/pages/team/detail/7150401853)
- [Shelby Steel 2034 - Lackey](https://www.usasoftballofalabama.com/pages/team/detail/7757752043)
- [White Lightning 2034](https://www.usasoftballofalabama.com/pages/team/detail/6972402253)
- [Birmingham Vipers 2034 Oldham](https://www.usasoftballofalabama.com/pages/team/detail/6834265001)
- [CB PrimeTime](https://www.usasoftballofalabama.com/pages/team/detail/7401354850)
- [West Mobile Storm](https://www.usasoftballofalabama.com/pages/team/detail/6986528349)
- [West Mobile No Limit](https://www.usasoftballofalabama.com/pages/team/detail/6986533082)
- [Central Alabama Charge](https://www.usasoftballofalabama.com/pages/team/detail/7648048635)
- [St. Clair Smoke](https://www.usasoftballofalabama.com/pages/team/detail/7572874469)
- [Hoover Rec Select 8U](https://www.usasoftballofalabama.com/pages/team/detail/7555726810)
- [West Mobile Hit Girlz](https://www.usasoftballofalabama.com/pages/team/detail/6986496039)
- [Spanish Fort Black 8u](https://www.usasoftballofalabama.com/pages/team/detail/7150387439)
- [West Mobile Pink Sox](https://www.usasoftballofalabama.com/pages/team/detail/6986465625)
- [West Mobile Heat](https://www.usasoftballofalabama.com/pages/team/detail/6986487151)
- [West Mobile Rally Cats](https://www.usasoftballofalabama.com/pages/team/detail/6986427010)
- [West Mobile Heatwave](https://www.usasoftballofalabama.com/pages/team/detail/6986416613)
- [Spanish Fort Red 6u](https://www.usasoftballofalabama.com/pages/team/detail/7150104236)

Softball Chronicles is published by RegisterPlay. Stories are written from Register Play data feed. Report a mistake, about and contact: https://softballchronicles.com/about.md
